Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname SMITH, A…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ? | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Smith | AaronAAAASmith | SmithAAAAAaron | 0 | 1751 | 2360782 | 262 | 0 | 0 | yes | 2404611 | -1 | M | YES | YES | |||||||||
| Abel Smith | AbelAAAASmith | SmithAAAAAbel | 0 | about 1905 | 2417029 | 108 | 0 | 0 | yes | 0 | -1 | M | YES | YES | R | ||||||||
| Abigail Smith | AbigailAAAASmith | SmithAAAAAbigail | 0 | April 21, 1743 | 2357788 | 270 | 1 | 1 | June 29, 1831 | 2389998 | 181 | 88 | 32210 | Fairhaven, Bristol, Massachusetts | F | YES | YES | ||||||
| Abigail Smith | AbigailAAAASmith | SmithAAAAAbigail | 0 | about 1770 | 2367722 | 243 | 1 | 1 | yes | 2411551 | -1 | F | YES | YES | |||||||||
| Abigail Smith | AbigailAAAASmith | SmithAAAAAbigail | 0 | about 1650 | 2323893 | 363 | 1 | 1 | September 13, 1720 | 2349533 | 292 | 70 | 25822 | F | YES | YES | R | ||||||
| Abigail Bacon Smith | Abigail BaconAAAASmith | SmithAAAAAbigail Bacon | 0 | March 11, 1656 | 2325972 | 357 | Colchester, Essex, England | 1 | 1 | November 12, 1692 | 2339367 | 320 | 36 | 13395 | Fairfield, Gloucester, Virginia, USA | F | YES | YES | R | ||||
| Abigail Quincy Smith | Abigail QuincyAAAASmith | SmithAAAAAbigail Quincy | 0 | November 22, 1744 November 11, 1744 | 2358358 | 268 | Weymouth, Massachusetts Weymouth, Massachusetts | 5 | 5 | October 28, 1818 | 2385371 | 194 | 73 | 27002 | Braintree (now Quincy), Massachusetts | F | YES | YES | |||||
| Abijah Smith | AbijahAAAASmith | SmithAAAAAbijah | 0 | December 3, 1738 | 2356188 | 274 | Hanover, Grafton, New Hampshire, USA | 0 | 0 | September 4, 1800 | 2378743 | 212 | 61 | 22555 | M | YES | YES | ||||||
| Abraham Smith | AbrahamAAAASmith | SmithAAAAAbraham | 0 | about 1622 | 2313666 | 391 | 0 | 0 | yes | 2357495 | -1 | M | YES | YES | |||||||||
| Abraham Smith | AbrahamAAAASmith | SmithAAAAAbraham | 0 | about 1645 | 2322067 | 368 | 0 | 0 | yes | 2365896 | -1 | M | YES | YES | |||||||||
| Abraham Smith | AbrahamAAAASmith | SmithAAAAAbraham | 0 | about 1677 | 2333755 | 336 | 0 | 0 | yes | 2377584 | -1 | M | YES | YES | |||||||||
| Abraham Smith | AbrahamAAAASmith | SmithAAAAAbraham | 0 | about 1605 | 2307457 | 408 | Colchester, Essex, England | 0 | 0 | 1683 | 2335946 | 330 | 78 | 28489 | Watertown, Middlesex, Massachusetts | M | YES | YES | |||||
| Abraham Smith | AbrahamAAAASmith | SmithAAAAAbraham | 0 | about 1625 | 2314762 | 388 | Hempstead, Livingston, New York | 2 | 2 | 1698 | 2341425 | 315 | 73 | 26663 | Hempstead, Livingston, New York | M | YES | YES | |||||
| Abraham Smith | AbrahamAAAASmith | SmithAAAAAbraham | 0 | June 5, 1609 | 2308891 | 403 | Farsley, Leeds, Yorkshire, England | 0 | 0 | May 11, 1666 | 2329685 | 347 | 56 | 20794 | Farsley, Yorkshire, England | M | YES | YES | |||||
| Absalom Smith | AbsalomAAAASmith | SmithAAAAAbsalom | 0 | about 1810 | 2382331 | 203 | 1 | 1 | yes | 2426160 | -1 | M | YES | Y100 | |||||||||
| Adam Smith | AdamAAAASmith | SmithAAAAAdam | 0 | 1761 | 2364435 | 252 | 1 | 1 | June 17, 1838 | 2392543 | 174 | 77 | 28290 | Presbyterian Church Cemetery, Freeport, New York | M | YES | YES | ||||||
| Adam Smith | AdamAAAASmith | SmithAAAAAdam | 0 | about 1685 | 2336677 | 328 | 0 | 0 | October 29, 1730 | 2353231 | 282 | 45 | 16736 | Queens County, New York | M | YES | YES | ||||||
| Adelia Brunette Smith | Adelia BrunetteAAAASmith | SmithAAAAAdelia Brunette | 0 | 1900 | 2415203 | 113 | 1 | 1 | 1980 | 2444422 | 33 | 80 | 29219 | F | YES | Y100 | R | ||||||
| Agnes Smith | AgnesAAAASmith | SmithAAAAAgnes | 0 | about 1846 | 2395480 | 167 | 0 | 0 | yes | 2439309 | -1 | F | YES | Y100 | |||||||||
| Agnes (Spouse John) Smith | Agnes (Spouse John)AAAASmith | SmithAAAAAgnes (Spouse John) | 0 | about 1534 | 2281524 | 479 | Wakefield, West Riding, Yorkshire, England | 1 | 1 | August 8, 1614 | 2310781 | 398 | 80 | 29439 | Bramham, West Riding, Yorkshire, England | F | YES | YES | R | ||||
| Albert Smith | AlbertAAAASmith | SmithAAAAAlbert | 0 | December 23, 1817 | 2385062 | 195 | 1 | 1 | February 13, 1897 | 2413969 | 116 | 79 | 28907 | Alfred, Allegany Co., NY | M | YES | YES | R | |||||
| Albert Herman Smith | Albert HermanAAAASmith | SmithAAAAAlbert Herman | 0 | August 28, 1867 | 2403207 | 145 | Latrobe, Westmoreland, Pennsylvania | 1 | 1 | December 13, 1953 | 2434725 | 59 | 86 | 31518 | Newcastle, Lawrence, Pennsylvania | M | YES | Y100 | |||||
| Albert M. "Burtie" Smith | Albert M.AAAASmith | SmithAAAAAlbert M. | 0 | December 1874 | 2405874 | 138 | New York, United States of America | 1 | 1 | February 1949 | 2432962 | 64 | 74 | 27090 | Canandaigua, Ontario, New York, United States of America | M | YES | Y100 | |||||
| Alexander Smith | AlexanderAAAASmith | SmithAAAAAlexander | 0 | 1631 | 2316953 | 382 | Bristol, Somerset, England | 1 | 1 | April 5, 1696 | 2340607 | 317 | 65 | 23836 | Middlesex, Virginia, America | M | YES | YES | |||||
| Alexander Campbell Smith | Alexander CampbellAAAASmith | SmithAAAAAlexander Campbell | 0 | June 1, 1813 | 2383396 | 199 | 0 | 0 | before 1866 | 2402785 | 147 | 52 | 19207 | M | YES | YES | |||||||
| Alfred M. Smith | Alfred M.AAAASmith | SmithAAAAAlfred M. | 0 | about 1823 | 2387079 | 190 | 1 | 1 | yes | 2430908 | -1 | M | YES | Y100 | R | ||||||||
| Alice Smith | AliceAAAASmith | SmithAAAAAlice | 0 | 1640 | 2320240 | 373 | Accomack, Virginia, United States | 3 | 3 | 1669 | 2330833 | 344 | 29 | 10593 | Accomack, Virginia, United States | F | YES | YES | |||||
| Alice (NoMaidenName) Smith | Alice (NoMaidenName)AAAASmith | SmithAAAAAlice (NoMaidenName) | 0 | about 1606 | 2307822 | 407 | 1 | 1 | yes | 2351651 | -1 | F | YES | YES | R | ||||||||
| Allen Gregory Smith | Allen GregoryAAAASmith | SmithAAAAAllen Gregory | 0 | November 22, 1893 | 2412790 | 119 | Lagrange, Texas | 3 | 3 | 1963 | 2438213 | 50 | 69 | 25241 | Houston, Texas | M | YES | Y100 | |||||
| Allison William Smith | Allison WilliamAAAASmith | SmithAAAAAllison William | 0 | about 1861 | 2400959 | 152 | Pennsylvania, United States of America | 1 | 1 | yes | 2444788 | -1 | M | YES | Y100 | R | |||||||
| Alma Smith | AlmaAAAASmith | SmithAAAAAlma | 0 | about 1872 | 2404976 | 141 | 2 | 2 | yes | 2448805 | -1 | F | YES | Y100 | R | ||||||||
| Alys Pearsall (Whitall) Smith | Alys Pearsall (Whitall)AAAASmith | SmithAAAAAlys Pearsall (Whitall) | 0 | July 21, 1867 July 21, 1867 | 2403169 | 145 | Frankford, Philadelphia, Pennsylvania | 0 | 0 | 1951 | 2433830 | 62 | 83 | 30479 | F | YES | Y100 | ||||||
| Amos Smith | AmosAAAASmith | SmithAAAAAmos | 0 | about 1750 | 2360417 | 263 | 1 | 1 | yes | 2404246 | -1 | M | YES | YES | R | ||||||||
| Amy Smith | AmyAAAASmith | SmithAAAAAmy | 0 | 1760 | 2364069 | 253 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | May 29, 1845 | 2395081 | 167 | 85 | 31194 | F | YES | YES | ||||||
| Andrew Smith | AndrewAAAASmith | SmithAAAAAndrew | 0 | 1556 | 2289559 | 457 | Owlcotes, Yorkshire, England | 1 | 1 | 1603 | 2306726 | 410 | 47 | 17167 | Owlcotes, Yorkshire, England | M | YES | YES | R | ||||
| Andrew Smith | AndrewAAAASmith | SmithAAAAAndrew | 0 | July 17, 1619 | 2312585 | 393 | Farsley, West Riding, Yorkshire, England | 0 | 0 | May 16, 1671 | 2331516 | 342 | 51 | 18931 | Farsley, West Riding, Yorkshire, England | M | YES | YES | |||||
| Aneita Smith | AneitaAAAASmith | SmithAAAAAneita | 0 | about 1885 | 2409725 | 128 | 0 | 0 | yes | 2453554 | -1 | F | YES | Y100 | R | ||||||||
| Ann Smith | AnnAAAASmith | SmithAAAAAnn | 0 | about 1685 | 2336677 | 328 | 0 | 0 | yes | 2380505 | -1 | F | YES | YES | |||||||||
| Ann Smith | AnnAAAASmith | SmithAAAAAnn | 0 | 1760 | 2364069 | 253 | 0 | 0 | 1794 | 2376488 | 219 | 34 | 12419 | F | YES | YES | |||||||
| Anne Smith BRADFORD Ann Smith Ann BRADFORD Ann Bradford | AnnAAAASmith | SmithAAAAAnn | 0 | January 13, 1590 1590 1590 January 13, 1598 | 2304730 | 423 | Bentley, Arksey, Yorkshire, England Sible, Hedingham, England Arksey, Yorkshire, , England Sible, Edingham, Essex, England | 3 | 3 | September 24, 1645 September 24, 1645 | 2322151 | 367 | 55 | 20343 | Date based on reading of Samuel's will and marriage of Samuel to Elizabeth around 1645/Taunton, Bristol, Massachusetts, USA Boston, Massachusetts | F | YES | YES | |||||
| Ann (Spouse of John) SMITH | Ann (Spouse of John)AAAASMITH | SMITHAAAAAnn (Spouse of John) | 0 | 1576 | 2296864 | 437 | Herefordshire, England | 1 | 1 | 1676 | 2333389 | 337 | 100 | 36525 | F | YES | YES | R | |||||
| Ann Maria Smith | Ann MariaAAAASmith | SmithAAAAAnn Maria | 0 | about 1850 | 2396941 | 163 | 0 | 0 | yes | 2440770 | -1 | F | YES | Y100 | R | ||||||||
| Ann William Smith | Ann WilliamAAAASmith | SmithAAAAAnn William | 0 | April 13, 1828 | 2388826 | 185 | 0 | 0 | yes | 2432734 | -1 | F | YES | Y100 | |||||||||
| Anna Smith | AnnaAAAASmith | SmithAAAAAnna | 0 | about 1812 | 2383061 | 201 | Pigeon Hill, Shougom-Franklin, Morris, New Jersey | 0 | 0 | yes | 2426890 | -1 | F | YES | Y100 | ||||||||
| Anna Jane Smith | Anna JaneAAAASmith | SmithAAAAAnna Jane | 0 | March 28, 1850 | 2396845 | 163 | Laurens, South Carolina, United States | 10 | 10 | February 10, 1896 | 2413600 | 117 | 45 | 16755 | Laurens, South Carolina, United States | F | YES | YES | R | ||||
| Annabella Smith | AnnabellaAAAASmith | SmithAAAAAnnabella | 0 | 1613 | 2310379 | 400 | Colchester, Essex, England | 0 | 0 | July 13, 1683 | 2335957 | 329 | 70 | 25760 | Watertown, Middlesex, Massachusetts | F | YES | YES | |||||
| Anne SMITH | AnneAAAASMITH | SMITHAAAAAnne | 0 | 1570 | 2294673 | 443 | Stratford on Avon, Warwickshire, England | 1 | 1 | April 21, 1624 | 2314325 | 389 | 54 | 19834 | Stratford on Avon, Warwickshire, England | F | YES | YES | |||||
| Anne Smith | AnneAAAASmith | SmithAAAAAnne | 0 | 1664 | 2329006 | 349 | Westmoreland, Virginia, America | 1 | 1 | 1730 | 2353112 | 283 | 66 | 24106 | Henrico, Virginia, America | F | YES | YES | |||||
| Anne (Spouse of Richard) Smith | Anne (Spouse of Richard)AAAASmith | SmithAAAAAnne (Spouse of Richard) | 0 | about 1597 | 2304535 | 416 | 1 | 1 | July 19, 1656 | 2326102 | 356 | 59 | 21749 | F | YES | YES | R | ||||||
| Annie Katherine Smith | Annie KatherineAAAASmith | SmithAAAAAnnie Katherine | 0 | December 17, 1882 | 2408797 | 130 | Carthage, Campbell, Kentucky, United States of America | 5 | 5 | July 23, 1954 | 2434947 | 58 | 71 | 26150 | Dallas, Dallas, Texas, United States of America | F | YES | Y100 | R | ||||
| Anthony Smith | AnthonyAAAASmith | SmithAAAAAnthony | 0 | about 1720 | 2349459 | 293 | 0 | 0 | yes | 2393288 | -1 | M | YES | YES | R | ||||||||
| Arie Gerrit Smith | Arie GerritAAAASmith | SmithAAAAArie Gerrit | 0 | September 27, 1729 | 2352834 | 283 | Tappan, Rockland, New York, United States | 1 | 1 | November 30, 1769 | 2367508 | 243 | 40 | 14674 | M | YES | YES | R | |||||
| Asa Smith | AsaAAAASmith | SmithAAAAAsa | 0 | about 1740 | 2356764 | 273 | 0 | 0 | yes | 2400593 | -1 | M | YES | YES | R | ||||||||
| Ashbel Smith | AshbelAAAASmith | SmithAAAAAshbel | 0 | August 28, 1795 | 2376910 | 217 | Connecticut, United States of America | 15 | 15 | November 10, 1879 | 2407664 | 133 | 84 | 30754 | Hanover, Grafton, New Hampshire, United States | M | YES | YES | |||||
| Audie (Spouse of Josiah Van Wagenen) Smith | Audie (Spouse of Josiah Van Wagenen)AAAASmith | SmithAAAAAudie (Spouse of Josiah Van Wagenen) | 0 | about 1841 | 2393654 | 172 | 0 | 0 | yes | 2437483 | -1 | F | YES | Y100 | R | ||||||||
