Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 children Smith | 4 childrenAAAASmith | SmithAAAA4 children | 0 | before 1899 | 2414838 | 114 | 0 | 0 | before 1900 | 2415203 | 113 | 1 | 365 | U | YES | YES | |||||||
| Albert C. Smith | Albert C.AAAASmith | SmithAAAAAlbert C. | 0 | December 1895 | 2413544 | 117 | CT | 0 | 0 | before 2000 | 2451727 | -1 | M | YES | Y100 | ||||||||
| Ann Smith | AnnAAAASmith | SmithAAAAAnn | 0 | 1598 | 2304900 | 415 | England | 5 | 5 | before 1703 | 2343250 | -1 | F | YES | YES | R | |||||||
| Arthur Smith | ArthurAAAASmith | SmithAAAAArthur | 0 | estimated 1866 | 2402785 | 2 | 2 | before 1971 | 2441135 | -1 | M | YES | Y100 | R | |||||||||
| Clarence S. Smith | Clarence S.AAAASmith | SmithAAAAClarence S. | 0 | December 1892 | 2412449 | 120 | CT | 0 | 0 | before 1997 | 2450632 | -1 | M | YES | Y100 | ||||||||
| Clarence W. M. Smith | Clarence W. M.AAAASmith | SmithAAAAClarence W. M. | 0 | December 1872 | 2405144 | 140 | CT | 7 | 7 | 1931 | 2426525 | 82 | 58 | 21214 | M | YES | Y100 | ||||||
| Cyrus C. Smith | Cyrus C.AAAASmith | SmithAAAACyrus C. | 0 | about 1876 | 2406437 | 137 | CT | 0 | 0 | before 1900 | 2415203 | 113 | 24 | 8766 | M | YES | YES | ||||||
| Daniel H. Smith | Daniel H.AAAASmith | SmithAAAADaniel H. | 0 | June 1825 | 2387793 | 187 | CT | 3 | 3 | after 1910 | 2418855 | 103 | 84 | 30894 | Bethel, Fairfield, Connecticut, USA | M | YES | YES | R | ||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | June 11, 1676 | 2333369 | 336 | 1 | 1 | before 1781 | 2371740 | -1 | F | YES | YES | |||||||||
| Elizabeth Smith | ElizabethAAAASmith | SmithAAAAElizabeth | 0 | estimated 1682 | 2335581 | 1 | 1 | before 1787 | 2373931 | -1 | F | YES | YES | R | |||||||||
| Emaline Smith | EmalineAAAASmith | SmithAAAAEmaline | 0 | October 1848 | 2396317 | 164 | CT | 1 | 1 | after 1930 | 2426160 | 83 | 81 | 29676 | F | YES | Y100 | ||||||
| Emily Emma Smith | Emily EmmaAAAASmith | SmithAAAAEmily Emma | 0 | about 1849 | 2396576 | 164 | CT | 6 | 6 | after 1930 | 2426160 | 83 | 81 | 29584 | F | YES | Y100 | ||||||
| Florence Smith | FlorenceAAAASmith | SmithAAAAFlorence | 0 | estimated 1892 | 2412281 | 1 | 1 | before 1997 | 2450632 | -1 | F | YES | Y100 | ||||||||||
| Frances Smith | FrancesAAAASmith | SmithAAAAFrances | 0 | 0 | 1 | 1 | 0 | -1 | M | YES | YES | R | |||||||||||
| Frank C. Smith | Frank C.AAAASmith | SmithAAAAFrank C. | 0 | May 1884 | 2409313 | 129 | CT | 0 | 0 | before 1989 | 2447710 | -1 | M | YES | Y100 | ||||||||
| George E. Smith | George E.AAAASmith | SmithAAAAGeorge E. | 0 | about 1869 | 2403881 | 144 | CT | 0 | 0 | before 1900 | 2415203 | 113 | 31 | 11322 | M | YES | YES | ||||||
| George Wm Smith | George WmAAAASmith | SmithAAAAGeorge Wm | 0 | estimated 1759 | 2363704 | Govenor of VA | 0 | 0 | December 21, 1811 | 2382868 | 201 | -1 | Burned to death Richmond Theatre | M | YES | YES | |||||||
| Grace Lee Smith | Grace LeeAAAASmith | SmithAAAAGrace Lee | 0 | June 6, 1599 | 2305239 | 413 | Waverly, Halifax, York England | 6 | 6 | June 19, 1676 | 2333377 | 336 | 77 | 28138 | Dedham, Norfolk, MA | F | YES | YES | R | ||||
| Henry S. Smith | Henry S.AAAASmith | SmithAAAAHenry S. | 0 | estimated 1862 | 2401324 | 1 | 1 | before 1967 | 2439674 | -1 | M | YES | Y100 | R | |||||||||
| Hoyt N. Smith | Hoyt N.AAAASmith | SmithAAAAHoyt N. | 0 | March 1900 | 2415095 | 113 | CT | 0 | 0 | before 2005 | 2453554 | -1 | M | YES | Y100 | ||||||||
| Husband Smith | HusbandAAAASmith | SmithAAAAHusband | 0 | estimated 1824 | 2387444 | 0 | 0 | before 1929 | 2425795 | -1 | M | YES | Y100 | R | |||||||||
| Jack Stigler Smith Jr. | Jack Stigler Jr.AAAASmith | SmithAAAAJack Stigler Jr. | 0 | June 18, 1935 | 2427972 | 77 | Ruleville, MS | 2 | 2 | 0 | -1 | Minister, United Methodist Church, Greenville, MS | M | Y100 | YES | ||||||||
| Jane Smith | JaneAAAASmith | SmithAAAAJane | 0 | estimated 1822 | 2386714 | 1 | 1 | before 1927 | 2425064 | -1 | F | YES | Y100 | R | |||||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | estimated 1658 | 2326815 | 0 | 0 | before 1763 | 2365165 | -1 | M | YES | YES | R | |||||||||
| John Smith | JohnAAAASmith | SmithAAAAJohn | 0 | estimated 1660 | 2327545 | Haddam, CT | 1 | 1 | before 1765 | 2365896 | -1 | M | YES | YES | R | ||||||||
| Joseph T. Smith | Joseph T.AAAASmith | SmithAAAAJoseph T. | 0 | about 1828 | 2388905 | 185 | CT | 0 | 0 | before 1880 | 2407898 | 133 | 52 | 18993 | M | YES | YES | R | |||||
| Lydia (Fields) Smith | Lydia (Fields)AAAASmith | SmithAAAALydia (Fields) | 0 | estimated 1708 | 2345076 | 1 | 1 | before 1813 | 2383427 | -1 | F | YES | YES | R | |||||||||
| Margaret Smith | MargaretAAAASmith | SmithAAAAMargaret | 0 | estimated 1720 | 2349459 | 0 | 0 | before 1825 | 2387810 | -1 | F | YES | YES | R | |||||||||
| Matilda Jane Smith | Matilda JaneAAAASmith | SmithAAAAMatilda Jane | 0 | about 1846 | 2395480 | 167 | Melksham, Wiltshire, England | 1 | 1 | March 1929 | 2425687 | 84 | 83 | 30374 | Brentford, Middlesex, England | F | YES | Y100 | R | ||||
| Meriwether Smith | MeriwetherAAAASmith | SmithAAAAMeriwether | 0 | 0 | 1 | 1 | 0 | -1 | member of Congress 1778-82 | M | YES | YES | |||||||||||
| Nathaniel Smith | NathanielAAAASmith | SmithAAAANathaniel | 0 | 1696 | 2340694 | 317 | Cromwell, CT | 0 | 0 | before 1801 | 2379044 | -1 | M | YES | YES | ||||||||
| nochildren Smith | nochildrenAAAASmith | SmithAAAAnochildren | 0 | estimated 1751 | 2360782 | 0 | 0 | before 1856 | 2399132 | -1 | F | YES | YES | ||||||||||
| Orsena F. Smith | Orsena F.AAAASmith | SmithAAAAOrsena F. | 0 | April 1838 | 2392480 | 175 | PA | 0 | 0 | before 1943 | 2430908 | -1 | F | YES | Y100 | ||||||||
| Ralph Smith | RalphAAAASmith | SmithAAAARalph | 0 | April 1894 | 2412934 | 119 | Ohio | 0 | 0 | before 1999 | 2451362 | 14 | 104 | 38260 | M | YES | Y100 | ||||||
| Rebecca Unknown Smith | Rebecca UnknownAAAASmith | SmithAAAARebecca Unknown | 0 | estimated 1605 | 2307457 | 0 | 0 | before 1710 | 2345807 | -1 | F | YES | YES | R | |||||||||
| Sarah Smith | SarahAAAASmith | SmithAAAASarah | 0 | 1661 | 2327911 | 352 | 1 | 1 | before 1766 | 2366261 | -1 | F | YES | YES | R | ||||||||
| Sydney F. Smith | Sydney F.AAAASmith | SmithAAAASydney F. | 0 | about 1886 | 2410090 | 127 | CT | 5 | 5 | before 1991 | 2448440 | -1 | M | YES | Y100 | ||||||||
| Sydney H. Smith | Sydney H.AAAASmith | SmithAAAASydney H. | 0 | September 1846 | 2395555 | 166 | CT | 7 | 7 | after 1930 | 2426160 | 83 | 83 | 30437 | Danbury, Fairfield, Connecticut, USA | M | YES | Y100 | |||||
| Thomas Smith | ThomasAAAASmith | SmithAAAAThomas | 0 | estimated 1636 | 2318779 | 1 | 1 | before 1741 | 2357130 | -1 | M | YES | YES | R | |||||||||
| Thomas Smith | ThomasAAAASmith | SmithAAAAThomas | 0 | estimated 1881 | 2408264 | 0 | 0 | before 1986 | 2446614 | -1 | M | YES | Y100 | R | |||||||||
| Thomas Ballard Smith | Thomas BallardAAAASmith | SmithAAAAThomas Ballard | 0 | estimated 1721 | 2349825 | 1 | 1 | before 1826 | 2388175 | -1 | M | YES | YES | R | |||||||||
| Unknown Smith | UnknownAAAASmith | SmithAAAAUnknown | 0 | estimated 1882 | 2408629 | 0 | 0 | before 1900 | 2415203 | 113 | -1 | U | YES | YES | |||||||||
| Verra A. Smith | Verra A.AAAASmith | SmithAAAAVerra A. | 0 | October 1897 | 2414214 | 115 | CT | 0 | 0 | before 2002 | 2452458 | -1 | F | YES | Y100 | ||||||||
| Viola L. "Ward" Smith | Viola L.AAAASmith | SmithAAAAViola L. | 0 | January 15, 1903 | 2416130 | 110 | Brookfield, Fairfield, Connecticut, USA | 0 | 0 | before 2008 | 2454649 | -1 | F | YES | Y100 | ||||||||
| Viola Loretta Smith | Viola LorettaAAAASmith | SmithAAAAViola Loretta | 0 | January 15, 1903 | 2416130 | 110 | Brookfield, CT | 2 | 2 | before 2008 | 2454649 | -1 | F | YES | Y100 | ||||||||
