Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bathurst Skelton | BathurstAAAASkelton | SkeltonAAAABathurst | 0 | June 1744 | 2358209 | 268 | Charles City, Chesterfield, VA | 1 | 1 | September 30, 1768 | 2367082 | 244 | 24 | 8887 | Charles City, Chesterfield, VA | M | YES | YES | |||||
| James Skelton MD | James MDAAAASkelton | SkeltonAAAAJames MD | 0 | estimated 1704 | 2343615 | 4 | 4 | before 1809 | 2381966 | -1 | res in Goochland Co | M | YES | YES | R | ||||||||
| John Skelton | JohnAAAASkelton | SkeltonAAAAJohn | 0 | 1767 | 2366626 | 246 | 0 | 0 | 1771 | 2368087 | 242 | 4 | 1461 | M | YES | YES | |||||||
| Reuben Skelton | ReubenAAAASkelton | SkeltonAAAAReuben | 0 | estimated 1744 | 2358225 | 0 | 0 | before 1849 | 2396576 | -1 | M | YES | YES | ||||||||||
