Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Shaw | AbigailAAAAShaw | ShawAAAAAbigail | 0 | estimated 1644 | 2321701 | 8 | 8 | October 24, 1694 | 2340078 | 318 | -1 | Plymouth, Plymouth, MA | F | YES | YES | ||||||||
| Ashel Shaw | AshelAAAAShaw | ShawAAAAAshel | 0 | 1751 | 2360782 | 262 | Bristol Co, MA | 1 | 1 | before 1856 | 2399132 | -1 | M | YES | YES | ||||||||
| Elma H. Shaw | Elma H.AAAAShaw | ShawAAAAElma H. | 0 | estimated 1866 | 2402785 | 1 | 1 | before 1971 | 2441135 | -1 | F | YES | Y100 | ||||||||||
| John [immigrant] Shaw | John [immigrant]AAAAShaw | ShawAAAAJohn [immigrant] | 0 | May 23, 1630 | 2316548 | 383 | Halifax Parrish, Yorkshire, England | 1 | 1 | September 16, 1704 | 2343692 | 308 | 74 | 27144 | Weymouth, Norfolk, MA | M | YES | YES | R | ||||
| Sonorus Shaw | SonorusAAAAShaw | ShawAAAASonorus | 0 | estimated 1791 | 2375392 | 1 | 1 | before 1896 | 2413742 | -1 | M | YES | YES | ||||||||||
