Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damaris Sayre | DamarisAAAASayre | SayreAAAADamaris | 0 | 1625 | 2314762 | 388 | Leighton Buzzard, Bedfordshire, England | 1 | 1 | April 1, 1691 | 2338776 | 322 | 66 | 24196 | New Haven, New Haven, CT | F | YES | YES | |||||
| Francis Sayre | FrancisAAAASayre | SayreAAAAFrancis | 0 | 1565 | 2292847 | 448 | 1 | 1 | before 1670 | 2331198 | -1 | M | YES | YES | |||||||||
| Thomas Sayre | ThomasAAAASayre | SayreAAAAThomas | 0 | July 20, 1597 | 2304553 | 415 | All Saints, Leighton Buzzard, Bedfordshire, England | 1 | 1 | April 23, 1671 | 2331493 | 342 | 73 | 26940 | Southampton, Suffolk, New York | M | YES | YES | |||||
| Thomas Sayre | ThomasAAAASayre | SayreAAAAThomas | 0 | estimated 1474 | 2259610 | 1 | 1 | before 1579 | 2297960 | -1 | M | YES | YES | R | |||||||||
| William Sayre | WilliamAAAASayre | SayreAAAAWilliam | 0 | 1535 | 2281889 | 478 | Parish Hinwick, Podington, Bedford, England | 1 | 1 | before 1640 | 2320240 | -1 | M | YES | YES | ||||||||
| William Sayre | WilliamAAAASayre | SayreAAAAWilliam | 0 | 1514 | 2274219 | 499 | 1 | 1 | before 1619 | 2312570 | -1 | M | YES | YES | |||||||||
