Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| … Sarah | AAAAAAAASarah | SarahAAAAAAAA | 0 | estimated 1596 | 2304169 | 2 | 2 | before 1701 | 2342520 | -1 | F | YES | YES | R | |||||||||
| … Sarah | AAAAAAAASarah | SarahAAAAAAAA | 0 | estimated 1695 | 2340329 | 1 | 1 | before 1800 | 2378679 | -1 | F | YES | YES | R | |||||||||
| … Sarah | AAAAAAAASarah | SarahAAAAAAAA | 0 | estimated 1699 | 2341790 | 1 | 1 | before 1804 | 2380139 | -1 | F | YES | YES | R | |||||||||
| … Sarah | AAAAAAAASarah | SarahAAAAAAAA | 0 | estimated 1662 | 2328276 | 5 | 5 | before 1767 | 2366626 | -1 | F | YES | YES | R | |||||||||
| … Sarah | AAAAAAAASarah | SarahAAAAAAAA | 0 | estimated 1709 | 2345442 | 4 | 4 | before 1814 | 2383792 | -1 | F | YES | YES | R | |||||||||
| … Sarah | AAAAAAAASarah | SarahAAAAAAAA | 0 | estimated 1750 | 2360417 | 1 | 1 | before 1855 | 2398767 | -1 | F | YES | YES | R | |||||||||
| … Sarah | AAAAAAAASarah | SarahAAAAAAAA | 0 | 1849 | 2396576 | 164 | Oldham, Lancashire, England | 1 | 1 | before 1954 | 2434926 | -1 | F | YES | Y100 | R | |||||||
| … Sarah | AAAAAAAASarah | SarahAAAAAAAA | 0 | about 1590 | 2301978 | 423 | Stanes, Middlesex, England | 1 | 1 | before 1695 | 2340329 | -1 | F | YES | YES | R | |||||||
| … Sarah | AAAAAAAASarah | SarahAAAAAAAA | 0 | 1819 | 2385618 | 194 | NJ | 1 | 1 | before 1924 | 2423968 | -1 | Mecca, Trumbull, Ohio | F | YES | Y100 | R | ||||||
| … Sarah Elizabeth … | AAAAAAAASarah | SarahAAAAAAAA | 0 | estimated 1794 | 2376488 | , , Georgia, USA | 1 | 1 | before 1899 | 2414838 | -1 | F | YES | YES | R | ||||||||
