Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolores Sanchez | DoloresAAAASanchez | SanchezAAAADolores | 0 | 1837 | 2392193 | 176 | 0 | 0 | before 1942 | 2430543 | -1 | F | YES | Y100 | |||||||||
| Emiliana Sanchez | EmilianaAAAASanchez | SanchezAAAAEmiliana | 0 | estimated 1812 | 2383061 | 5 | 5 | before 1917 | 2421412 | -1 | F | YES | Y100 | ||||||||||
| Francisco Sanchez | FranciscoAAAASanchez | SanchezAAAAFrancisco | 0 | estimated 1812 | 2383061 | 0 | 0 | before 1917 | 2421412 | -1 | M | YES | Y100 | ||||||||||
| Helena Sanchez | HelenaAAAASanchez | SanchezAAAAHelena | 0 | 1837 | 2392193 | 176 | 0 | 0 | before 1942 | 2430543 | -1 | F | YES | Y100 | |||||||||
| Jose Antonio Sanchez | Jose AntonioAAAASanchez | SanchezAAAAJose Antonio | 0 | 1774 | 2369183 | 239 | Sinaloa, Mexico | 6 | 6 | June 22, 1843 | 2394374 | 169 | 69 | 25373 | San Francisco, CA | M | YES | YES | |||||
| Jose Antonio Sanchez I | Jose Antonio IAAAASanchez | SanchezAAAAJose Antonio I | 0 | 1751 | 2360782 | 262 | Sinaloa, Mexico | 2 | 2 | February 21, 1805 | 2380374 | 208 | 54 | 19774 | Santa Clara, CA | M | YES | YES | R | ||||
| Jose de la Cruz Sanchez | Jose de la CruzAAAASanchez | SanchezAAAAJose de la Cruz | 0 | 1802 | 2379409 | 211 | 0 | 0 | before 1907 | 2417759 | -1 | M | YES | YES | |||||||||
| Jose Isidro Sanchez | Jose IsidroAAAASanchez | SanchezAAAAJose Isidro | 0 | 1818 | 2385253 | 195 | San Francisco, CA. | 7 | 7 | before 1923 | 2423603 | -1 | M | YES | Y100 | ||||||||
| Juana Lorenza Sanchez | Juana LorenzaAAAASanchez | SanchezAAAAJuana Lorenza | 0 | August 20, 1776 | 2369963 | 236 | Mission Dolores, San Francisco | 1 | 1 | April 10, 1829 | 2389188 | 184 | 52 | 19225 | Mission Santa Clara, CA | F | YES | YES | R | ||||
| Manual Sanchez | ManualAAAASanchez | SanchezAAAAManual | 0 | estimated 1812 | 2383061 | 0 | 0 | before 1917 | 2421412 | -1 | M | YES | Y100 | ||||||||||
| Maria Josefa Daria Sanchez | Maria Josefa DariaAAAASanchez | SanchezAAAAMaria Josefa Daria | 0 | 1768 | 2366991 | 245 | Sinaloa, Sonora, Mexico | 7 | 7 | March 16, 1858 | 2399755 | 155 | 90 | 32946 | F | YES | YES | ||||||
| Narcisa Sanchez | NarcisaAAAASanchez | SanchezAAAANarcisa | 0 | 1841 | 2393654 | 172 | 0 | 0 | before 1946 | 2432004 | -1 | F | YES | Y100 | |||||||||
| Natalia Sanchez | NataliaAAAASanchez | SanchezAAAANatalia | 0 | estimated 1849 | 2396576 | 0 | 0 | before 1954 | 2434926 | -1 | F | YES | Y100 | ||||||||||
| Natividad Sanchez | NatividadAAAASanchez | SanchezAAAANatividad | 0 | estimated 1849 | 2396576 | 0 | 0 | before 1954 | 2434926 | -1 | F | YES | Y100 | ||||||||||
| Paula Rodriga Leandra Sanchez | Paula Rodriga LeandraAAAASanchez | SanchezAAAAPaula Rodriga Leandra | 0 | March 15, 1811 | 2382587 | 202 | Presidio of San Francisco | 0 | 0 | before 1916 | 2421046 | -1 | F | YES | Y100 | ||||||||
| Rafaela Sanchez | RafaelaAAAASanchez | SanchezAAAARafaela | 0 | estimated 1801 | 2379044 | 10 | 10 | before 1906 | 2417394 | -1 | F | YES | YES | R | |||||||||
| Teodora Sanchez | TeodoraAAAASanchez | SanchezAAAATeodora | 0 | estimated 1849 | 2396576 | 0 | 0 | before 1954 | 2434926 | -1 | F | YES | Y100 | ||||||||||
| Ysabel Sanchez | YsabelAAAASanchez | SanchezAAAAYsabel | 0 | 1840 | 2393288 | 173 | 0 | 0 | before 1945 | 2431639 | -1 | F | YES | Y100 | |||||||||
