Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil George Saltwell | Cecil GeorgeAAAASaltwell | SaltwellAAAACecil George | 0 | 1898 | 2414473 | 115 | Hurstville, New South Wales, Australia | 0 | 0 | 1964 | 2438578 | 49 | 66 | 24105 | Sydney, New South Wales, Australia | M | YES | Y100 | |||||
| Daniel Saltwell | DanielAAAASaltwell | SaltwellAAAADaniel | 0 | estimated 1862 | 2401324 | 5 | 5 | April 29, 1916 | 2420983 | 97 | -1 | M | YES | Y100 | R | ||||||||
| Gladys Elsie M. Saltwell | Gladys Elsie M.AAAASaltwell | SaltwellAAAAGladys Elsie M. | 0 | 1895 | 2413377 | 118 | Hurstville dist. | 0 | 0 | July 10, 1959 | 2436760 | 53 | 64 | 23565 | Fairlight, Manly, Sydney, NSW | F | YES | Y100 | |||||
| Jessie Pearl Saltwell | Jessie PearlAAAASaltwell | SaltwellAAAAJessie Pearl | 0 | 1897 | 2414108 | 116 | Hurstville, New South Wales, Australia | 0 | 0 | March 25, 1979 | 2443958 | 34 | 82 | 30032 | Manly, sydney, NSW | F | YES | Y100 | |||||
| Rita Victoria Saltwell | Rita VictoriaAAAASaltwell | SaltwellAAAARita Victoria | 0 | 1900 | 2415203 | 113 | Hurstville, New South Wales, Australia | 0 | 0 | August 18, 1975 | 2442643 | 37 | 75 | 27622 | The Entrance, NSW, North Coast | F | YES | Y100 | |||||
