Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Rogers, T…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tacy "Lucy" Rogers | TacyAAAARogers | RogersAAAATacy | 0 | 1715 | 2347633 | 298 | New London, New London, Connecticut, USA | 8 | 8 | May 19, 1753 | 2361469 | 260 | 38 | 14018 | Westerly, Kings, Rhode Island, USA | F | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | about 1729 | 2352747 | 284 | 0 | 0 | 1759 | 2363704 | 254 | 30 | 10957 | M | YES | YES | |||||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | 1698 | 2341425 | 315 | Huntington, Suffolk, New York | 0 | 0 | February 24, 1759 | 2363576 | 254 | 61 | 22333 | M | YES | YES | ||||||
| Thomas ROGERS | ThomasAAAAROGERS | ROGERSAAAAThomas | 0 | 1589 about 1586 1589 | 2301613 | 424 | Stratford, Warwickshire, , England | 5 | 5 | November 12, 1638 November 12, 1638 November 12, 1638 | 2319643 | 374 | 49 | 18212 | Duxbury, Plymouth, Massachusetts, USA Duxbury, Plymouth, Massachusetts, United States | M | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | July 22, 1582 | 2299076 | 430 | Stratford On the Avon, Warwickshire, , England | 0 | 0 | August 3, 1584 | 2299819 | 428 | 2 | 743 | Stratford On the Avon, Warwickshire, , England | M | YES | YES | |||||
| Thomas ROGERS | ThomasAAAAROGERS | ROGERSAAAAThomas | 0 | 1435 1435 about 1435 | 2245365 | 578 | Bradford, , Wiltshire, England Bradford, Wiltshire, , England Bradford, , Wiltshire, England | 1 | 1 | 1489 1489 1489 1489 | 2265089 | 524 | 54 | 19724 | Bradford On Avon, Wiltshire, , England Bradford On Avon, , Wiltshire, England Bradford On Avon, , Wiltshire, England Bradford On Avon, , Wiltshire, England | M | YES | YES | |||||
| Thomas Henry ROGERS Thomas ROGERS | ThomasAAAAROGERS | ROGERSAAAAThomas | 0 | March 1, 1408 1408 1408 | 2235503 | 605 | Ashington, Somerset, , England Ashington, Somerset, England Ashington, Somerset, , England | 1 | 1 | August 4, 1471 1471 1471 | 2258514 | 541 | 63 | 23166 | Benham, , Valina, England Benham, Valina, , England Benham, , Valina, England | M | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | 1639 | 2319875 | 374 | Newport, Newport, Rhode Island, USA | 3 | 3 | November 23, 1719 November 23, 1719 | 2349238 | 293 | 80 | 29545 | Newport, Newport, Rhode Island, USA Newport, Newport, Rhode Island, USA | M | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | 1688 | 2337772 | 325 | Newport, Newport, Rhode Island, USA | 0 | 0 | August 22, 1736 | 2355355 | 276 | 48 | 17765 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | 1812 | 2383061 | 201 | 1833 Convicted stealing pork: sentenced to 7 yrs transportation to New South Wales, Australia/Tyrone, Ireland | 0 | 0 | yes | 2426890 | -1 | M | YES | Y100 | R | |||||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | March 16, 1741 March 10, 1741 | 2357016 | 272 | Richmond, Providence, Rhode Island, USA Charlestown, Kings, Rhode Island, USA | 11 | 11 | January 17, 1815 | 2383991 | 198 | 73 | 26969 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | 1705 1708 1710 | 2345807 | 308 | N Kingstown, , Rhode Island, USA N Kingstown, , Rhode Island, USA N Kingstown, , Rhode Island, USA | 1 | 1 | 1776 | 2369913 | 237 | 71 | 25932 | Richmond, Washington, Rhode Island, USA | M | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | May 31, 1767 | 2366594 | 245 | Richmond, Providence, Rhode Island, USA | 0 | 0 | March 25, 1810 | 2382232 | 203 | 42 | 15638 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | August 26, 1808 | 2381656 | 204 | Brookfield, Madison, New York, United States of America | 0 | 0 | April 2, 1847 | 2395754 | 166 | 38 | 14098 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | 1714 | 2347268 | 299 | Richmond, Washington, Rhode Island, United States | 0 | 0 | 1776 | 2369913 | 237 | 62 | 22645 | Richmond, Washington, Rhode Island, United States | M | YES | YES | |||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | 1688 | 2337772 | 325 | Newport, Newport, Rhode Island, United States | 1 | 1 | August 22, 1736 | 2355355 | 276 | 48 | 17765 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | R | ||||
| Thomas (or John) ROGERS | Thomas (or John)AAAAROGERS | ROGERSAAAAThomas (or John) | 0 | 1485 1485 | 2263628 | 528 | Deritend, Aston, Warwickshire, England Aston, Warwickshire, , England | 1 | 1 | 1530 1530 | 2280063 | 483 | 45 | 16435 | Deritend, Aston, Warwickshire, England Aston, Warwickshire, , England | M | YES | YES | |||||
| Thomas Henry ROGERS Thomas ROGERS | Thomas HenryAAAAROGERS | ROGERSAAAAThomas Henry | 0 | March 1, 1408 1408 1408 | 2235503 | 605 | Ashington, Somerset, , England Ashington, Somerset, England Ashington, Somerset, , England | 1 | 1 | August 4, 1471 1471 1471 | 2258514 | 541 | 63 | 23166 | Benham, , Valina, England Benham, Valina, , England Benham, , Valina, England | M | YES | YES | |||||
| Thomas Matthew ROGERS | Thomas MatthewAAAAROGERS | ROGERSAAAAThomas Matthew | 0 | 1565 1565 | 2292847 | 448 | Stratford, Warwickshire, , England | 10 | 10 | August 7, 1608 August 7, 1608 | 2308589 | 404 | 43 | 15924 | Stratford On Avon, Warwickshire, , England | M | YES | YES | |||||
| Timothy Rogers | TimothyAAAARogers | RogersAAAATimothy | 0 | 2316953 | 1 | 1 | yes | 2360782 | -1 | M | YES | YES | R | ||||||||||
