Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolphus Rogers | AdolphusAAAARogers | RogersAAAAAdolphus | 0 | estimated 1827 | 2388540 | 0 | 0 | before 1932 | 2426890 | -1 | M | YES | Y100 | ||||||||||
| Almira Rogers | AlmiraAAAARogers | RogersAAAAAlmira | 0 | estimated 1827 | 2388540 | 0 | 0 | before 1932 | 2426890 | -1 | F | YES | Y100 | ||||||||||
| Ebenezer Rogers | EbenezerAAAARogers | RogersAAAAEbenezer | 0 | estimated 1827 | 2388540 | 0 | 0 | before 1932 | 2426890 | -1 | M | YES | Y100 | ||||||||||
| George Rogers | GeorgeAAAARogers | RogersAAAAGeorge | 0 | estimated 1840 | 2393288 | 0 | 0 | before 1945 | 2431639 | -1 | M | YES | Y100 | R | |||||||||
| Gustavus Adolphus Rogers | Gustavus AdolphusAAAARogers | RogersAAAAGustavus Adolphus | 0 | estimated 1785 | 2373201 | 7 | 7 | before 1890 | 2411551 | -1 | M | YES | YES | R | |||||||||
| Hessey Rogers | HesseyAAAARogers | RogersAAAAHessey | 0 | about 1785 | 2373201 | 228 | prob Ireland | 0 | 0 | January 5, 1854 | 2398224 | 159 | 69 | 25205 | Brooklyn, Kings, NY | F | YES | YES | R | ||||
| Isaiah Rogers | IsaiahAAAARogers | RogersAAAAIsaiah | 0 | estimated 1827 | 2388540 | 0 | 0 | before 1932 | 2426890 | -1 | M | YES | Y100 | ||||||||||
| James Rogers | JamesAAAARogers | RogersAAAAJames | 0 | about 1815 | 2384157 | 198 | 0 | 0 | before 1920 | 2422507 | -1 | M | YES | Y100 | |||||||||
| John Rogers | JohnAAAARogers | RogersAAAAJohn | 0 | 1480 | 2261801 | 533 | England | 1 | 1 | 1530 | 2280063 | 483 | 50 | 18262 | England | M | YES | YES | |||||
| John Henry Rogers | John HenryAAAARogers | RogersAAAAJohn Henry | 0 | estimated 1827 | 2388540 | 0 | 0 | before 1932 | 2426890 | -1 | M | YES | Y100 | ||||||||||
| Martha Campbell Rogers | Martha CampbellAAAARogers | RogersAAAAMartha Campbell | 0 | estimated 1827 | 2388540 | 0 | 0 | before 1932 | 2426890 | -1 | F | YES | Y100 | ||||||||||
| ReverandJohn "the Martyr" Rogers | ReverandJohnAAAARogers | RogersAAAAReverandJohn | 0 | February 4, 1507 | 2271514 | 506 | Deritend, Aston Parish, Warwickshire, England | 1 | 1 | February 4, 1555 | 2289046 | 458 | 48 | 17532 | Smithfield, England | M | YES | YES | |||||
| ReverandRichard Rogers | ReverandRichardAAAARogers | RogersAAAAReverandRichard | 0 | June 29, 1551 | 2287730 | 461 | Chelmsford, Essex, England | 1 | 1 | April 21, 1618 | 2312133 | 395 | 66 | 24403 | Wethersfield, Essex, England | M | YES | YES | |||||
| Sarah Rogers | SarahAAAARogers | RogersAAAASarah | 0 | 1577 | 2297230 | 436 | Hertford, Herefordshire, England | 1 | 1 | before 1682 | 2335581 | -1 | England | F | YES | YES | |||||||
| Thomas Rogers | ThomasAAAARogers | RogersAAAAThomas | 0 | 1435 | 2245365 | 578 | England | 1 | 1 | 1489 | 2265089 | 524 | 54 | 19724 | M | YES | YES | R | |||||
