Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amina Mina Robens | Amina MinaAAAARobens | RobensAAAAAmina Mina | 0 | about 1840 | 2393288 | 173 | Ohio | 0 | 0 | before 1945 | 2431639 | -1 | F | YES | Y100 | ||||||||
| Burt D. Robens | Burt D.AAAARobens | RobensAAAABurt D. | 0 | 1864 | 2402054 | 149 | Ohio | 0 | 0 | before 1969 | 2440405 | -1 | M | YES | Y100 | ||||||||
| Lee Robens | LeeAAAARobens | RobensAAAALee | 0 | 1869 | 2403881 | 144 | Ohio | 0 | 0 | before 1974 | 2442231 | -1 | M | YES | Y100 | ||||||||
| Mary E. Robens | Mary E.AAAARobens | RobensAAAAMary E. | 0 | September 1861 | 2401034 | 151 | Ohio | 1 | 1 | before 1966 | 2439309 | -1 | F | YES | Y100 | ||||||||
| Newton James Robens | Newton JamesAAAARobens | RobensAAAANewton James | 0 | 1832 | 2390366 | 181 | New York | 3 | 3 | before 1900 | 2415203 | 113 | 68 | 24837 | M | YES | YES | ||||||
| Stephen P. Robens | Stephen P.AAAARobens | RobensAAAAStephen P. | 0 | March 13, 1807 | 2381124 | 206 | Herkimer County, NY | 2 | 2 | before 1912 | 2419585 | -1 | Kinsman, Trumbull, Ohio | M | YES | YES | R | ||||||
