Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Potter, L…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Omelia Potter | Laura OmeliaAAAAPotter | PotterAAAALaura Omelia | 0 | July 7, 1844 | 2394755 | 168 | Adams Center, Jefferson, New York, United States of America | 0 | 0 | yes | 2438578 | -1 | Adams Center, Jefferson, New York, United States of America | F | YES | Y100 | |||||||
| Leland Manford Potter | Leland ManfordAAAAPotter | PotterAAAALeland Manford | 0 | March 1900 | 2415095 | 113 | Nebraska, United States of America | 0 | 0 | after September 13, 1970 | 2440843 | 42 | 70 | 25763 | M | YES | Y100 | ||||||
| Levi Potter | LeviAAAAPotter | PotterAAAALevi | 0 | May 15, 1722 | 2350142 | 291 | Providence, Providence, Rhode Island, United States | 0 | 0 | March 21, 1787 | 2373828 | 226 | 64 | 23686 | Voluntown, New London, Connecticut, United States | M | YES | YES | |||||
| Lois Potter | LoisAAAAPotter | PotterAAAALois | 0 | March 16, 1789 | 2374554 | 224 | Westerly, Washington, Rhode Island, United States of America | 10 | 10 | August 25, 1846 | 2395534 | 166 | 57 | 20980 | Johnstown, Rock, Wisconsin, United States of America | F | YES | YES | |||||
| Lois Potter | LoisAAAAPotter | PotterAAAALois | 0 | 1741 | 2357130 | 272 | 0 | 0 | 1802 | 2379409 | 211 | 61 | 22279 | F | YES | YES | |||||||
| Louisa Potter | LouisaAAAAPotter | PotterAAAALouisa | 0 | 1819 | 2385618 | 194 | 0 | 0 | yes | 2429447 | -1 | F | YES | Y100 | |||||||||
| Lucy Potter | LucyAAAAPotter | PotterAAAALucy | 0 | October 10, 1771 | 2368187 | 241 | Hopkinton, Washington, Rhode Island, America | 3 | 3 | June 28, 1807 | 2381231 | 205 | 35 | 13044 | HP022, 1st. Hop. Cemetery, Hopkinton, Washington Co., RI | F | YES | YES | |||||
| Lucy Ann Potter | Lucy AnnAAAAPotter | PotterAAAALucy Ann | 0 | August 17, 1808 | 2381647 | 204 | 0 | 0 | yes | 2425429 | -1 | F | YES | Y100 | |||||||||
| Luther Green Potter | Luther GreenAAAAPotter | PotterAAAALuther Green | 0 | November 24, 1823 about 1815 | 2384157 | 189 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | December 18, 1850 | 2397110 | 162 | 27 | 9886 | Hopkinton, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Luther Green Potter | Luther GreenAAAAPotter | PotterAAAALuther Green | 0 | November 24, 1823 | 2387224 | 189 | Hopkinton, Washington, RI | 0 | 0 | December 18, 1850 1853 | 2398037 | 162 | 27 | 9886 | Hopkinton, Washington, RI | M | YES | YES | R | ||||
| Lydia Potter | LydiaAAAAPotter | PotterAAAALydia | 0 | October 10, 1766 | 2366361 | 246 | Hopkinton, Washington, Rhode Island, America | 0 | 0 | June 15, 1843 | 2394367 | 170 | 76 | 28006 | West Genesee, Allegany County, New York | F | YES | YES | |||||
| Lydia Ann Potter | Lydia AnnAAAAPotter | PotterAAAALydia Ann | 0 | 1823 | 2387079 | 190 | Charlstown, Washington, Rhode Island, usa | 0 | 0 | 1913 | 2419951 | 100 | 90 | 32872 | Providence City, Providence, Rhode Island | F | YES | YES | |||||
