Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10thchild Pilling | 10thchildAAAAPilling | PillingAAAA10thchild | 0 | about 1883 | 2408994 | 130 | 0 | 0 | before 1988 | 2447344 | -1 | F | YES | Y100 | |||||||||
| 9thchild Pilling | 9thchildAAAAPilling | PillingAAAA9thchild | 0 | about 1881 | 2408264 | 132 | 0 | 0 | before 1986 | 2446614 | -1 | M | YES | Y100 | |||||||||
| Alice Pilling | AliceAAAAPilling | PillingAAAAAlice | 0 | 1887 | 2410455 | 126 | Oldham, Lancashire, England | 0 | 0 | before 1891 | 2411916 | 122 | 4 | 1461 | F | YES | YES | ||||||
| Anna P. Pilling | Anna P.AAAAPilling | PillingAAAAAnna P. | 0 | November 2, 1887 | 2410578 | 125 | England | 2 | 2 | August 3, 1981 1887 | 2410455 | 31 | 93 | 34242 | Portland, Middlesex, CT age 93 | F | YES | YES | |||||
| Bertha Pilling | BerthaAAAAPilling | PillingAAAABertha | 0 | 1890 | 2411551 | 123 | Oldham, Lancashire, England | 0 | 0 | before 1995 | 2449901 | 18 | 105 | 38350 | F | YES | Y100 | ||||||
| Charles Pilling | CharlesAAAAPilling | PillingAAAACharles | 0 | 1821 | 2386349 | 192 | Atherton, Lancashire, England | 4 | 4 | before 1926 | 2424699 | -1 | M | YES | Y100 | R | |||||||
| Charles Pilling | CharlesAAAAPilling | PillingAAAACharles | 0 | 1870 | 2404246 | 143 | Oldham, Lancashire, England | 0 | 0 | before 1975 | 2442596 | -1 | M | YES | Y100 | ||||||||
| Ephraim Pilling | EphraimAAAAPilling | PillingAAAAEphraim | 0 | 1879 | 2407533 | 134 | Oldham, Lancashire, England | 0 | 0 | before 1984 | 2445883 | -1 | M | YES | Y100 | ||||||||
| John Pilling | JohnAAAAPilling | PillingAAAAJohn | 0 | 1848 | 2396210 | 165 | Openshaw, Lancashire, England | 1 | 1 | before 1953 | 2434561 | -1 | M | YES | Y100 | ||||||||
| Louisa Pilling | LouisaAAAAPilling | PillingAAAALouisa | 0 | 1885 | 2409725 | 128 | Oldham, Lancashire, England | 0 | 0 | before 1990 | 2448075 | -1 | F | YES | Y100 | ||||||||
| Maria Pilling | MariaAAAAPilling | PillingAAAAMaria | 0 | 1886 | 2410090 | 127 | Oldham, Lancashire, England | 0 | 0 | before 1991 | 2448440 | -1 | F | YES | Y100 | ||||||||
| Mary Pilling | MaryAAAAPilling | PillingAAAAMary | 0 | 1847 | 2395845 | 166 | Choubent?, Lancashire, England | 0 | 0 | before 1952 | 2434195 | -1 | F | YES | Y100 | ||||||||
| Mary E. Pilling | Mary E.AAAAPilling | PillingAAAAMary E. | 0 | 1875 | 2406072 | 138 | Oldham, Lancashire, England | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | ||||||||
| Samuel Pilling | SamuelAAAAPilling | PillingAAAASamuel | 0 | 1851 | 2397306 | 162 | Oldham, Lancashire, England | 10 | 10 | between 1901 and 1910 | 2417211 | 112 | 50 | 18262 | M | YES | YES | ||||||
| William Pilling | WilliamAAAAPilling | PillingAAAAWilliam | 0 | 1850 | 2396941 | 163 | Openshaw, Lancashire, England | 0 | 0 | before 1955 | 2435291 | -1 | M | YES | Y100 | ||||||||
