Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Perkins | BenjaminAAAAPerkins | PerkinsAAAABenjamin | 0 | July 26, 1828 | 2388930 | 184 | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | |||||||||
| Caisa J. Perkins | Caisa J.AAAAPerkins | PerkinsAAAACaisa J. | 0 | estimated 1923 | 2423603 | 0 | 0 | 1974 | 2442231 | 39 | -1 | F | Y100 | Y100 | R | ||||||||
| Nathan Perkins | NathanAAAAPerkins | PerkinsAAAANathan | 0 | estimated 1792 | 2375757 | 3 | 3 | July 1852 | 2397686 | 160 | -1 | Amherst, MA | M | YES | YES | R | |||||||
| Nathan Perkins | NathanAAAAPerkins | PerkinsAAAANathan | 0 | estimated 1825 | 2387810 | 0 | 0 | 1863 | 2401689 | 150 | -1 | US hospital | M | YES | YES | ||||||||
| Unknown Perkins | UnknownAAAAPerkins | PerkinsAAAAUnknown | 0 | 0 | 1 | 1 | 0 | -1 | M | YES | YES | R | |||||||||||
| William Perkins | WilliamAAAAPerkins | PerkinsAAAAWilliam | 0 | estimated 1825 | 2387810 | 0 | 0 | August 1, 1856 | 2399163 | 156 | -1 | M | YES | YES | |||||||||
