Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Alice Pelton | Hannah AliceAAAAPelton | PeltonAAAAHannah Alice | 0 | April 3, 1816 | 2384433 | 197 | 6 | 6 | before 1921 | 2422873 | -1 | F | YES | Y100 | |||||||||
| Josiah Pelton | JosiahAAAAPelton | PeltonAAAAJosiah | 0 | 0 | 1 | 1 | 0 | -1 | M | YES | YES | R | |||||||||||
| Julius Pelton | JuliusAAAAPelton | PeltonAAAAJulius | 0 | estimated 1780 | 2371374 | CT | 2 | 2 | before 1885 | 2409725 | -1 | Gustavus, Trumbull, OH | M | YES | YES | ||||||||
| Maria Pelton | MariaAAAAPelton | PeltonAAAAMaria | 0 | estimated 1806 | 2380870 | 0 | 0 | before 1911 | 2419220 | -1 | F | YES | YES | R | |||||||||
| Philena Salley Pelton | Philena SalleyAAAAPelton | PeltonAAAAPhilena Salley | 0 | about 1815 | 2384157 | 198 | Gustavus, Trumbull, OH | 2 | 2 | May 3, 1832 | 2390307 | 181 | 17 | 6332 | Gustavus, Trumbull, OH | F | YES | YES | |||||
