Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth B. Parker | Elizabeth B.AAAAParker | ParkerAAAAElizabeth B. | 0 | about 1846 | 2395480 | 167 | Pennsylvania, USA | 2 | 2 | before 1951 | 2433830 | -1 | F | YES | Y100 | R | |||||||
| Homer B. Parker | Homer B.AAAAParker | ParkerAAAAHomer B. | 0 | October 1837 | 2392299 | 175 | New York, USA | 1 | 1 | before 1942 | 2430543 | -1 | M | YES | Y100 | R | |||||||
| Maria Parker | MariaAAAAParker | ParkerAAAAMaria | 0 | estimated 1847 | 2395845 | 1 | 1 | before 1952 | 2434195 | -1 | F | YES | Y100 | R | |||||||||
| Nellie Parker | NellieAAAAParker | ParkerAAAANellie | 0 | May 1857 | 2399451 | 156 | 10 | 10 | 1934 | 2427621 | 79 | 76 | 28003 | Bristol, Ontario, New York, USA | F | YES | Y100 | ||||||
| Ruth Parker | RuthAAAAParker | ParkerAAAARuth | 0 | November 3, 1857 | 2399622 | 155 | Pennsylvania, USA | 9 | 9 | before 1962 | 2437848 | -1 | F | YES | Y100 | R | |||||||
