Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Owen | AnnieAAAAOwen | OwenAAAAAnnie | 0 | 1806 | 2380870 | 207 | New Lyme, Ashtabula, Ohio, USA | 0 | 0 | September 1848 | 2396286 | 164 | 42 | 15584 | Winnebago Co, Ill | F | YES | YES | |||||
| Joel Owen | JoelAAAAOwen | OwenAAAAJoel | 0 | estimated 1761 | 2364435 | 2 | 2 | before 1866 | 2402785 | -1 | M | YES | YES | R | |||||||||
| John Owen | JohnAAAAOwen | OwenAAAAJohn | 0 | estimated 1702 | 2342885 | 1 | 1 | before 1807 | 2381235 | -1 | M | YES | YES | R | |||||||||
| Rosetta Owen | RosettaAAAAOwen | OwenAAAARosetta | 0 | 1742 | 2357495 | 271 | 0 | 0 | 1798 | 2377949 | 215 | 56 | 20454 | F | YES | YES | |||||||
