Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles L. Norman | Charles L.AAAANorman | NormanAAAACharles L. | 0 | February 1872 | 2404839 | 141 | Arkansas | 1 | 1 | before 1977 | 2443327 | -1 | M | YES | Y100 | R | |||||||
| Joe H. Norman | Joe H.AAAANorman | NormanAAAAJoe H. | 0 | December 9, 1923 | 2423763 | 89 | Shawnee, Pottawatomie, Oklahoma, USA | 4 | 4 | April 28, 1999 | 2451297 | 14 | 75 | 27534 | Salem, Polk, OR | M | Y100 | Y100 | |||||
| Joseph Porter Norman | Joseph PorterAAAANorman | NormanAAAAJoseph Porter | 0 | February 25, 1896 | 2413615 | 117 | Preston Bend, TX | 1 | 1 | October 26, 1961 | 2437599 | 51 | 65 | 23984 | San Francisco, San Francisco, California, USA | M | YES | Y100 | |||||
| Larry Norman | LarryAAAANorman | NormanAAAALarry | 0 | estimated 1963 | 2438213 | 0 | 0 | February 2008 | 2454512 | 5 | -1 | Salem, Marion, Oregon, USA | M | Y100 | Y100 | ||||||||
