Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Mott, S…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Mott | SamuelAAAAMott | MottAAAASamuel | 0 | September 29, 1773 | 2368907 | 239 | 4 | 4 | May 16, 1864 | 2402008 | 149 | 90 | 33101 | M | YES | YES | |||||||
| Samuel Mott | SamuelAAAAMott | MottAAAASamuel | 0 | 1773 | 2368818 | 240 | 0 | 0 | 1843 | 2394384 | 170 | 70 | 25566 | M | YES | YES | |||||||
| Samuel Mott | SamuelAAAAMott | MottAAAASamuel | 0 | 1717 | 2348364 | 296 | 0 | 0 | 1768 | 2366991 | 245 | 51 | 18627 | M | YES | YES | |||||||
| Samuel Mott | SamuelAAAAMott | MottAAAASamuel | 0 | October 30, 1780 | 2371495 | 232 | 0 | 0 | October 19, 1836 | 2391937 | 176 | 55 | 20442 | Jamica, New York, United States | M | YES | YES | ||||||
| Samuel Mott | SamuelAAAAMott | MottAAAASamuel | 0 | July 19, 1766 | 2366278 | 246 | Washington, Duchene, New York, USA | 0 | 0 | October 30, 1839 | 2393043 | 173 | 73 | 26765 | M | YES | YES | ||||||
| Samuel Mott | SamuelAAAAMott | MottAAAASamuel | 0 | February 21, 1762 | 2364669 | 251 | Goshen, Litchfield, Connecticut, USA | 0 | 0 | yes | 2408629 | -1 | M | YES | YES | ||||||||
| Samuel Mott | SamuelAAAAMott | MottAAAASamuel | 0 | February 5, 1736 | 2355156 | 277 | Long Island City, Queens, New York, United States | 0 | 0 | June 14, 1819 | 2385600 | 193 | 83 | 30444 | Alburg, Grand Isle, Vermont, United States | M | YES | YES | |||||
| Samuel Mott | SamuelAAAAMott | MottAAAASamuel | 0 | 1707 | 2344711 | 306 | Hempstead, Nassau, New York, United States | 0 | 0 | February 15, 1736 | 2355166 | 277 | 29 | 10637 | Long Island City, Queens, New York, United States | M | YES | YES | |||||
| Samuel C. Mott | Samuel C.AAAAMott | MottAAAASamuel C. | 0 | March 17, 1852 | 2397565 | 161 | 0 | 0 | May 19, 1884 | 2409316 | 129 | 32 | 11751 | M | YES | YES | |||||||
| Samuel Cornell Mott | Samuel CornellAAAAMott | MottAAAASamuel Cornell | 0 | June 16, 1830 | 2389620 | 182 | 0 | 0 | September 25, 1850 | 2397026 | 162 | 20 | 7406 | M | YES | YES | |||||||
| Samuel J Mott | Samuel JAAAAMott | MottAAAASamuel J | 0 | January 5, 1802 | 2379231 | 211 | Deans Corner, Saratoga, New York, United States | 0 | 0 | 1864 | 2402054 | 149 | 61 | 22641 | M | YES | YES | ||||||
| Samuel Samuel Mott | Samuel SamuelAAAAMott | MottAAAASamuel Samuel | 0 | 1735 | 2354938 | 278 | 0 | 0 | 1737 | 2355669 | 276 | 2 | 731 | M | YES | YES | |||||||
| Samuel Mott Sr. | Samuel Sr.AAAAMott | MottAAAASamuel Sr. | 0 | January 12, 1712 1712 | 2346537 | 301 | Hempstead, Nassau, New York, United States Hempstead, Long Island, New Netherland, America | 10 | 10 | April 7, 1780 1781 | 2371740 | 233 | 68 | 24923 | M | YES | YES | ||||||
| Sara Louise Mott | Sara LouiseAAAAMott | MottAAAASara Louise | 0 | June 12, 1879 | 2407513 | 133 | 0 | 0 | yes | 2451362 | -1 | F | YES | Y100 | |||||||||
| Sarah Mott | SarahAAAAMott | MottAAAASarah | 0 | 1698 | 2341425 | 315 | 0 | 0 | yes | 2385253 | -1 | F | YES | YES | |||||||||
| Sarah Mott | SarahAAAAMott | MottAAAASarah | 0 | about 1719 | 2349094 | 294 | 0 | 0 | yes | 2392923 | -1 | F | YES | YES | |||||||||
| Sarah Mott | SarahAAAAMott | MottAAAASarah | 0 | about 1762 | 2364800 | 251 | 0 | 0 | yes | 2408629 | -1 | F | YES | YES | |||||||||
| Sarah Mott | SarahAAAAMott | MottAAAASarah | 0 | April 6, 1791 | 2375305 | 222 | Westbury, Queens, New York | 0 | 0 | yes | 2419220 | -1 | F | YES | YES | ||||||||
| Sarah Mott | SarahAAAAMott | MottAAAASarah | 0 | about 1752 | 2361147 | 261 | Preston Connecticut? | 0 | 0 | yes | 2404976 | -1 | F | YES | YES | R | |||||||
| Sarah Mott | SarahAAAAMott | MottAAAASarah | 0 | March 5, 1791 | 2375273 | 222 | Saratoga, Saratoga, New York, United States | 0 | 0 | 1829 | 2389271 | 184 | 37 | 13816 | F | YES | YES | ||||||
| Sarah A. Mott | Sarah A.AAAAMott | MottAAAASarah A. | 0 | September 19, 1804 | 2380219 | 208 | 3 | 3 | yes | 2423968 | -1 | F | YES | Y100 | |||||||||
| Sarah A. Mott | Sarah A.AAAAMott | MottAAAASarah A. | 0 | July 31, 1832 | 2390396 | 180 | 0 | 0 | yes | 2434195 | -1 | F | YES | Y100 | |||||||||
| Sarah Elizabeth Mott | Sarah ElizabethAAAAMott | MottAAAASarah Elizabeth | 0 | February 2, 1840 | 2393138 | 173 | Queens, Long Island, New York, USA | 1 | 1 | May 2, 1909 | 2418429 | 104 | 69 | 25291 | Norfolk, Middlesex, Virginia, United States of America | F | YES | YES | |||||
| Sarah Samuel Mott | Sarah SamuelAAAAMott | MottAAAASarah Samuel | 0 | 1739 | 2356399 | 274 | 0 | 0 | 1797 | 2377584 | 216 | 58 | 21185 | F | YES | YES | |||||||
| Silas Mott | SilasAAAAMott | MottAAAASilas | 0 | April 4, 1807 | 2381146 | 206 | 1 | 1 | 1881 | 2408264 | 132 | 73 | 26936 | M | YES | YES | |||||||
| Silvamus Mott | SilvamusAAAAMott | MottAAAASilvamus | 0 | October 17, 1822 | 2386821 | 190 | 0 | 0 | July 15, 1902 | 2415946 | 110 | 79 | 29125 | Freeport LI | M | YES | YES | ||||||
| Solomon Mott | SolomonAAAAMott | MottAAAASolomon | 0 | about 1725 | 2351286 | 288 | 1 | 1 | yes | 2395115 | -1 | M | YES | YES | |||||||||
| Son (of James and Lucretia) Mott | Son (of James and Lucretia)AAAAMott | MottAAAASon (of James and Lucretia) | 0 | 1814 | 2383792 | 199 | 0 | 0 | 1817 | 2384888 | 196 | 3 | 1096 | Infancy | M | YES | YES | ||||||
| Stephen Mott | StephenAAAAMott | MottAAAAStephen | 0 | April 1, 1736 | 2355212 | 277 | 7 | 7 | November 11, 1813 | 2383559 | 199 | 77 | 28347 | M | YES | YES | |||||||
| Stephen Mott | StephenAAAAMott | MottAAAAStephen | 0 | November 29, 1779 | 2371159 | 233 | 0 | 0 | February 25, 1781 | 2371613 | 232 | 1 | 454 | M | YES | YES | |||||||
| Stephen Mott | StephenAAAAMott | MottAAAAStephen | 0 | August 6, 1789 | 2374697 | 223 | 0 | 0 | yes | 2418490 | -1 | M | YES | YES | |||||||||
| Stephen Hathaway Dillingham Mott | Stephen Hathaway DillinghamAAAAMott | MottAAAAStephen Hathaway Dillingham | 0 | June 21, 1828 | 2388895 | 184 | Saratoga, New York, USA | 0 | 0 | January 9, 1909 | 2418316 | 104 | 80 | 29421 | California, USA | M | YES | YES | |||||
| Sylvanus Mott | SylvanusAAAAMott | MottAAAASylvanus | 0 | 1728 | 2352381 | 285 | 0 | 0 | 1788 | 2374296 | 225 | 60 | 21915 | M | YES | YES | |||||||
| Sylvanus H. Mott Sylvanus Mott | SylvanusAAAAMott | MottAAAASylvanus | 0 | July 21, 1804 about 1805 | 2380505 | 208 | New Milford, Susquehanna, Pennsylvania, United States of America New Milford, Susquehanna, Pennsylvania | 6 | 6 | yes | 2423968 | -1 | M | YES | Y100 | ||||||||
| Sylvanus Mott | SylvanusAAAAMott | MottAAAASylvanus | 0 | July 3, 1778 | 2370645 | 234 | Winchester, Litchfield, Connecticut, USA | 0 | 0 | January 9, 1866 | 2402611 | 147 | 87 | 31966 | New Milford, Susquehanna, Pennsylvania, USA | M | YES | YES | |||||
| Sylvanus H. Mott Sylvanus Mott | Sylvanus H.AAAAMott | MottAAAASylvanus H. | 0 | July 21, 1804 about 1805 | 2380505 | 208 | New Milford, Susquehanna, Pennsylvania, United States of America New Milford, Susquehanna, Pennsylvania | 6 | 6 | yes | 2423968 | -1 | M | YES | Y100 | ||||||||
| Sylvester Mott | SylvesterAAAAMott | MottAAAASylvester | 0 | 1785 | 2373201 | 228 | Virginia, United States of America | 1 | 1 | February 7, 1862 | 2401179 | 151 | 77 | 28160 | Hampshire, Virginia, United States | M | YES | YES | R | ||||
