Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Mott, L…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lafayette Mott | LafayetteAAAAMott | MottAAAALafayette | 0 | November 6, 1804 | 2380267 | 208 | Deans Corner, Saratoga, New York, United States | 0 | 0 | 1872 | 2404976 | 141 | 67 | 24527 | M | YES | YES | ||||||
| Lambert Burger Mott | Lambert BurgerAAAAMott | MottAAAALambert Burger | 0 | about 1806 | 2380870 | 207 | 0 | 0 | yes | 2424699 | -1 | M | YES | Y100 | |||||||||
| Lent Mott | LentAAAAMott | MottAAAALent | 0 | 1760 | 2364069 | 253 | Winchester, Litchfield, Connecticut, USA | 0 | 0 | before 1773 | 2368818 | 240 | 13 | 4749 | Died young/ | M | YES | YES | |||||
| Lent Mott Jr. | Lent Jr.AAAAMott | MottAAAALent Jr. | 0 | May 12, 1773 | 2368767 | 240 | Winchester, Litchfield, Connecticut, USA | 0 | 0 | yes | 2412647 | -1 | M | YES | YES | ||||||||
| Lent Mott Sr. | Lent Sr.AAAAMott | MottAAAALent Sr. | 0 | August 5, 1738 | 2356068 | 274 | Wallingford, New Haven, Connecticut, United States | 11 | 11 | November 1797 | 2377720 | 215 | 59 | 21638 | New Milford, Susquehanna, Pennsylvania, United States | M | YES | YES | |||||
| Leonard Mott | LeonardAAAAMott | MottAAAALeonard | 0 | May 11, 1799 | 2378262 | 214 | 7 | 7 | September 27, 1866 | 2402872 | 146 | 67 | 24610 | M | YES | YES | |||||||
| Lois Mott | LoisAAAAMott | MottAAAALois | 0 | about 1845 | 2395115 | 168 | 0 | 0 | yes | 2438944 | -1 | F | YES | Y100 | |||||||||
| Louisa Mott | LouisaAAAAMott | MottAAAALouisa | 0 | December 1849 | 2396743 | 163 | Rochester, Monroe, New York, United States | 0 | 0 | yes | 2440405 | -1 | F | YES | Y100 | ||||||||
| Louisa Mott | LouisaAAAAMott | MottAAAALouisa | 0 | about 1813 | 2383427 | 200 | New Milford, Susquehanna County, Pennsylvania, USA | 0 | 0 | yes | 2427256 | -1 | F | YES | Y100 | ||||||||
| Louisa M. (Spouse of Ithamar) Mott | Louisa M. (Spouse of Ithamar)AAAAMott | MottAAAALouisa M. (Spouse of Ithamar) | 0 | about 1802 | 2379409 | 211 | 6 | 6 | yes | 2423238 | -1 | F | YES | Y100 | R | ||||||||
| Lucretia A. Mott | Lucretia A.AAAAMott | MottAAAALucretia A. | 0 | June 3, 1838 | 2392529 | 174 | Manhasset 6 March 1838? | 2 | 2 | May 28, 1906 | 2417359 | 106 | 67 | 24830 | Rosewood Cemetery, Manhasset | F | YES | YES | |||||
| Lucy Jane Mott | Lucy JaneAAAAMott | MottAAAALucy Jane | 0 | about 1839 | 2392923 | 174 | 0 | 0 | yes | 2436752 | -1 | F | YES | Y100 | |||||||||
| Lydia Mott | LydiaAAAAMott | MottAAAALydia | 0 | November 24, 1759 | 2363849 | 253 | 0 | 0 | 1791 | 2375392 | 222 | 31 | 11361 | F | YES | YES | |||||||
