Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Mott, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cromwell Mott | J. CromwellAAAAMott | MottAAAAJ. Cromwell | 0 | May 3, 1837 | 2392133 | 176 | 0 | 0 | July 12, 1887 | 2410465 | 125 | 50 | 18332 | M | YES | YES | |||||||
| Jacob Mott | JacobAAAAMott | MottAAAAJacob | 0 | about 1727 | 2352016 | 286 | 0 | 0 | yes | 2395845 | -1 | M | YES | YES | |||||||||
| Jacob Mott | JacobAAAAMott | MottAAAAJacob | 0 | about 1697 | 2341060 | 316 | 0 | 0 | before 1748 | 2359686 | 265 | 51 | 18626 | M | YES | YES | |||||||
| Jacob Mott | JacobAAAAMott | MottAAAAJacob | 0 | about 1690 | 2338503 | 323 | 0 | 0 | yes | 2382331 | -1 | M | YES | YES | R | ||||||||
| Jacob Mott | JacobAAAAMott | MottAAAAJacob | 0 | about 1705 | 2343981 | 308 | 0 | 0 | yes | 2387810 | -1 | M | YES | YES | |||||||||
| Jacob Mott | JacobAAAAMott | MottAAAAJacob | 0 | about 1730 | 2353112 | 283 | 0 | 0 | yes | 2396941 | -1 | M | YES | YES | |||||||||
| Jacob Mott | JacobAAAAMott | MottAAAAJacob | 0 | August 4, 1715 | 2347666 | 297 | Portsmouth, Newport, Rhode Island, United States of America | 0 | 0 | August 4, 1715 | 2347666 | 297 | 0 | 0 | Died in Infancy/Portsmouth, Newport, Rhode Island, United States of America | M | YES | YES | |||||
| Jacob Mott | JacobAAAAMott | MottAAAAJacob | 0 | August 27, 1721 | 2349881 | 291 | Dartmouth, Bristol, Massachusetts, United States | 0 | 0 | about February 26, 1803 | 2379648 | 210 | 81 | 29767 | Portsmouth, Rhode Island, United States | M | YES | YES | |||||
| Jacob Mott | JacobAAAAMott | MottAAAAJacob | 0 | August 9, 1714 | 2347306 | 298 | Hempstead, Nassau, New York, United States | 0 | 0 | October 6, 1805 | 2380601 | 207 | 91 | 33295 | Kings, New York, United States | M | YES | YES | |||||
| Jacob Mott III | Jacob IIIAAAAMott | MottAAAAJacob III | 0 | October 8, 1690 | 2338601 | 322 | Portsmouth, Newport, Rhode Island, United States of America | 8 | 8 | June 24, 1779 | 2371001 | 233 | 88 | 32400 | Portsmouth, Newport, Rhode Island, United States of America | M | YES | YES | |||||
| Jacob Mott IV | Jacob IVAAAAMott | MottAAAAJacob IV | 0 | July 6, 1722 | 2350194 | 290 | Portsmouth, Newport, Rhode Island, United States of America | 0 | 0 | February 17, 1803 | 2379639 | 210 | 80 | 29445 | Portsmouth, Newport, Rhode Island, United States of America | M | YES | YES | |||||
| Jacob Mott Jr. | Jacob Jr.AAAAMott | MottAAAAJacob Jr. | 0 | December 13, 1661 December 13, 1661 | 2328075 | 351 | Portsmouth, Newport, Rhode Island, America Portsmouth, Rhode Island | 7 | 7 | March 14, 1737 February 15, 1737 | 2355532 | 276 | 75 | 27484 | Portsmouth, Newport, Rhode Island, America Portsmouth, Rhode Island | M | YES | YES | |||||
| Jacob Mott Sr. | Jacob Sr.AAAAMott | MottAAAAJacob Sr. | 0 | 1632 | 2317318 | 381 | Cambridge, England | 1 | 1 | November 15, 1711 | 2346308 | 301 | 79 | 29172 | Portsmouth, Newport County, Rhode Island | M | YES | YES | |||||
| Jacob Mott Sr. | Jacob Sr.AAAAMott | MottAAAAJacob Sr. | 0 | 1636 1636 | 2318779 | 377 | Portsmouth, Newport, Rhode Island, America Roxbury, Massachusetts | 3 | 3 | November 15, 1711 | 2346308 | 301 | 75 | 27711 | Portsmouth, Newport, Rhode Island, America | M | YES | YES | |||||
| Jacobus (James) Mott | Jacobus (James)AAAAMott | MottAAAAJacobus (James) | 0 | October 5, 1651 | 2324353 | 361 | Hempstead, Long Island, Nassau, New York, USA | 5 | 5 | November 23, 1707 | 2344855 | 305 | 56 | 20502 | Mamaroneck, Westchester, New York, USA | M | YES | YES | |||||
| James Mott | JamesAAAAMott | MottAAAAJames | 0 | October 8, 1742 | 2357593 | 270 | Matinecock, Long Island, New York Abt. 1745? | 4 | 4 | May 7, 1823 | 2387023 | 190 | 80 | 29430 | New York, New York Mamaroneck?, LI, NY | M | YES | YES | |||||
| James Mott | JamesAAAAMott | MottAAAAJames | 0 | June 20, 1788 | 2374285 | 224 | Cow Neck, Long Island, New York | 6 | 6 | January 26, 1868 | 2403358 | 145 | 79 | 29073 | Cheltenham, Philadelphia, Pennsylvania | M | YES | YES | |||||
| James Mott | JamesAAAAMott | MottAAAAJames | 0 | 1813 | 2383427 | 200 | 2 | 2 | March 13, 1889 | 2411075 | 124 | 76 | 27830 | M | YES | YES | R | ||||||
| James Mott | JamesAAAAMott | MottAAAAJames | 0 | about 1674 | 2332659 | 339 | 0 | 0 | yes | 2376488 | -1 | M | YES | YES | |||||||||
| James Mott | JamesAAAAMott | MottAAAAJames | 0 | October 1723 | 2350661 | 289 | Marroneck, Westchester, New York, United States | 4 | 4 | October 1770 | 2367828 | 242 | 47 | 17167 | Washington, Dutchess, New York, United States | M | YES | YES | |||||
| James Mott | JamesAAAAMott | MottAAAAJames | 0 | November 23, 1787 | 2374075 | 225 | Saratoga, Saratoga, New York, United States | 0 | 0 | 1811 | 2382696 | 202 | 23 | 8439 | M | YES | YES | ||||||
| James Mott | JamesAAAAMott | MottAAAAJames | 0 | 1685 | 2336677 | 328 | Hempstead, Nassau, New York, United States | 4 | 4 | February 13, 1773 | 2368679 | 240 | 88 | 32184 | Hempstead, Nassau, New York, United States | M | YES | YES | |||||
| James Mott | JamesAAAAMott | MottAAAAJames | 0 | August 12, 1750 | 2360458 | 262 | Hempstead, Long Island, Nassau, New York, USA | 0 | 0 | July 5, 1808 | 2381604 | 204 | 57 | 21146 | Washington, Dutchess, New York, USA | M | YES | YES | |||||
| James Samuel Mott | James SamuelAAAAMott | MottAAAAJames Samuel | 0 | 1750 | 2360417 | 263 | 0 | 0 | 1751 | 2360782 | 262 | 1 | 365 | M | YES | YES | |||||||
| Jane Mott | JaneAAAAMott | MottAAAAJane | 0 | about 1685 | 2336677 | 328 | 1 | 1 | yes | 2380505 | -1 | F | YES | YES | R | ||||||||
| Jane Mott | JaneAAAAMott | MottAAAAJane | 0 | 1680 | 2334850 | 333 | 1 | 1 | August 21, 1759 | 2363754 | 253 | 79 | 29086 | F | YES | YES | |||||||
| Jane Mott | JaneAAAAMott | MottAAAAJane | 0 | 1691 | 2338868 | 322 | 0 | 0 | yes | 2382696 | -1 | F | YES | YES | |||||||||
| Jane Mott | JaneAAAAMott | MottAAAAJane | 0 | February 5, 1771 | 2367940 | 242 | 0 | 0 | yes | 2411916 | -1 | F | YES | YES | |||||||||
| Jane Mott | JaneAAAAMott | MottAAAAJane | 0 | October 17, 1796 | 2377326 | 216 | 0 | 0 | yes | 2421046 | -1 | F | YES | Y100 | |||||||||
| Jane Mott | JaneAAAAMott | MottAAAAJane | 0 | February 3, 1733 | 2354059 | 280 | 0 | 0 | yes | 2398037 | -1 | F | YES | YES | |||||||||
| Jehu Mott | JehuAAAAMott | MottAAAAJehu | 0 | September 26, 1723 | 2350641 | 289 | 4 | 4 | September 30, 1782 | 2372195 | 230 | 59 | 21554 | M | YES | YES | |||||||
| Jehu Mott | JehuAAAAMott | MottAAAAJehu | 0 | June 17, 1756 | 2362594 | 256 | 1 | 1 | October 16, 1801 | 2379150 | 211 | 45 | 16556 | M | YES | YES | |||||||
| Jehu Samuel Mott | Jehu SamuelAAAAMott | MottAAAAJehu Samuel | 0 | November 15, 1742 | 2357631 | 270 | Hempstead, Arkansas, United States | 8 | 8 | July 21, 1793 | 2376142 | 219 | 50 | 18511 | M | YES | YES | ||||||
| Jemima Mott | JemimaAAAAMott | MottAAAAJemima | 0 | about 1770 | 2367722 | 243 | 0 | 0 | yes | 2411551 | -1 | F | YES | YES | R | ||||||||
| Jemima Mott | JemimaAAAAMott | MottAAAAJemima | 0 | May 15, 1755 May 15, 1755 May 15, 1755 | 2362195 | 258 | Hempstead, Long Island, Nassau, New York, USA Hempstead, Nassau, NY, USA Hempstead, Nassau Co, NY | 0 | 0 | yes | 2406072 | -1 | F | YES | YES | ||||||||
| Jemima Mott | JemimaAAAAMott | MottAAAAJemima | 0 | November 26, 1737 | 2355816 | 275 | New York, United States | 0 | 0 | yes | 2399498 | -1 | F | YES | YES | ||||||||
| Jemimah Mott | JemimahAAAAMott | MottAAAAJemimah | 0 | April 19, 1771 | 2368013 | 242 | Winchester, Litchfield, Connecticut, USA | 0 | 0 | January 29, 1828 | 2388751 | 185 | 56 | 20738 | F | YES | YES | ||||||
| Jerusha Mott | JerushaAAAAMott | MottAAAAJerusha | 0 | 1786 | 2373566 | 227 | 0 | 0 | yes | 2417394 | -1 | M | YES | YES | |||||||||
| Jerusha Mott | JerushaAAAAMott | MottAAAAJerusha | 0 | February 7, 1776 | 2369768 | 237 | Winchester, Litchfield, Connecticut, USA | 0 | 0 | yes | 2413742 | -1 | F | YES | YES | ||||||||
| Jerusha Mott | JerushaAAAAMott | MottAAAAJerusha | 0 | June 2, 1770 | 2367692 | 242 | 0 | 0 | before 1776 | 2369913 | 237 | 5 | 2039 | Died young/ | M | YES | YES | ||||||
| Jesse Mott | JesseAAAAMott | MottAAAAJesse | 0 | July 1, 1762 July 1, 1762 | 2364799 | 250 | Dutchess, New York, United States, Clinton County, New York, USA | 9 | 9 | October 30, 1847 | 2395965 | 165 | 85 | 31166 | Saratoga, Saratoga, New York, USA | M | YES | YES | |||||
| Jesse Mott | JesseAAAAMott | MottAAAAJesse | 0 | October 25, 1796 | 2377334 | 216 | Saratoga, Saratoga, New York, United States | 0 | 0 | 1845 | 2395115 | 168 | 48 | 17599 | M | YES | YES | ||||||
| Joanna Mott | JoannaAAAAMott | MottAAAAJoanna | 0 | October 9, 1700 | 2342254 | 312 | Portsmouth, Rhode Island | 0 | 0 | August 1, 1758 | 2363369 | 254 | 57 | 21115 | Portsmouth, Rhode Island | F | YES | YES | |||||
| John Mott | JohnAAAAMott | MottAAAAJohn | 0 | 1750 | 2360417 | 263 | 0 | 0 | yes | 2404246 | -1 | M | YES | YES | |||||||||
| John Mott | JohnAAAAMott | MottAAAAJohn | 0 | about 1715 | 2347633 | 298 | 0 | 0 | before 1751 | 2360782 | 262 | 36 | 13149 | M | YES | YES | |||||||
| John Mott | JohnAAAAMott | MottAAAAJohn | 0 | August 27, 1793 | 2376179 | 219 | 0 | 0 | yes | 2419951 | -1 | M | YES | YES | |||||||||
| John MOTT | JohnAAAAMOTT | MOTTAAAAJohn | 0 | 1539 | 2283350 | 474 | Saffron, Walden, Essex, England | 1 | 1 | 1580 | 2298325 | 433 | 41 | 14975 | England | M | YES | YES | |||||
| John Mott | JohnAAAAMott | MottAAAAJohn | 0 | about 1720 | 2349459 | 293 | 0 | 0 | yes | 2393288 | -1 | M | YES | YES | R | ||||||||
| John Mott | JohnAAAAMott | MottAAAAJohn | 0 | 1702 | 2342885 | 311 | Greenpoint, Kings County, New York | 2 | 2 | yes | 2386714 | -1 | M | YES | YES | ||||||||
| John MOTT | JohnAAAAMOTT | MOTTAAAAJohn | 0 | 1570 | 2294673 | 443 | Saffron, Walden, Essex, England | 1 | 1 | July 1656 | 2326099 | 356 | 86 | 31593 | Portsmouth, Newport, Rhode Island, America | M | YES | YES | |||||
| John Mott | JohnAAAAMott | MottAAAAJohn | 0 | May 25, 1725 | 2351248 | 287 | Portsmouth, Newport, Rhode Island, United States of America | 4 | 4 | June 19, 1758 | 2363326 | 254 | 33 | 12078 | Portsmouth, Newport, Rhode Island, United States of America | M | YES | YES | |||||
| John Mott | JohnAAAAMott | MottAAAAJohn | 0 | about 1830 | 2389636 | 183 | 0 | 0 | yes | 2433465 | -1 | M | YES | Y100 | |||||||||
| John MOTT | JohnAAAAMOTT | MOTTAAAAJohn | 0 | 1497 | 2268011 | 516 | Braintree, Essex, England | 1 | 1 | yes | 2311840 | -1 | M | YES | YES | R | |||||||
| John Mott | JohnAAAAMott | MottAAAAJohn | 0 | 1640 | 2320240 | 373 | Portsmouth, Newport, Rhode Island, United States | 0 | 0 | yes | 2364069 | -1 | M | YES | YES | ||||||||
| John Eugene Mott | John EugeneAAAAMott | MottAAAAJohn Eugene | 0 | about 1872 | 2404976 | 141 | Schuylerville, Saratoga, New York | 0 | 0 | 1901 | 2415568 | 112 | 29 | 10592 | Hammond, Tangipahoa, Louisiana, Grace Mem. Cem. | M | YES | YES | |||||
| John MOTT Jr. | John Jr.AAAAMOTT | MOTTAAAAJohn Jr. | 0 | 1685 | 2336677 | 328 | Hempstead, Long Island, New York | 9 | 9 | 1750 1750 1750 | 2360417 | 263 | 65 | 23740 | Long Island City, Queens, New York, United States Hempstead, Livingston, New York Long Island City, Queens, New York, United States | M | YES | YES | |||||
| John Mott Jr. | John Jr.AAAAMott | MottAAAAJohn Jr. | 0 | 1720 | 2349459 | 293 | New York, United States of America | 0 | 0 | 1757 | 2362974 | 256 | 37 | 13515 | M | YES | YES | ||||||
| John Micajah Mott | John MicajahAAAAMott | MottAAAAJohn Micajah | 0 | about 1770 | 2367722 | 243 | 0 | 0 | 1781 | 2371740 | 232 | 11 | 4018 | M | YES | YES | |||||||
| John Rogers Mott | John RogersAAAAMott | MottAAAAJohn Rogers | 0 | October 27, 1785 | 2373318 | 227 | Saratoga, Saratoga, New York, United States | 5 | 5 | May 14, 1856 | 2399084 | 157 | 70 | 25766 | New York, United States of America | M | YES | YES | |||||
| John Samuel Mott | John SamuelAAAAMott | MottAAAAJohn Samuel | 0 | 1745 | 2358591 | 268 | 0 | 0 | 1824 | 2387444 | 189 | 79 | 28853 | M | YES | YES | |||||||
| John Samuel Mott | John SamuelAAAAMott | MottAAAAJohn Samuel | 0 | 1735 | 2354938 | 278 | 0 | 0 | yes | 2398767 | -1 | F | YES | YES | |||||||||
| John MOTT Sr. | John Sr.AAAAMOTT | MOTTAAAAJohn Sr. | 0 | 1659 | 2327180 | 354 | Greenpoint, Kings, New York | 7 | 7 | after 1727 | 2352016 | 286 | 68 | 24836 | Hempstead, Nassau, New York, America | M | YES | YES | |||||
| Jonathan Mott | JonathanAAAAMott | MottAAAAJonathan | 0 | about 1734 | 2354573 | 279 | 0 | 0 | yes | 2398402 | -1 | M | YES | YES | |||||||||
| Joseph Mott | JosephAAAAMott | MottAAAAJoseph | 0 | May 14, 1769 | 2367308 | 244 | 0 | 0 | March 15, 1842 | 2393910 | 171 | 72 | 26602 | M | YES | YES | |||||||
| Joseph Mott | JosephAAAAMott | MottAAAAJoseph | 0 | 1721 | 2349825 | 292 | Long Island City, Queens, New York, USA | 0 | 0 | 1748 | 2359686 | 265 | 27 | 9861 | South Hero, Grand Isle County, Vermont, USA | M | YES | YES | |||||
| Joseph Mott | JosephAAAAMott | MottAAAAJoseph | 0 | November 5, 1694 | 2340090 | 318 | 0 | 0 | yes | 2383792 | -1 | M | YES | YES | |||||||||
| Joseph Mott | JosephAAAAMott | MottAAAAJoseph | 0 | October 1, 1786 | 2373657 | 226 | 8 | 8 | May 15, 1834 | 2391049 | 179 | 47 | 17392 | M | YES | YES | |||||||
| Joseph Mott | JosephAAAAMott | MottAAAAJoseph | 0 | April 8, 1845 | 2395030 | 168 | Queens County, NY | 0 | 0 | October 1864 | 2402161 | 148 | 19 | 7116 | Salsbury, N.C. (in a Confederate prison) | M | YES | YES | |||||
| Joseph Mott I | Joseph IAAAAMott | MottAAAAJoseph I | 0 | 1661 | 2327911 | 352 | Greenpoint, Kings, New York, USA | 5 | 5 | 1735 | 2354938 | 278 | 74 | 27027 | Nassau, Long Island, New York, USA | M | YES | YES | |||||
| Joseph Mott II | Joseph IIAAAAMott | MottAAAAJoseph II | 0 | March 1, 1696 | 2340572 | 317 | Long Island City, Queens, New York, America | 6 | 6 | 1765 | 2365896 | 248 | 68 | 25142 | Dutchess, New York, America | M | YES | YES | |||||
| Joseph Mott III | Joseph IIIAAAAMott | MottAAAAJoseph III | 0 | September 27, 1729 | 2352834 | 283 | Long Island City, Queens, New York, United States | 4 | 4 | 1787 | 2373931 | 226 | 57 | 20915 | South Hero, Grand Isle, Vermont, United States | M | YES | YES | |||||
| Joseph Mott IV | Joseph IVAAAAMott | MottAAAAJoseph IV | 0 | November 8, 1752 November 8, 1752 | 2361277 | 260 | Hempstead, New York, Nassau Co. Long Island, USA Long Island City, Queens, New York, USA | 1 | 1 | July 20, 1843 | 2394402 | 169 | 90 | 33125 | Alburgh, Grand Isle, Vermont, USA | M | YES | YES | |||||
| Joseph Prior Mott | Joseph PriorAAAAMott | MottAAAAJoseph Prior | 0 | November 9, 1798 | 2378079 | 214 | 1 | 1 | yes | 2421777 | -1 | M | YES | Y100 | |||||||||
| Josiah Mott | JosiahAAAAMott | MottAAAAJosiah | 0 | December 11, 1767 | 2366788 | 245 | Winchester, Litchfield, Connecticut, USA | 0 | 0 | October 21, 1836 | 2391939 | 176 | 68 | 25151 | Enon, Clark, Ohio, USA | M | YES | YES | |||||
