Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Mott, I…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Mott | IsaacAAAAMott | MottAAAAIsaac | 0 | April 2, 1801 | 2378953 | 212 | 0 | 0 | yes | 2422873 | -1 | M | YES | Y100 | |||||||||
| Isabella Mott | IsabellaAAAAMott | MottAAAAIsabella | 0 | 1846 | 2395480 | 167 | 0 | 0 | yes | 2439309 | -1 | F | YES | Y100 | |||||||||
| Israel Mott | IsraelAAAAMott | MottAAAAIsrael | 0 | January 24, 1771 | 2367928 | 242 | Orange, New York, United States | 0 | 0 | January 25, 1859 | 2400070 | 154 | 88 | 32142 | M | YES | YES | ||||||
| Ithamar Mott Father Mott | IthamarAAAAMott | MottAAAAIthamar | 0 | February 26, 1781 | 2371614 | 232 | Winchester, Litchfield, Connecticut, United States | 9 | 9 | December 1, 1859 | 2400380 | 153 | 78 | 28766 | New Milford, Susquehanna, Pennsylvania, United States of America | M | YES | YES | |||||
