Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Mott, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Eugene Mott | Edgar EugeneAAAAMott | MottAAAAEdgar Eugene | 0 | August 1854 | 2398447 | 158 | Rose, Oakland, Michigan | 0 | 0 | 1925 | 2424334 | 88 | 70 | 25720 | Holly, Oakland, Michigan, USA. | M | YES | Y100 | |||||
| Edward Mott | EdwardAAAAMott | MottAAAAEdward | 0 | October 20, 1824 | 2387555 | 188 | 0 | 0 | yes | 2431273 | -1 | M | YES | Y100 | |||||||||
| Edward L. Mott | Edward L.AAAAMott | MottAAAAEdward L. | 0 | August 12, 1840 | 2393330 | 172 | Rochester, Monroe, New York | 0 | 0 | July 10, 1905 | 2417037 | 107 | 64 | 23707 | New Haven Township, Shiawassee, Michigan, USA. | M | YES | YES | |||||
| Eleazer Mott | EleazerAAAAMott | MottAAAAEleazer | 0 | 1635 | 2318414 | 378 | Portsmouth, Newport, Rhode Island, United States | 0 | 0 | yes | 2362243 | -1 | M | YES | YES | ||||||||
| Elijah Mott | ElijahAAAAMott | MottAAAAElijah | 0 | August 1, 1778 | 2370674 | 234 | 0 | 0 | yes | 2414473 | -1 | M | YES | YES | |||||||||
| Elisha Fuller Mott | Elisha FullerAAAAMott | MottAAAAElisha Fuller | 0 | November 1839 October 1829 about 1830 | 2389636 | 173 | Rochester, Monroe, New York, United States New York, United States of America | 5 | 5 | May 31, 1899 | 2414806 | 113 | 59 | 21761 | Holly, Oakland, Michigan, United States of America | M | YES | YES | |||||
| Eliza Mott | ElizaAAAAMott | MottAAAAEliza | 0 | June 29, 1812 | 2383059 | 200 | 0 | 0 | yes | 2426890 | -1 | F | YES | Y100 | |||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | 1655 | 2325719 | 358 | Greenpoint, Kings< New York | 0 | 0 | yes | 2369548 | -1 | F | YES | YES | ||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | April 5, 1747 | 2359233 | 266 | 0 | 0 | 1829 | 2389271 | 184 | 81 | 29856 | F | YES | YES | R | ||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | July 19, 1756 | 2362626 | 256 | 0 | 0 | April 10, 1782 | 2372022 | 231 | 25 | 9396 | F | YES | YES | |||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | May 31, 1733 | 2354176 | 279 | 1 | 1 | yes | 2398037 | -1 | F | YES | YES | |||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | July 3, 1820 | 2385985 | 192 | 0 | 0 | 1886 | 2410090 | 127 | 65 | 23923 | F | YES | YES | |||||||
| Elizabeth "Lib" Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | December 14, 1825 | 2387975 | 187 | Philadelphia, Chester, Pennsylvania, United States of America | 5 | 5 | 1865 | 2402420 | 148 | 39 | 14263 | F | YES | YES | ||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | about 1675 | 2333024 | 338 | 0 | 0 | yes | 2376853 | -1 | F | YES | YES | |||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | about 1700 | 2342155 | 313 | 2 | 2 | yes | 2385983 | -1 | F | YES | YES | R | ||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | about 1745 | 2358591 | 268 | 1 | 1 | yes | 2402420 | -1 | F | YES | YES | |||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | 1723 | 2350555 | 290 | 0 | 0 | yes | 2394384 | -1 | F | YES | YES | |||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | about 1701 | 2342520 | 312 | 0 | 0 | yes | 2386349 | -1 | F | YES | YES | |||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | about 1731 | 2353477 | 282 | 0 | 0 | yes | 2397306 | -1 | F | YES | YES | |||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | about 1672 | 2331928 | 341 | 1 | 1 | October 1740 | 2356871 | 272 | 68 | 25110 | Flushing, Queens, New York, USA | F | YES | YES | ||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | August 6, 1659 August 6, 1659 | 2327215 | 353 | Portsmouth, Newport, Rhode Island, America | 5 | 5 | 1723 | 2350555 | 290 | 63 | 23158 | Portsmouth, Newport, Rhode Island, America | F | YES | YES | |||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | April 29, 1698 | 2341361 | 315 | Portsmouth, Rhode Island | 0 | 0 | December 17, 1753 | 2361681 | 259 | 55 | 20320 | Portsmouth, Rhode Island | F | YES | YES | |||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | September 1, 1728 | 2352443 | 284 | Portsmouth, Newport, Rhode Island, USA | 0 | 0 | February 7, 1813 February 5, 1813 | 2383280 | 200 | 84 | 30839 | Portsmouth, Newport, Rhode Island, United States of America Portsmouth, Newport, Rhode Island, USA | F | YES | YES | |||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | 1753 | 2361513 | 260 | Portsmouth, Newport, Rhode Island, United States of America | 0 | 0 | August 25, 1810 | 2382385 | 202 | 57 | 21054 | Portsmouth, Newport, Rhode Island, United States of America | F | YES | YES | |||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | about 1842 | 2394019 | 171 | 0 | 0 | yes | 2437848 | -1 | F | YES | Y100 | |||||||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | September 12, 1672 | 2332001 | 340 | Portsmouth, Newport, Rhode Island, America | 1 | 1 | March 22, 1749 | 2359950 | 264 | 76 | 27949 | Newport, Newport, Rhode Island, America | F | YES | YES | |||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | 1715 | 2347633 | 298 | Lancaster, Virginia, United States | 7 | 7 | November 14, 1789 | 2374797 | 223 | 74 | 27346 | Wicomica Parish, Lancaster, Virginia, United States | F | YES | YES | |||||
| Elizabeth "Betsey" Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | September 21, 1788 September 21, 1788 | 2374378 | 224 | Sharon, Litchfield, Connecticut, United States Alburg, Grand Isle, Vermont, United States | 6 | 6 | July 20, 1870 | 2404264 | 142 | 81 | 29886 | Fort Covington, Franklin, New York, United States | F | YES | YES | |||||
| Elizabeth Mott | ElizabethAAAAMott | MottAAAAElizabeth | 0 | October 11, 1734 | 2354674 | 278 | New York, United States | 0 | 0 | yes | 2398402 | -1 | F | YES | YES | ||||||||
| Elizabeth (Spouse of Charles) Mott | Elizabeth (Spouse of Charles)AAAAMott | MottAAAAElizabeth (Spouse of Charles) | 0 | about 1670 | 2331198 | 343 | 10 | 10 | yes | 2375027 | -1 | F | YES | YES | R | ||||||||
| Elizabeth (Spouse of John) MOTT | Elizabeth (Spouse of John)AAAAMOTT | MOTTAAAAElizabeth (Spouse of John) | 0 | 1566 | 2293212 | 447 | Saffron, Walden, Essex, England | 1 | 1 | January 2, 1610 | 2309102 | 403 | 44 | 16072 | Saffron, Walden, Essex, England | F | YES | YES | R | ||||
| Elizabeth B. Mott | Elizabeth B.AAAAMott | MottAAAAElizabeth B. | 0 | December 2, 1843 | 2394537 | 169 | 0 | 0 | December 1843 | 2394551 | 169 | 0 | 0 | Infancy | F | YES | YES | ||||||
| Emily Mott | EmilyAAAAMott | MottAAAAEmily | 0 | 1848 | 2396210 | 165 | 0 | 0 | yes | 2440039 | -1 | F | YES | Y100 | |||||||||
| Emmeline Mott | EmmelineAAAAMott | MottAAAAEmmeline | 0 | May 2, 1814 | 2383731 | 199 | Fairfield, Ct. | 0 | 0 | yes | 2427621 | -1 | F | YES | Y100 | ||||||||
