Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Mott, C…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Mott | CarolineAAAAMott | MottAAAACaroline | 0 | about 1865 | 2402420 | 148 | 0 | 0 | yes | 2446249 | -1 | F | YES | Y100 | |||||||||
| Cassandra Mott | CassandraAAAAMott | MottAAAACassandra | 0 | November 1, 1714 | 2347390 | 298 | Portsmouth, Newport, Rhode Island, USA | 0 | 0 | July 21, 1786 | 2373585 | 226 | 71 | 26195 | Portsmouth, Newport, Rhode Island, United States of America | F | YES | YES | |||||
| Catherine A. Mott | Catherine A.AAAAMott | MottAAAACatherine A. | 0 | July 7, 1841 | 2393659 | 171 | 0 | 0 | February 10, 1916 | 2420904 | 97 | 74 | 27245 | Locust Valley, Nassau County, New York | F | YES | Y100 | ||||||
| Charles Mott | CharlesAAAAMott | MottAAAACharles | 0 | 1696 | 2340694 | 317 | 7 | 7 | 1740 | 2356764 | 273 | 44 | 16070 | M | YES | YES | |||||||
| Charles Mott | CharlesAAAAMott | MottAAAACharles | 0 | 1672 1676 | 2333389 | 341 | Great Neck, Nassau County, New York | 10 | 10 | February 1740 | 2356627 | 273 | 68 | 24867 | Hempstead, Queens, Long Island, New York, United States of America | M | YES | YES | |||||
| Charles Mott | CharlesAAAAMott | MottAAAACharles | 0 | about 1733 | 2354208 | 280 | 0 | 0 | yes | 2398037 | -1 | M | YES | YES | |||||||||
| Chauncey Mott | ChaunceyAAAAMott | MottAAAAChauncey | 0 | May 9, 1825 | 2387756 | 188 | 0 | 0 | yes | 2431639 | -1 | M | YES | Y100 | |||||||||
| Child1 of Henry Mott | Child1 of HenryAAAAMott | MottAAAAChild1 of Henry | 0 | about 1675 | 2333024 | 338 | 0 | 0 | yes | 2376853 | -1 | U | YES | YES | |||||||||
| Child2 of Henry Mott | Child2 of HenryAAAAMott | MottAAAAChild2 of Henry | 0 | about 1677 | 2333755 | 336 | 0 | 0 | yes | 2377584 | -1 | U | YES | YES | |||||||||
| Child3 of Henry Mott | Child3 of HenryAAAAMott | MottAAAAChild3 of Henry | 0 | about 1679 | 2334485 | 334 | 0 | 0 | yes | 2378314 | -1 | U | YES | YES | |||||||||
| Christopher Harris Mott | Christopher HarrisAAAAMott | MottAAAAChristopher Harris | 0 | May 8, 1856 May 1856 | 2399086 | 157 | Mount Morris, Genesse, Michigan, United States of America Holly, Oakland, Michigan, United States of America | 9 | 9 | 1925 | 2424334 | 88 | 68 | 25074 | Holly, Oakland, Michigan, United States of America | M | YES | Y100 | |||||
