Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Morgan, T…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Daughter Irby Morgan Sr. | Third Daughter Irby Sr.AAAAMorgan | MorganAAAAThird Daughter Irby Sr. | 0 | about 1854 | 2398402 | 159 | 0 | 0 | yes | 2442231 | -1 | F | YES | Y100 | |||||||||
| Third Son Irby Morgan Sr. | Third Son Irby Sr.AAAAMorgan | MorganAAAAThird Son Irby Sr. | 0 | about 1848 | 2396210 | 165 | 0 | 0 | yes | 2440039 | -1 | M | YES | Y100 | |||||||||
| Thisbe Phebe Morgan | Thisbe PhebeAAAAMorgan | MorganAAAAThisbe Phebe | 0 | October 6, 1783 | 2372566 | 229 | Preston, Connecticut | 0 | 0 | yes | 2416298 | -1 | F | YES | YES | ||||||||
| Thomas Morgan | ThomasAAAAMorgan | MorganAAAAThomas | 0 | about 1765 | 2365896 | 248 | 1 | 1 | yes | 2409725 | -1 | M | YES | YES | |||||||||
| Thomas Morgan | ThomasAAAAMorgan | MorganAAAAThomas | 0 | about 1534 | 2281524 | 479 | Sir/Machen, Gwynllg, Monmouthshire, Wales | 2 | 2 | about 1603 | 2306726 | 410 | 69 | 25202 | Machen, Gwynllg, Monmouthshire, Wales | M | YES | YES | |||||
| Thomas Morgan | ThomasAAAAMorgan | MorganAAAAThomas | 0 | 1482 1482 1493 1482 1493 1482 | 2262532 | 531 | Machen, Gwynllg, Monmouth, Wales Machen, Gwynllwg, Monmouthshire, England Pencoyd, Wales Machen, Gwynllwg, Monmouthshire, Wales Pencoyd, Wales Machen, Gwynllwg, Monmouthshire, England | 2 | 2 | 1538 1538 1528 | 2279332 | 475 | 56 | 20453 | Llangurig, Montgomeryshire, Wales St Mellons Church, Llanrhymney, Glamorgan, Wales | M | YES | YES | |||||
| Thomas Morgan | ThomasAAAAMorgan | MorganAAAAThomas | 0 | 1692 | 2339233 | 321 | Bucks, Pennsylvania, United States of America | 0 | 0 | yes | 2383061 | -1 | M | YES | YES | ||||||||
