Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Morgan, S…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sally Morgan | SallyAAAAMorgan | MorganAAAASally | 0 | October 11, 1773 | 2368919 | 239 | Preston, Connecticut | 0 | 0 | October 24, 1775 | 2369662 | 237 | 2 | 743 | Preston, Connecticut | F | YES | YES | |||||
| Sally Morgan | SallyAAAAMorgan | MorganAAAASally | 0 | September 6, 1779 | 2371075 | 233 | Preston, Connecticut | 0 | 0 | yes | 2414838 | -1 | F | YES | YES | ||||||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | May 1728 | 2352335 | 285 | Wethersfield, Hartford, Connecticut, America | 7 | 7 | January 26, 1825 | 2387653 | 188 | 96 | 35333 | Wyoming, Pennsylvannia | M | YES | YES | |||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | 1748 | 2359686 | 265 | 4 | 4 | March 19, 1815 | 2384052 | 198 | 67 | 24548 | M | YES | YES | |||||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | 1780 | 2371374 | 233 | Wethersfield, Hartford, Connecticut, America | 9 | 9 | February 21, 1825 | 2387679 | 188 | 45 | 16487 | Waterford, Connecticut | M | YES | YES | |||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | December 14, 1818 | 2385418 | 194 | 3 | 3 | yes | 2429082 | -1 | M | YES | Y100 | |||||||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | about 1740 | 2356764 | 273 | 0 | 0 | yes | 2400593 | -1 | M | YES | YES | |||||||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | December 16, 1703 | 2343417 | 309 | Preston, Connecticut | 11 | 11 | December 29, 1769 | 2367537 | 243 | 66 | 24120 | M | YES | YES | ||||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | May 18, 1734 | 2354528 | 279 | 11 | 11 | yes | 2398402 | -1 | M | YES | YES | |||||||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | December 1760 | 2364237 | 252 | 0 | 0 | yes | 2407898 | -1 | M | YES | YES | |||||||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | September 9, 1669 | 2330902 | 343 | Preston, Connecticut | 2 | 2 | after 1729 | 2352747 | 284 | 59 | 21663 | Groton, New London, Connecticut, America | M | YES | YES | |||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | 1710 | 2345807 | 303 | 7 | 7 | 1754 | 2361878 | 259 | 44 | 16071 | Preston, Connecticut | M | YES | YES | ||||||
| Samuel Morgan | SamuelAAAAMorgan | MorganAAAASamuel | 0 | March 26, 1744 | 2358128 | 269 | 0 | 0 | yes | 2402054 | -1 | M | YES | YES | |||||||||
| Samuel Dold Morgan | Samuel DoldAAAAMorgan | MorganAAAASamuel Dold | 0 | November 8, 1798 | 2378078 | 214 | Staunton, Virginia | 0 | 0 | June 10, 1880 | 2407877 | 132 | 81 | 29799 | Nashville, Tennessee | M | YES | YES | |||||
| Sanford Morgan | SanfordAAAAMorgan | MorganAAAASanford | 0 | January 5, 1769 | 2367179 | 244 | Preston, Connecticut | 0 | 0 | yes | 2411186 | -1 | Baltimore, Maryland | M | YES | YES | |||||||
| Sarah Morgan | SarahAAAAMorgan | MorganAAAASarah | 0 | February 24, 1702 | 2342757 | 311 | 0 | 0 | yes | 2386714 | -1 | F | YES | YES | |||||||||
| Sarah Morgan | SarahAAAAMorgan | MorganAAAASarah | 0 | April 13, 1678 | 2334040 | 335 | Wethersfield, Hartford, Connecticut, America | 6 | 6 | 1712 | 2346537 | 301 | 33 | 12315 | Preston, Connecticut | F | YES | YES | |||||
| Sarah Morgan | SarahAAAAMorgan | MorganAAAASarah | 0 | 1699 | 2341790 | 314 | Exeter, Berks, Pennsylvania, United States of America | 2 | 2 | January 1, 1777 | 2370097 | 236 | 78 | 28489 | Near Mocksville, Rowan, North Carolina, United States | F | YES | YES | |||||
| Sarah Morgan | SarahAAAAMorgan | MorganAAAASarah | 0 | 1838 1836 1836 | 2391827 | 175 | West Virginia, United States of America West Virginia | 8 | 8 | 1930 | 2426160 | 83 | 92 | 33602 | F | YES | Y100 | ||||||
| Sarah Morgan | SarahAAAAMorgan | MorganAAAASarah | 0 | 1672 | 2331928 | 341 | Philadelphia, Philadelphia, Pennsylvania, USA | 0 | 0 | January 4, 1749 | 2359873 | 264 | 77 | 28127 | F | YES | YES | ||||||
| Sarah Cockrill Morgan | Sarah CockrillAAAAMorgan | MorganAAAASarah Cockrill | 0 | February 14, 1884 | 2409221 | 129 | Davidson County, Nashville, Tennessee | 3 | 3 | September 3, 1947 | 2432432 | 65 | 63 | 23211 | Selma, Dallas County, Alabama | F | YES | Y100 | |||||
| Second Daughter Irby Morgan Sr. | Second Daughter Irby Sr.AAAAMorgan | MorganAAAASecond Daughter Irby Sr. | 0 | about 1846 | 2395480 | 167 | 0 | 0 | yes | 2439309 | -1 | F | YES | Y100 | |||||||||
| Second Son Irby Morgan Sr. | Second Son Irby Sr.AAAAMorgan | MorganAAAASecond Son Irby Sr. | 0 | about 1842 | 2394019 | 171 | 0 | 0 | yes | 2437848 | -1 | M | YES | Y100 | |||||||||
| Silas Morgan | SilasAAAAMorgan | MorganAAAASilas | 0 | about 1808 | 2381600 | 205 | 1 | 1 | yes | 2425429 | -1 | M | YES | Y100 | R | ||||||||
| Simon Morgan | SimonAAAAMorgan | MorganAAAASimon | 0 | October 5, 1736 | 2355399 | 276 | 0 | 0 | yes | 2399132 | -1 | M | YES | YES | |||||||||
| Sixth Daughter G. W. Morgan | Sixth Daughter G. W.AAAAMorgan | MorganAAAASixth Daughter G. W. | 0 | about 1831 | 2390001 | 182 | 0 | 0 | yes | 2433830 | -1 | F | YES | Y100 | |||||||||
| Stillborn Morgan | StillbornAAAAMorgan | MorganAAAAStillborn | 0 | 1853 | 2398037 | 160 | 0 | 0 | yes | 2441866 | -1 | U | YES | Y100 | |||||||||
| Susan Morgan | SusanAAAAMorgan | MorganAAAASusan | 0 | about 1812 | 2383061 | 201 | 0 | 0 | yes | 2426890 | -1 | F | YES | Y100 | |||||||||
| Susannah Louise Morgan | Susannah LouiseAAAAMorgan | MorganAAAASusannah Louise | 0 | 1822 | 2386714 | 191 | 0 | 0 | September 23, 1896 | 2413826 | 116 | 74 | 27294 | Fayette County, Kentucky | F | YES | YES | ||||||
| Sybil Verch Morgan | Sybil VerchAAAAMorgan | MorganAAAASybil Verch | 0 | about 1462 | 2255227 | 551 | 1 | 1 | yes | 2299056 | -1 | F | YES | YES | R | ||||||||
| Sybil "Sara" VERCH MORGAN | Sybil VERCHAAAAMORGAN | MORGANAAAASybil VERCH | 0 | 1095 | 2121183 | 918 | Coity Castle, Brigend, Glamorganshire, Wales | 3 | 3 | 1172 | 2149306 | 841 | 77 | 28123 | Coity Castle, Brigend, Glamorganshire, Wales | F | YES | YES | R | ||||
| Sylvester Morgan | SylvesterAAAAMorgan | MorganAAAASylvester | 0 | 1820 | 2385983 | 193 | 0 | 0 | yes | 2429812 | -1 | M | YES | Y100 | |||||||||
