Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Morgan, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Morgan | RachelAAAAMorgan | MorganAAAARachel | 0 | 1731 | 2353477 | 282 | Preston, Connecticut | 4 | 4 | yes | 2397306 | -1 | F | YES | YES | ||||||||
| Rachel Morgan | RachelAAAAMorgan | MorganAAAARachel | 0 | July 19, 1709 | 2345459 | 303 | 0 | 0 | yes | 2389271 | -1 | F | YES | YES | |||||||||
| Rachel Morgan | RachelAAAAMorgan | MorganAAAARachel | 0 | July 5, 1709 | 2345445 | 303 | 0 | 0 | yes | 2389271 | -1 | F | YES | YES | |||||||||
| Rachel J. Morgan | Rachel J.AAAAMorgan | MorganAAAARachel J. | 0 | 1833 | 2390732 | 180 | 2 | 2 | yes | 2434561 | -1 | F | YES | Y100 | R | ||||||||
| Robert Crary Morgan | Robert CraryAAAAMorgan | MorganAAAARobert Crary | 0 | June 4, 1786 | 2373538 | 226 | Preston, Connecticut | 0 | 0 | yes | 2417394 | -1 | Utica, New York | M | YES | YES | |||||||
| Roswell Morgan | RoswellAAAAMorgan | MorganAAAARoswell | 0 | June 6, 1764 | 2365505 | 248 | 0 | 0 | yes | 2409359 | -1 | M | YES | YES | |||||||||
| Rowland Morgan | RowlandAAAAMorgan | MorganAAAARowland | 0 | 1508 1508 | 2272027 | 505 | Machen, Gwynllg, Monmouth, Wales Machen, Gwynllwg, Monmouthshire, England | 1 | 1 | 1577 | 2297230 | 436 | 69 | 25203 | Machen, Monmouthshire, , Wales | M | YES | YES | |||||
| Rufus M. Morgan | Rufus M.AAAAMorgan | MorganAAAARufus M. | 0 | February 19, 1781 | 2371607 | 232 | New Preston, Litchfield County, Connecticut | 0 | 0 | August 26, 1826 | 2388230 | 186 | 45 | 16623 | Kingston, Roane County, Tennessee | M | YES | YES | |||||
| Ruth Morgan | RuthAAAAMorgan | MorganAAAARuth | 0 | August 29, 1697 | 2341118 | 315 | 0 | 0 | yes | 2384888 | -1 | F | YES | YES | |||||||||
| Ruth Morgan | RuthAAAAMorgan | MorganAAAARuth | 0 | 1695 | 2340329 | 318 | Montgomery, Montgomery, Pennsylvania, United States | 0 | 0 | yes | 2384157 | -1 | F | YES | YES | ||||||||
