Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Morgan, M…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Morgan | MargaretAAAAMorgan | MorganAAAAMargaret | 0 | about 1814 | 2383792 | 199 | 0 | 0 | yes | 2427621 | -1 | F | YES | Y100 | |||||||||
| Margaret Morgan | MargaretAAAAMorgan | MorganAAAAMargaret | 0 | 1755 | 2362243 | 258 | 0 | 0 | yes | 2406072 | -1 | F | YES | YES | |||||||||
| Margaret Morgan | MargaretAAAAMorgan | MorganAAAAMargaret | 0 | 1720 | 2349459 | 293 | 0 | 0 | yes | 2393288 | -1 | F | YES | YES | |||||||||
| Margarte Morgan Margaret Morgan | MargaretAAAAMorgan | MorganAAAAMargaret | 0 | 1704 | 2343615 | 309 | 0 | 0 | 1705 | 2343981 | 308 | 1 | 366 | F | YES | YES | |||||||
| Margaret Morgan | MargaretAAAAMorgan | MorganAAAAMargaret | 0 | October 23, 1693 | 2339712 | 319 | Gwynedd, Montgomery, Pennsylvania, United States | 0 | 0 | October 24, 1750 | 2360531 | 262 | 57 | 20819 | Richland, Bucks, Pennsylvania, United States | F | YES | YES | |||||
| Margaret Ann Ward Morgan | Margaret Ann WardAAAAMorgan | MorganAAAAMargaret Ann Ward | 0 | August 19, 1815 | 2384205 | 197 | Tennessee | 0 | 0 | June 1900 | 2415186 | 113 | 84 | 30967 | F | YES | YES | ||||||
| Margarte Morgan Margaret Morgan | MargarteAAAAMorgan | MorganAAAAMargarte | 0 | 1704 | 2343615 | 309 | 0 | 0 | 1705 | 2343981 | 308 | 1 | 366 | F | YES | YES | |||||||
| Margery Morgan | MargeryAAAAMorgan | MorganAAAAMargery | 0 | about 1778 | 2370644 | 235 | 0 | 0 | yes | 2414473 | -1 | F | YES | YES | |||||||||
| Martha Morgan | MarthaAAAAMorgan | MorganAAAAMartha | 0 | December 12, 1711 | 2346335 | 301 | 0 | 0 | yes | 2390001 | -1 | F | YES | YES | |||||||||
| Martha Davis Morgan | Martha DavisAAAAMorgan | MorganAAAAMartha Davis | 0 | 1675 | 2333024 | 338 | Llansanffraid Parish, Wales | 3 | 3 | 1729 | 2352747 | 284 | 54 | 19723 | Uwchlan, Chester, Pennsylvania, United States of America | F | YES | YES | R | ||||
| Mary Morgan | MaryAAAAMorgan | MorganAAAAMary | 0 | about 1741 | 2357130 | 272 | 0 | 0 | yes | 2400959 | -1 | F | YES | YES | R | ||||||||
| Mary Morgan | MaryAAAAMorgan | MorganAAAAMary | 0 | May 9, 1711 | 2346118 | 302 | 0 | 0 | yes | 2390001 | -1 | F | YES | YES | |||||||||
| Mary Morgan | MaryAAAAMorgan | MorganAAAAMary | 0 | December 18, 1698 | 2341594 | 314 | 0 | 0 | yes | 2385253 | -1 | F | YES | YES | |||||||||
| Mary Morgan | MaryAAAAMorgan | MorganAAAAMary | 0 | June 21, 1702 | 2342874 | 310 | 0 | 0 | yes | 2386714 | -1 | F | YES | YES | |||||||||
| Mary Morgan | MaryAAAAMorgan | MorganAAAAMary | 0 | about 1744 | 2358225 | 269 | 0 | 0 | yes | 2402054 | -1 | F | YES | YES | |||||||||
| Mary Morgan | MaryAAAAMorgan | MorganAAAAMary | 0 | 1705 | 2343981 | 308 | Gwynedd, Montgomery, Pennsylvania, United States | 0 | 0 | 1755 | 2362243 | 258 | 50 | 18262 | F | YES | YES | ||||||
| Mary Morgan | MaryAAAAMorgan | MorganAAAAMary | 0 | about 1627 | 2315492 | 386 | England | 1 | 1 | about 1674 | 2332659 | 339 | 47 | 17167 | Ne London, New London, Massachusetts, United States | F | YES | YES | R | ||||
| Mary (Spouse of Silas) Morgan | Mary (Spouse of Silas)AAAAMorgan | MorganAAAAMary (Spouse of Silas) | 0 | about 1813 | 2383427 | 200 | 1 | 1 | yes | 2427256 | -1 | F | YES | Y100 | R | ||||||||
| Mary B. Morgan | Mary B.AAAAMorgan | MorganAAAAMary B. | 0 | January 4, 1827 | 2388361 | 186 | 0 | 0 | yes | 2432369 | -1 | F | YES | Y100 | |||||||||
| Mary J. Morgan | Mary J.AAAAMorgan | MorganAAAAMary J. | 0 | May 5, 1809 | 2381908 | 204 | 0 | 0 | yes | 2425795 | -1 | F | YES | Y100 | |||||||||
| Mary J. Morgan | Mary J.AAAAMorgan | MorganAAAAMary J. | 0 | October 17, 1844 | 2394857 | 168 | Connecticut | 0 | 0 | yes | 2438578 | -1 | F | YES | Y100 | ||||||||
| Mary Katherine Morgan | Mary KatherineAAAAMorgan | MorganAAAAMary Katherine | 0 | September 16, 1817 | 2384964 | 195 | 0 | 0 | yes | 2428717 | -1 | F | YES | Y100 | |||||||||
| Mary L. Morgan | Mary L.AAAAMorgan | MorganAAAAMary L. | 0 | 1811 | 2382696 | 202 | 0 | 0 | 1887 | 2410455 | 126 | 76 | 27759 | F | YES | YES | |||||||
| Mary Polly Morgan | Mary PollyAAAAMorgan | MorganAAAAMary Polly | 0 | June 7, 1785 | 2373176 | 228 | New Preston, Litchfield County, Connecticut | 6 | 6 | yes | 2417029 | -1 | F | YES | YES | ||||||||
| Matilda Morgan | MatildaAAAAMorgan | MorganAAAAMatilda | 0 | about 1764 | 2365530 | 249 | 0 | 0 | yes | 2409359 | -1 | F | YES | YES | |||||||||
| Maude Morgan | MaudeAAAAMorgan | MorganAAAAMaude | 0 | about 1594 | 2303439 | 419 | 1 | 1 | yes | 2347268 | -1 | F | YES | YES | R | ||||||||
| Maude Elizabeth Morgan | Maude ElizabethAAAAMorgan | MorganAAAAMaude Elizabeth | 0 | 1594 | 2303439 | 419 | Rydodin, Glamorgan, Wales | 7 | 7 | 1661 | 2327911 | 352 | 67 | 24472 | Glamorgan, Wales | F | YES | YES | |||||
| Mawde Morgan | MawdeAAAAMorgan | MorganAAAAMawde | 0 | 1530 | 2280063 | 483 | Rydodin, Glamorgan, Wales, United Kingdom | 1 | 1 | yes | 2323893 | -1 | F | YES | YES | R | |||||||
| Mehitable Morgan | MehitableAAAAMorgan | MorganAAAAMehitable | 0 | 1777 | 2370279 | 236 | Wethersfield, Hartford, Connecticut, America | 0 | 0 | November 24, 1856 | 2399278 | 156 | 79 | 29181 | Hartford, Connecticut | F | YES | YES | |||||
| Mehitable (Spouse of Samuel) Morgan | Mehitable (Spouse of Samuel)AAAAMorgan | MorganAAAAMehitable (Spouse of Samuel) | 0 | about 1747 | 2359321 | 266 | 4 | 4 | July 3, 1810 | 2382332 | 202 | 63 | 23193 | F | YES | YES | R | ||||||
| Mercy Morgan | MercyAAAAMorgan | MorganAAAAMercy | 0 | May 1675 | 2332977 | 338 | Preston, Connecticut | 0 | 0 | 1754 | 2361878 | 259 | 78 | 28734 | Preston, Connecticut | F | YES | YES | |||||
| Mercy or Mary Morgan | Mercy or MaryAAAAMorgan | MorganAAAAMercy or Mary | 0 | March 20, 1670 | 2331094 | 343 | New London, New London, Connecticut, USA | 0 | 0 | September 14, 1765 | 2365970 | 247 | 95 | 34876 | Stonington, New London, Connecticut, United States of America | F | YES | YES | |||||
| Morgan Morgan | MorganAAAAMorgan | MorganAAAAMorgan | 0 | 1698 | 2341425 | 315 | Bucks, Pennsylvania, United States of America | 0 | 0 | 1727 | 2352016 | 286 | 29 | 10591 | Whitpain Twp, Philadelphia, Pennsylvania, United States | M | YES | YES | |||||
| Mustidora Morgan | MustidoraAAAAMorgan | MorganAAAAMustidora | 0 | 1817 | 2384888 | 196 | 1 | 1 | yes | 2428717 | -1 | F | YES | Y100 | |||||||||
