Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Maxson, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effie Luella Maxson | Effie LuellaAAAAMaxson | MaxsonAAAAEffie Luella | 0 | February 22, 1857 | 2399368 | 156 | Milton, Rock, Wisconsin, United States of America | 1 | 1 | 1937 | 2428717 | 76 | 79 | 29167 | Riverside, Riverside, California, United States of America | F | YES | Y100 | |||||
| Eleanor Maxson | EleanorAAAAMaxson | MaxsonAAAAEleanor | 0 | January 24, 1748 | 2359527 | 265 | Westerly, Washington, Rhode Island, United States of America | 1 | 1 | November 5, 1823 | 2387205 | 189 | 75 | 27678 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Eleanor Maxson | EleanorAAAAMaxson | MaxsonAAAAEleanor | 0 | 1769 | 2367357 | 244 | Westerly, Washington, Rhode Island, United States of America | 6 | 6 | March 25, 1828 | 2388807 | 185 | 59 | 21632 | Alfred, Allegany, New York, United States of America | F | YES | YES | |||||
| Electa E. Maxson | Electa E.AAAAMaxson | MaxsonAAAAElecta E. | 0 | August 23, 1802 | 2379461 | 210 | New York, United States of America | 0 | 0 | March 11, 1884 | 2409247 | 129 | 81 | 29786 | F | YES | YES | ||||||
| Electa Lucinda Maxson | Electa LucindaAAAAMaxson | MaxsonAAAAElecta Lucinda | 0 | November 23, 1844 | 2394894 | 168 | Jackson Center, Shelby, Ohio, United States of America | 5 | 5 | April 28, 1878 | 2407103 | 135 | 33 | 12209 | Ohio, United States of America | F | YES | YES | |||||
| Elias Irish Maxson | Elias IrishAAAAMaxson | MaxsonAAAAElias Irish | 0 | April 3, 1810 | 2382241 | 203 | 0 | 0 | July 4, 1876 | 2406440 | 136 | 66 | 24199 | Portville, Cattaraugus, NY, USA | M | YES | YES | ||||||
| Elisha Maxson | ElishaAAAAMaxson | MaxsonAAAAElisha | 0 | April 3, 1776 | 2369824 | 237 | Hopkinton, Washington, Rhode Island, America | 0 | 0 | yes | 2413742 | -1 | M | YES | YES | ||||||||
| Elizabeth Maxson | ElizabethAAAAMaxson | MaxsonAAAAElizabeth | 0 | after 1692 | 2339233 | 321 | 0 | 0 | yes | 2383061 | -1 | F | YES | YES | |||||||||
| Elizabeth Maxson | ElizabethAAAAMaxson | MaxsonAAAAElizabeth | 0 | 1802 | 2379409 | 211 | 0 | 0 | October 24, 1816 | 2384637 | 196 | 14 | 5410 | HP022, 1st. Hop. Cemetery, Hopkinton, Washington Co., RI | F | YES | YES | ||||||
| Elizabeth Maxson | ElizabethAAAAMaxson | MaxsonAAAAElizabeth | 0 | 1775 | 2369548 | 238 | 2 | 2 | 1811 1811 | 2382696 | 202 | 36 | 13148 | Harrison County, Virginia USA | F | YES | YES | ||||||
| Elizabeth MAXSON Elizabeth Maxson | ElizabethAAAAMAXSON | MAXSONAAAAElizabeth | 0 | November 7, 1695 | 2340457 | 317 | Westerly, Washington, Rhode Island, America | 9 | 9 | April 18, 1751 | 2360707 | 262 | 55 | 20250 | Shrewsbury, Monmouth, New Jersey, America | F | YES | YES | |||||
| Elizabeth MAXSON Elizabeth Maxson | ElizabethAAAAMaxson | MaxsonAAAAElizabeth | 0 | November 7, 1695 | 2340457 | 317 | Westerly, Washington, Rhode Island, America | 9 | 9 | April 18, 1751 | 2360707 | 262 | 55 | 20250 | Shrewsbury, Monmouth, New Jersey, America | F | YES | YES | |||||
| Elizabeth "Betsey" Maxson | ElizabethAAAAMaxson | MaxsonAAAAElizabeth | 0 | August 30, 1796 | 2377278 | 216 | , , New York | 4 | 4 | March 24, 1854 | 2398302 | 159 | 57 | 21024 | Alfred, Allegany, New York, United States of America | F | YES | YES | |||||
| Elizabeth Maxson | ElizabethAAAAMaxson | MaxsonAAAAElizabeth | 0 | November 11, 1792 | 2375890 | 220 | Harrison, West Virginia, United States of America | 0 | 0 | January 31, 1881 | 2408112 | 132 | 88 | 32222 | Jackson Center, Shelby, Ohio, United States of America | F | YES | YES | |||||
| Elizabeth Maxson | ElizabethAAAAMaxson | MaxsonAAAAElizabeth | 0 | July 23, 1822 | 2386735 | 190 | Unadilla Forks, Otsego, New York, USA | 0 | 0 | June 26, 1830 | 2389630 | 182 | 7 | 2895 | F | YES | YES | ||||||
| Elizabeth Maxson | ElizabethAAAAMaxson | MaxsonAAAAElizabeth | 0 | July 14, 1754 | 2361890 | 258 | Westerly, Washington, Rhode Island, United States of America | 1 | 1 | March 19, 1832 December 9, 1825 | 2387970 | 181 | 77 | 28372 | Petersburg, Rensselaer, New York, United States of America | F | YES | YES | |||||
| Elizabeth Jane Maxson | Elizabeth JaneAAAAMaxson | MaxsonAAAAElizabeth Jane | 0 | December 29, 1803 December 29, 1803 | 2379954 | 209 | Middle Island, Doddridge, (West) Virginia | 4 | 4 | March 11, 1892 | 2412169 | 121 | 88 | 32215 | Humboldt, Richardson, Nebraska | F | YES | YES | |||||
| Elizabeth Ward Maxson | Elizabeth WardAAAAMaxson | MaxsonAAAAElizabeth Ward | 0 | September 11, 1783 | 2372541 | 229 | Newport, Newport, Rhode Island, United States of America | 9 | 9 | November 16, 1869 November 12, 1869 | 2404014 | 143 | 86 | 31477 | Plainfield, Otsego, New York, United States Plainfield, Union Co., NJ | F | YES | YES | |||||
| Elnathan Maxson | ElnathanAAAAMaxson | MaxsonAAAAElnathan | 0 | March 10, 1777 | 2370165 | 236 | Scott, Cortland, New York, USA | 1 | 1 | September 30, 1844 | 2394840 | 168 | 67 | 24675 | Scott, Cortland, New York, USA | M | YES | YES | |||||
| Elnathan Maxson | ElnathanAAAAMaxson | MaxsonAAAAElnathan | 0 | 1755 | 2362243 | 258 | 0 | 0 | yes | 2406072 | -1 | M | YES | YES | |||||||||
| Enoch Kenyon Maxson | Enoch KenyonAAAAMaxson | MaxsonAAAAEnoch Kenyon | 0 | November 9, 1796 | 2377349 | 216 | Medical Doctor/Hopkinton, Rhode Island, United States of America | 0 | 0 | December 15, 1844 | 2394916 | 168 | 48 | 17567 | Fredonia, Louisa, Iowa, United States of America | M | YES | YES | |||||
| Ephraim Maxson | EphraimAAAAMaxson | MaxsonAAAAEphraim | 0 | 1743 1743 | 2357860 | 270 | Shrewsbury, Monmouth, New Jersey, United States of America | 7 | 7 | September 10, 1795 | 2376923 | 217 | 52 | 19245 | Salem, Doddridge, West Virginia, USA | M | YES | YES | |||||
| Ephraim Maxson | EphraimAAAAMaxson | MaxsonAAAAEphraim | 0 | about 1775 | 2369548 | 238 | 0 | 0 | 1795 | 2376853 | 218 | 20 | 7305 | M | YES | YES | |||||||
| Esther Maxson | EstherAAAAMaxson | MaxsonAAAAEsther | 0 | April 11, 1800 | 2378597 | 213 | 0 | 0 | July 28, 1821 | 2386375 | 191 | 21 | 7778 | F | YES | YES | |||||||
| Esther Maxson | EstherAAAAMaxson | MaxsonAAAAEsther | 0 | June 13, 1762 | 2364781 | 250 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | September 5, 1820 | 2386049 | 192 | 58 | 21268 | F | YES | YES | ||||||
| Esther Maxson | EstherAAAAMaxson | MaxsonAAAAEsther | 0 | May 24, 1780 | 2371336 | 233 | Berlin, Rensselaer, New York, USA | 9 | 9 | February 5, 1820 | 2385836 | 193 | 39 | 14500 | Troy, Rensselaer, New York, USA | F | YES | YES | |||||
| Esther Maxson | EstherAAAAMaxson | MaxsonAAAAEsther | 0 | June 13, 1739 | 2356380 | 273 | Newport, Newport, Rhode Island, USA | 2 | 2 | 1812 | 2383061 | 201 | 72 | 26499 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Ethan Maxson | EthanAAAAMaxson | MaxsonAAAAEthan | 0 | April 28, 1768 | 2366927 | 245 | Hopkinton, Washington, Rhode Island, America | 8 | 8 | February 1, 1854 | 2398251 | 159 | 85 | 31324 | Verona, Oneida, New York | M | YES | YES | |||||
| Ethan Maxson | EthanAAAAMaxson | MaxsonAAAAEthan | 0 | June 20, 1797 | 2377572 | 215 | 0 | 0 | yes | 2421412 | -1 | M | YES | Y100 | |||||||||
| Eunice Maxson | EuniceAAAAMaxson | MaxsonAAAAEunice | 0 | 1759 | 2363704 | 254 | 0 | 0 | yes | 2407533 | -1 | F | YES | YES | |||||||||
| Experience Maxson | ExperienceAAAAMaxson | MaxsonAAAAExperience | 0 | 1785 | 2373201 | 228 | 0 | 0 | yes | 2417029 | -1 | F | YES | YES | |||||||||
