Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Maxson, A…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Maxson | AbelAAAAMaxson | MaxsonAAAAAbel | 0 | May 11, 1790 | 2374975 | 223 | Rhode Island, United States of America | 0 | 0 | April 11, 1869 | 2403799 | 144 | 78 | 28824 | Albion, Dane, Wisconsin, United States of America | M | YES | YES | |||||
| Abigail Maxson | AbigailAAAAMaxson | MaxsonAAAAAbigail | 0 | January 20, 1798 | 2377786 | 215 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | 1817 | 2384888 | 196 | 18 | 6920 | Petersburg, Rensselaer, New York, USA | F | YES | YES | |||||
| Abigail Maxson | AbigailAAAAMaxson | MaxsonAAAAAbigail | 0 | 1771 | 2368087 | 242 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | yes | 2411916 | -1 | F | YES | YES | ||||||||
| Albertus Maxson | AlbertusAAAAMaxson | MaxsonAAAAAlbertus | 0 | 1819 | 2385618 | 194 | 0 | 0 | yes | 2429447 | -1 | M | YES | Y100 | |||||||||
| Alexander Maxson | AlexanderAAAAMaxson | MaxsonAAAAAlexander | 0 | June 22, 1851 | 2397296 | 161 | Lewis, (West) Virginia, United States of America | 0 | 0 | August 27, 1932 | 2426947 | 80 | 81 | 29651 | Arnold, Custer, Nebraska, United States of America | M | YES | Y100 | |||||
| Almira Maxson | AlmiraAAAAMaxson | MaxsonAAAAAlmira | 0 | March 10, 1807 | 2381121 | 206 | 0 | 0 | May 25, 1887 | 2410417 | 125 | 80 | 29296 | Sackets Harbor, Jefferson, New York, USA | F | YES | YES | ||||||
| Alvira Maxson | AlviraAAAAMaxson | MaxsonAAAAAlvira | 0 | October 3, 1820 | 2386077 | 192 | , , Rhode Island, USA | 0 | 0 | February 4, 1895 | 2413229 | 118 | 74 | 27152 | Genesee, Allegany, New York, USA | F | YES | YES | |||||
| Alzina Maxson | AlzinaAAAAMaxson | MaxsonAAAAAlzina | 0 | June 7, 1809 | 2381941 | 203 | Brookfield, Madison, New York, United States of America | 2 | 2 | August 28, 1847 | 2395902 | 165 | 38 | 13961 | Brookfield, Madison, New York, United States of America | F | YES | YES | |||||
| Amelia Maxson | AmeliaAAAAMaxson | MaxsonAAAAAmelia | 0 | October 12, 1792 | 2375860 | 220 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | March 10, 1867 | 2403036 | 146 | 74 | 27176 | Center Brunswick, Rensselaer Co, New York | F | YES | YES | |||||
| Amelia Pendleton Maxson | Amelia PendletonAAAAMaxson | MaxsonAAAAAmelia Pendleton | 0 | August 15, 1801 | 2379088 | 211 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | March 12, 1868 | 2403404 | 145 | 66 | 24316 | Scott, Cortland, New York, United States of America | F | YES | YES | |||||
| Amos Maxson | AmosAAAAMaxson | MaxsonAAAAAmos | 0 | February 27, 1754 | 2361753 | 259 | Westerly, Washington, Rhode Island, America | 5 | 5 | July 8, 1837 | 2392199 | 175 | 83 | 30446 | HP022, 1st. Hop. Cemetery, Hopkinton, Washington Co., RI | M | YES | YES | |||||
| Amos Maxson | AmosAAAAMaxson | MaxsonAAAAAmos | 0 | February 27, 1754 | 2361753 | 259 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | July 8, 1817 | 2384894 | 195 | 63 | 23141 | M | YES | YES | ||||||
| Amy Maxson | AmyAAAAMaxson | MaxsonAAAAAmy | 0 | May 24, 1765 | 2365857 | 247 | 7 | 7 | 1850 | 2396941 | 163 | 84 | 30902 | F | YES | YES | |||||||
| Anna Maxson | AnnaAAAAMaxson | MaxsonAAAAAnna | 0 | October 1741 | 2357236 | 271 | Westerly, Providence, Rhode Island, America | 1 | 1 | October 1820 | 2386090 | 192 | 79 | 28854 | Ashaway, Washington, Rhode Island, USA | F | YES | YES | |||||
| Anna Maxson | AnnaAAAAMaxson | MaxsonAAAAAnna | 0 | January 24, 1741 | 2356971 | 272 | Westerly, Kings, Rhode Island, USA | 0 | 0 | May 23, 1812 | 2383022 | 200 | 71 | 26051 | Hopkinton, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Anna Lucinda Maxson | Anna LucindaAAAAMaxson | MaxsonAAAAAnna Lucinda | 0 | December 23, 1834 | 2391271 | 178 | New Market, , New York, USA | 0 | 0 | June 12, 1855 | 2398747 | 157 | 20 | 7476 | Leonardsville, Madison, New York, USA | F | YES | YES | |||||
| Arlington Maxson | ArlingtonAAAAMaxson | MaxsonAAAAArlington | 0 | May 6, 1878 | 2407111 | 135 | Doddridge, West Virginia, United States of America | 8 | 8 | March 12, 1949 | 2432988 | 64 | 70 | 25877 | Washington, District of Columbia, United States of America | M | YES | Y100 | |||||
| Asa Maxson | AsaAAAAMaxson | MaxsonAAAAAsa | 0 | March 6, 1752 | 2361030 | 261 | Captain/Westerly, Washington, Rhode Island, United States of America | 9 | 9 | March 18, 1842 | 2393913 | 171 | 90 | 32883 | Adams, Jefferson, New York, United States of America | M | YES | YES | |||||
| Asa Maxson | AsaAAAAMaxson | MaxsonAAAAAsa | 0 | July 1, 1776 | 2369913 | 236 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | January 6, 1861 | 2400782 | 152 | 84 | 30869 | Petersburg, Rensselaer, New York, United States of America | M | YES | YES | |||||
| Avis Maxson | AvisAAAAMaxson | MaxsonAAAAAvis | 0 | December 27, 1712 December 27, 1712 | 2346716 | 300 | Westerly, Washington, Rhode Island, America | 6 | 6 | 1795 | 2376853 | 218 | 82 | 29955 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Avis Maxson | AvisAAAAMaxson | MaxsonAAAAAvis | 0 | October 20, 1759 | 2363814 | 253 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | yes | 2407533 | -1 | F | YES | YES | ||||||||
