Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 other children died Murray | 9 other children diedAAAAMurray | MurrayAAAA9 other children died | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | U | YES | Y100 | ||||||||||
| Carl [Smith] Murray Carl Smith | Carl [Smith]AAAAMurray | MurrayAAAACarl [Smith] | 0 | about 1937 | 2428717 | 76 | New York, USA | 0 | 0 | May 9, 1956 | 2435603 | 57 | 19 | 7068 | Canandaigua, Ontario, New York, USA | M | Y100 | Y100 | |||||
| Charles Edward Murray | Charles EdwardAAAAMurray | MurrayAAAACharles Edward | 0 | July 24, 1924 | 2423991 | 88 | Berea, Cuyahoga, Ohio, USA | 3 | 3 | May 12, 2001 | 2452042 | 12 | 76 | 28051 | Hudson, Pasco, Florida, USA | M | Y100 | Y100 | |||||
| Clayton Rusty Murray | Clayton RustyAAAAMurray | MurrayAAAAClayton Rusty | 0 | estimated 1966 | 2439309 | 0 | 0 | about 1985 | 2446249 | 28 | -1 | M | Y100 | Y100 | |||||||||
| Edward Charles Murray | Edward CharlesAAAAMurray | MurrayAAAAEdward Charles | 0 | about 1926 | 2424699 | 87 | Ohio, USA | 4 | 4 | 0 | -1 | Florida, USA | M | Y100 | YES | ||||||||
| James Murray | JamesAAAAMurray | MurrayAAAAJames | 0 | 1877 | 2406803 | 136 | Scotland | 0 | 0 | before 1982 | 2445153 | -1 | M | YES | Y100 | ||||||||
| John Murray | JohnAAAAMurray | MurrayAAAAJohn | 0 | July 1884 | 2409374 | 128 | Canada | 0 | 0 | before 1989 | 2447710 | -1 | M | YES | Y100 | ||||||||
| John Joseph Murray | John JosephAAAAMurray | MurrayAAAAJohn Joseph | 0 | about 1932 | 2426890 | 81 | New York, USA | 4 | 4 | about 1974 | 2442231 | 39 | 42 | 15341 | California, USA | M | Y100 | Y100 | |||||
| Joseph Edward Murray | Joseph EdwardAAAAMurray | MurrayAAAAJoseph Edward | 0 | July 29, 1891 | 2411943 | 121 | Rochester, Monroe, New York, USA | 3 | 3 | 1936 | 2428351 | 77 | 44 | 16226 | Huron, Erie, Ohio, USA | M | YES | Y100 | |||||
| Margaret Murray | MargaretAAAAMurray | MurrayAAAAMargaret | 0 | 1885 | 2409725 | 128 | Canada | 0 | 0 | before 1990 | 2448075 | -1 | F | YES | Y100 | ||||||||
| Michael P. Murray | Michael P.AAAAMurray | MurrayAAAAMichael P. | 0 | 1891 | 2411916 | 122 | USA | 0 | 0 | before 1996 | 2450266 | -1 | M | YES | Y100 | ||||||||
| Patrick Murray | PatrickAAAAMurray | MurrayAAAAPatrick | 0 | 1858 | 2399863 | 155 | Scotland | 9 | 9 | about 1896 | 2413742 | 117 | 38 | 13879 | M | YES | YES | ||||||
| Patrick Emile Murray | Patrick EmileAAAAMurray | MurrayAAAAPatrick Emile | 0 | December 18, 1947 | 2432538 | 65 | Canandaigua, Ontario, New York, USA | 1 | 1 | February 4, 2007 | 2454136 | 6 | 59 | 21598 | Canada | M | Y100 | Y100 | |||||
| Peter Murray | PeterAAAAMurray | MurrayAAAAPeter | 0 | about 1828 | 2388905 | 185 | Ireland | 1 | 1 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||
| Peter Murray | PeterAAAAMurray | MurrayAAAAPeter | 0 | estimated 1788 | 2374296 | 1 | 1 | before 1893 | 2412647 | -1 | M | YES | YES | R | |||||||||
| Rosana Murray | RosanaAAAAMurray | MurrayAAAARosana | 0 | 1888 | 2410820 | 125 | USA | 0 | 0 | before 1993 | 2449171 | -1 | F | YES | Y100 | ||||||||
| Unknown Murray | UnknownAAAAMurray | MurrayAAAAUnknown | 0 | about 1893 | 2412647 | 120 | 0 | 0 | before 1998 | 2450997 | -1 | F | YES | Y100 | |||||||||
| Unknown Murray | UnknownAAAAMurray | MurrayAAAAUnknown | 0 | about 1895 | 2413377 | 118 | 0 | 0 | before 2000 | 2451727 | -1 | F | YES | Y100 | |||||||||
| William H. "Harry W." Murray | William H.AAAAMurray | MurrayAAAAWilliam H. | 0 | about 1883 | 2408994 | 130 | New York, USA | 0 | 0 | 1952 | 2434195 | 61 | 69 | 25201 | Canandaigua, Ontario, New York, USA | M | YES | Y100 | R | ||||
