Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth M. Murray | Elizabeth M.AAAAMurray | MurrayAAAAElizabeth M. | 0 | September 1880 | 2407974 | 132 | CT | 1 | 1 | before 1985 | 2446249 | -1 | F | YES | Y100 | ||||||||
| Frank M. Murray | Frank M.AAAAMurray | MurrayAAAAFrank M. | 0 | October 1869 | 2403987 | 143 | CT | 0 | 0 | before 1974 | 2442231 | -1 | M | YES | Y100 | ||||||||
| John M. Murray | John M.AAAAMurray | MurrayAAAAJohn M. | 0 | 1839 | 2392923 | 174 | Canada, Nova Scotia, Scottish | 3 | 3 | between 1920 and 1930 | 2424333 | 93 | 81 | 29584 | prob Waterbury, New Haven, CT | M | YES | Y100 | R | ||||
| Joseph Murray | JosephAAAAMurray | MurrayAAAAJoseph | 0 | estimated 1705 | 2343981 | 1 | 1 | before 1810 | 2382331 | -1 | M | YES | YES | R | |||||||||
| Joseph Murray | JosephAAAAMurray | MurrayAAAAJoseph | 0 | estimated 1701 | 2342520 | 1 | 1 | before 1806 | 2380870 | -1 | M | YES | YES | R | |||||||||
| Philemon Murray | PhilemonAAAAMurray | MurrayAAAAPhilemon | 0 | about 1745 | 2358591 | 268 | 0 | 0 | January 1791 | 2375225 | 222 | 46 | 16801 | Litchfield, CT | M | YES | YES | ||||||
| Susan H. Murray | Susan H.AAAAMurray | MurrayAAAASusan H. | 0 | January 1870 | 2404079 | 143 | New Britain, CT | 2 | 2 | before 1975 | 2442596 | -1 | F | YES | Y100 | ||||||||
