Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname MOTT, H…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Mott | HannahAAAAMott | MottAAAAHannah | 0 | November 6, 1663 | 2328768 | 349 | Portsmouth, Newport, Rhode Island, America | 1 | 1 | December 11, 1730 | 2353274 | 282 | 67 | 24506 | Dartmouth, Bristol County, Massachusetts (formerly | F | YES | YES | |||||
| Hannah Mott | HannahAAAAMott | MottAAAAHannah | 0 | about 1756 | 2362608 | 257 | 0 | 0 | December 9, 1806 | 2381030 | 206 | 50 | 18604 | F | YES | YES | |||||||
| Hannah (Spouse of Henry) Mott | Hannah (Spouse of Henry)AAAAMott | MottAAAAHannah (Spouse of Henry) | 0 | about 1660 | 2327545 | 353 | 3 | 3 | yes | 2371374 | -1 | F | YES | YES | R | ||||||||
| Hannah (Spouse of Henry) Mott | Hannah (Spouse of Henry)AAAAMott | MottAAAAHannah (Spouse of Henry) | 0 | about 1720 | 2349459 | 293 | 1 | 1 | yes | 2393288 | -1 | F | YES | YES | R | ||||||||
| Hannah M. (Spouse of J. Cromwell) Mott | Hannah M. (Spouse of J. Cromwell)AAAAMott | MottAAAAHannah M. (Spouse of J. Cromwell) | 0 | about 1840 | 2393288 | 173 | 0 | 0 | July 12, 1890 | 2411561 | 122 | 50 | 18455 | F | YES | YES | R | ||||||
| Hannah Samuel Mott | Hannah SamuelAAAAMott | MottAAAAHannah Samuel | 0 | 1750 | 2360417 | 263 | 0 | 0 | 1775 | 2369548 | 238 | 25 | 9131 | F | YES | YES | |||||||
| Henry Mott | HenryAAAAMott | MottAAAAHenry | 0 | 1657 | 2326450 | 356 | Hempstead, Nassau, New York, America | 3 | 3 | 1681 | 2335216 | 332 | 24 | 8766 | M | YES | YES | ||||||
| Henry Mott | HenryAAAAMott | MottAAAAHenry | 0 | about 1702 | 2342885 | 311 | 0 | 0 | 1768 | 2366991 | 245 | 66 | 24106 | M | YES | YES | |||||||
| Henry Mott | HenryAAAAMott | MottAAAAHenry | 0 | July 17, 1782 | 2372120 | 230 | 3 | 3 | August 17, 1851 | 2397352 | 161 | 69 | 25232 | M | YES | YES | |||||||
| Henry Mott | HenryAAAAMott | MottAAAAHenry | 0 | about 1715 | 2347633 | 298 | 1 | 1 | yes | 2391462 | -1 | M | YES | YES | R | ||||||||
| Henry Mott | HenryAAAAMott | MottAAAAHenry | 0 | 1623 | 2314031 | 390 | Saffron, Walden, Essex, England | 0 | 0 | yes | 2357860 | -1 | M | YES | YES | ||||||||
| Henry Mott | HenryAAAAMott | MottAAAAHenry | 0 | 1757 | 2362974 | 256 | Rhode Island, United States | 0 | 0 | yes | 2406803 | -1 | M | YES | YES | ||||||||
| Henry B. Mott | Henry B.AAAAMott | MottAAAAHenry B. | 0 | August 14, 1849 | 2396619 | 163 | 0 | 0 | December 10, 1849 | 2396737 | 163 | 0 | 118 | Infancy | M | YES | YES | ||||||
| Howard E. Mott | Howard E.AAAAMott | MottAAAAHoward E. | 0 | August 1885 | 2409770 | 127 | Lake Orion, Oakland, Michigan, United States of America | 0 | 0 | 1949 | 2433100 | 64 | 63 | 23163 | Flint, Genesee, Michigan, United States | M | YES | Y100 | |||||
