Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cinderella Mott | CinderellaAAAAMott | MottAAAACinderella | 0 | November 1848 | 2396347 | 164 | Mecca, Trumbull, Ohio | 2 | 2 | before 1953 | 2434561 | -1 | F | YES | Y100 | ||||||||
| Mary Mott | MaryAAAAMott | MottAAAAMary | 0 | estimated 1712 | 2346537 | 5 | 5 | before 1817 | 2384888 | -1 | F | YES | YES | R | |||||||||
| Mary Mott | MaryAAAAMott | MottAAAAMary | 0 | 1837 | 2392193 | 176 | OH | 1 | 1 | before 1942 | 2430543 | -1 | F | YES | Y100 | ||||||||
| Roxalana Mott | RoxalanaAAAAMott | MottAAAARoxalana | 0 | 1829 | 2389271 | 184 | NY | 0 | 0 | before 1934 | 2427621 | -1 | F | YES | Y100 | ||||||||
| Stephen Mott | StephenAAAAMott | MottAAAAStephen | 0 | 1803 | 2379774 | 210 | VT | 4 | 4 | before 1908 | 2418124 | -1 | M | YES | YES | R | |||||||
| Valentine Mott | ValentineAAAAMott | MottAAAAValentine | 0 | 1830 | 2389636 | 183 | NY | 0 | 0 | before 1935 | 2427986 | -1 | M | YES | Y100 | ||||||||
| Washingon Mott | WashingonAAAAMott | MottAAAAWashingon | 0 | 1825 | 2387810 | 188 | NJ | 1 | 1 | before 1930 | 2426160 | -1 | Ohio | M | YES | Y100 | |||||||
