Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Moraga | GabrielAAAAMoraga | MoragaAAAAGabriel | 0 | about 1765 | 2365896 | 248 | Santa Rosa de las Fronteras, Sonora, Mexico | 1 | 1 | before 1870 | 2404246 | -1 | M | YES | YES | ||||||||
| Jose Moraga | JoseAAAAMoraga | MoragaAAAAJose | 0 | estimated 1705 | 2343981 | 1 | 1 | before 1810 | 2382331 | -1 | M | YES | YES | R | |||||||||
| Jose Joaquin Moraga | Jose JoaquinAAAAMoraga | MoragaAAAAJose Joaquin | 0 | August 1745 | 2358636 | 267 | Guevavi, Sonora, Mexico | 1 | 1 | 1785 | 2373201 | 228 | 39 | 14398 | M | YES | YES | ||||||
| Jose Joaquin de la Santisima Trinidad Moraga | Jose Joaquin de la Santisima TrinidadAAAAMoraga | MoragaAAAAJose Joaquin de la Santisima Trinidad | 0 | 1793 | 2376123 | 220 | 0 | 0 | 1855 | 2398767 | 158 | 62 | 22644 | M | YES | YES | |||||||
| Maria Ygnacia Moraga | Maria YgnaciaAAAAMoraga | MoragaAAAAMaria Ygnacia | 0 | 1760 | 2364069 | 253 | El Altar, Sonora, Mexico | 1 | 1 | April 13, 1829 | 2389191 | 184 | 69 | 25304 | Guadalajara, Jalisco, Mexico | F | YES | YES | R | ||||
