Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbara Mitchell | BarbaraAAAAMitchell | MitchellAAAABarbara | 0 | 0 | 0 | 0 | 0 | -1 | F | YES | YES | ||||||||||||
| Husband Mitchell | HusbandAAAAMitchell | MitchellAAAAHusband | 0 | estimated 1864 | 2402054 | 0 | 0 | before 1969 | 2440405 | -1 | M | YES | Y100 | R | |||||||||
| James J. Mitchell | James J.AAAAMitchell | MitchellAAAAJames J. | 0 | about 1879 | 2407533 | 134 | 0 | 0 | before 1984 | 2445883 | -1 | M | YES | Y100 | R | ||||||||
| June Marie Mitchell | June MarieAAAAMitchell | MitchellAAAAJune Marie | 0 | estimated 1937 | 2428717 | 0 | 0 | 1984 | 2445883 | 29 | -1 | Nambour Queensland | F | Y100 | Y100 | R | |||||||
| Mary Mitchell | MaryAAAAMitchell | MitchellAAAAMary | 0 | estimated 1829 | 2389271 | 0 | 0 | before 1934 | 2427621 | -1 | F | YES | Y100 | R | |||||||||
| Thomas Mitchell | ThomasAAAAMitchell | MitchellAAAAThomas | 0 | 0 | 1 | 1 | 0 | -1 | M | YES | YES | R | |||||||||||
