Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| child 1 Merriam | child 1AAAAMerriam | MerriamAAAAchild 1 | 0 | estimated 1846 | 2395480 | 0 | 0 | before 1951 | 2433830 | -1 | F | YES | Y100 | ||||||||||
| child2 Merriam | child2AAAAMerriam | MerriamAAAAchild2 | 0 | estimated 1846 | 2395480 | 0 | 0 | before 1951 | 2433830 | -1 | F | YES | Y100 | ||||||||||
| George Merriam | GeorgeAAAAMerriam | MerriamAAAAGeorge | 0 | estimated 1816 | 2384522 | 2 | 2 | before 1921 | 2422873 | -1 | M | YES | Y100 | R | |||||||||
| George Merriam | GeorgeAAAAMerriam | MerriamAAAAGeorge | 0 | estimated 1585 | 2300152 | 1 | 1 | before 1690 | 2338503 | -1 | M | YES | YES | ||||||||||
| Hannah Merriam | HannahAAAAMerriam | MerriamAAAAHannah | 0 | 1701 | 2342520 | 312 | MA | 1 | 1 | 1769 | 2367357 | 244 | 68 | 24837 | A | F | YES | YES | R | ||||
| Mary Merriam | MaryAAAAMerriam | MerriamAAAAMary | 0 | 1625 | 2314762 | 388 | Hadlow, Kent, England | 10 | 10 | March 8, 1721 | 2349709 | 292 | 96 | 35129 | Hatfield, Hampshire, Massachusetts | F | YES | YES | |||||
| … Merriam | AAAAAAAAMerriam | MerriamAAAAAAAA | 0 | 0 | 4 | 4 | 0 | -1 | M | YES | YES | R | |||||||||||
