Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname MAXSON, Z…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaccheus Maxson | ZaccheusAAAAMaxson | MaxsonAAAAZaccheus | 0 | June 13, 1757 | 2362955 | 255 | Deacon/Hopkintown, Washington, Rhode Island, United States | 10 | 10 | September 20, 1844 | 2394830 | 168 | 87 | 31875 | Genesee, Allegany, New York, United States of America | M | YES | YES | |||||
| Zaccheus P. Maxson | Zaccheus P.AAAAMaxson | MaxsonAAAAZaccheus P. | 0 | March 23, 1820 | 2385883 | 193 | Truxton, Cortland, NY | 0 | 0 | yes | 2429812 | -1 | M | YES | Y100 | ||||||||
| Zaccheus Reynolds Maxson | Zaccheus ReynoldsAAAAMaxson | MaxsonAAAAZaccheus Reynolds | 0 | April 23, 1791 | 2375322 | 222 | Hopkinton, Washington, Rhode Island, USA | 6 | 6 | October 27, 1868 | 2403633 | 144 | 77 | 28311 | Genesee, Allegany, New York, USA | M | YES | YES | |||||
| Zebulon MAXSON | ZebulonAAAAMAXSON | MAXSONAAAAZebulon | 0 | April 15, 1725 August 15, 1725 | 2351330 | 288 | Westerly, Washington, Rhode Island, America Monmouth County, NJ?? | 5 | 5 | September 8, 1787 | 2373999 | 225 | 62 | 22791 | Shrewsbury, Monmouth, New Jersey, United States of America | M | YES | YES | |||||
| Zebulon Maxson Jr. Zebulon Maxson Jr | Zebulon JrAAAAMaxson | MaxsonAAAAZebulon Jr | 0 | February 15, 1779 | 2370872 | 234 | Shrewsbury, Monmouth, New Jersey, United States of America | 6 | 6 | November 20, 1821 | 2386490 | 191 | 42 | 15618 | Greenbrier Run, Doddridge, West Virginia | M | YES | YES | |||||
| Zebulon Maxson Jr. Zebulon Maxson Jr | Zebulon Jr.AAAAMaxson | MaxsonAAAAZebulon Jr. | 0 | February 15, 1779 | 2370872 | 234 | Shrewsbury, Monmouth, New Jersey, United States of America | 6 | 6 | November 20, 1821 | 2386490 | 191 | 42 | 15618 | Greenbrier Run, Doddridge, West Virginia | M | YES | YES | |||||
