Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname MAXSON, T…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tacy Maxson | TacyAAAAMaxson | MaxsonAAAATacy | 0 | 1699 1696 | 2340694 | 314 | Westerly, Washington, Rhode Island, America | 3 | 3 | April 24, 1747 | 2359252 | 266 | 48 | 17644 | Charlestown, Washington, Rhode Island, America | F | YES | YES | |||||
| Tacy Maxson | TacyAAAAMaxson | MaxsonAAAATacy | 0 | March 17, 1799 | 2378207 | 214 | 0 | 0 | yes | 2422142 | -1 | F | YES | Y100 | |||||||||
| Tacy Wells Maxson | Tacy WellsAAAAMaxson | MaxsonAAAATacy Wells | 0 | February 25, 1814 | 2383665 | 199 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | February 19, 1901 | 2415435 | 112 | 86 | 31770 | Berlin, Green Lake, Wisconsin, USA | F | YES | YES | |||||
| Talva Gladie Maxson | Talva GladieAAAAMaxson | MaxsonAAAATalva Gladie | 0 | August 18, 1906 | 2417441 | 106 | Salem, Doddridge, West Virginia, USA | 4 | 4 | February 9, 1973 | 2441723 | 40 | 66 | 24282 | Ravenna, Portage, Ohio, USA | F | YES | Y100 | |||||
| Thankful Maxson | ThankfulAAAAMaxson | MaxsonAAAAThankful | 0 | August 22, 1794 | 2376539 | 218 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | November 9, 1828 | 2389036 | 184 | 34 | 12497 | F | YES | YES | ||||||
| Thankful Maxson | ThankfulAAAAMaxson | MaxsonAAAAThankful | 0 | February 27, 1777 | 2370154 | 236 | 0 | 0 | March 29, 1791 | 2375297 | 222 | 14 | 5143 | M | YES | YES | |||||||
| Thomas Maxson | ThomasAAAAMaxson | MaxsonAAAAThomas | 0 | 1768 | 2366991 | 245 | Shrewsbury, Monmouth, New Jersey, America | 1 | 1 | October 8, 1822 | 2386812 | 190 | 54 | 20003 | Harrison, (West) Virginia, United States of America | M | YES | YES | |||||
| Timothy Maxson | TimothyAAAAMaxson | MaxsonAAAATimothy | 0 | 1796 | 2377218 | 217 | Lewis, (West) Virginia, United States of America | 1 | 1 | yes | 2421046 | -1 | Buckhannon, Upshur, West Virginia, United States of America | M | YES | Y100 | |||||||
| Torey Maxson | ToreyAAAAMaxson | MaxsonAAAATorey | 0 | January 22, 1733 | 2354047 | 280 | Westerly, Washington, Rhode Island, United States of America | 11 | 11 | 1777 | 2370279 | 236 | 43 | 16050 | Washington, Rhode Island, United States | M | YES | YES | |||||
| Torey Maxson | ToreyAAAAMaxson | MaxsonAAAATorey | 0 | June 2, 1761 | 2364405 | 251 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | yes | 2408264 | -1 | M | YES | YES | ||||||||
| Torrey Maxson | TorreyAAAAMaxson | MaxsonAAAATorrey | 0 | about 1724 | 2350920 | 289 | 1 | 1 | yes | 2394749 | -1 | M | YES | YES | R | ||||||||
