Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname MAXSON, S…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sally Maxson | SallyAAAAMaxson | MaxsonAAAASally | 0 | January 27, 1795 | 2376697 | 218 | Schenectady, Schenectady, New York, USA | 0 | 0 | January 26, 1837 | 2392036 | 176 | 41 | 15339 | F | YES | YES | ||||||
| Sally Maxson | SallyAAAAMaxson | MaxsonAAAASally | 0 | August 11, 1774 | 2369223 | 238 | Shrewsbury, Monmouth, New Jersey, United States | 1 | 1 | March 26, 1841 | 2393556 | 172 | 66 | 24333 | Bowling Green, Licking, Ohio, United States | F | YES | YES | |||||
| Sally Maxson | SallyAAAAMaxson | MaxsonAAAASally | 0 | April 29, 1813 | 2383363 | 200 | 0 | 0 | July 4, 1876 | 2406440 | 136 | 63 | 23077 | Hopkinton, Washington, RI, USA | F | YES | YES | ||||||
| Sally B. Maxson | Sally B.AAAAMaxson | MaxsonAAAASally B. | 0 | July 8, 1804 | 2380146 | 208 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | September 17, 1878 | 2407245 | 134 | 74 | 27099 | Bolivar, Allegany, New York, USA | F | YES | YES | |||||
| Samuel Maxson | SamuelAAAAMaxson | MaxsonAAAASamuel | 0 | September 5, 1743 | 2357925 | 269 | Westerly, Washington, County, Rhode Island | 5 | 5 | February 1, 1808 | 2381449 | 205 | 64 | 23524 | Grafton, Renasselaer, New York | M | YES | YES | |||||
| Samuel Maxson | SamuelAAAAMaxson | MaxsonAAAASamuel | 0 | April 1, 1774 | 2369091 | 239 | Hopkinton, Washington, Rhode Island, America | 0 | 0 | yes | 2413012 | -1 | M | YES | YES | ||||||||
| Samuel Maxson | SamuelAAAAMaxson | MaxsonAAAASamuel | 0 | July 20, 1718 | 2348747 | 294 | Westerly, Washington, County, Rhode Island | 2 | 2 | 1796 | 2377218 | 217 | 77 | 28289 | Hopkinton, Washington, Rhode Island, America | M | YES | YES | |||||
| Samuel Maxson | SamuelAAAAMaxson | MaxsonAAAASamuel | 0 | July 22, 1808 | 2381621 | 204 | Rensselaer, New York | 0 | 0 | yes | 2425429 | -1 | M | YES | Y100 | ||||||||
| Sarah "Sally" Maxson | SarahAAAAMaxson | MaxsonAAAASarah | 0 | December 23, 1763 December 23, 1763 | 2365339 | 249 | Hopkinton, Washington, Rhode Island, America | 11 | 11 | October 22, 1841 November 23, 1841 October 22, 1841 | 2393766 | 171 | 77 | 28427 | Milton, Rock, Wisconsin, United States of America Rock River, Rock, Wisconsin | F | YES | YES | |||||
| Sarah Maxson | SarahAAAAMaxson | MaxsonAAAASarah | 0 | September 27, 1795 | 2376940 | 217 | 0 | 0 | yes | 2420681 | -1 | F | YES | Y100 | |||||||||
| Sarah Maxson | SarahAAAAMaxson | MaxsonAAAASarah | 0 | 1765 | 2365896 | 248 | Middletown, Monmouth, New Jersey, United States | 0 | 0 | July 25, 1841 | 2393677 | 171 | 76 | 27963 | Middletown, Monmouth, New Jersey, United States | F | YES | YES | |||||
| Sarah 'Sally' Amelia Maxson | Sarah 'Sally' AmeliaAAAAMaxson | MaxsonAAAASarah 'Sally' Amelia | 0 | January 23, 1822 | 2386554 | 191 | Truxton (Now Cuyler) Cortland, NY | 0 | 0 | January 16, 1903 | 2416131 | 110 | 80 | 29577 | Little Genesee, Allegany, NY | F | YES | YES | |||||
| Sarah Emily Maxson | Sarah EmilyAAAAMaxson | MaxsonAAAASarah Emily | 0 | November 6, 1817 | 2385015 | 195 | 0 | 0 | yes | 2428717 | -1 | F | YES | Y100 | |||||||||
| Sarah Langworthy Maxson | Sarah LangworthyAAAAMaxson | MaxsonAAAASarah Langworthy | 0 | June 8, 1783 | 2372446 | 229 | Hopkinton, RI | 11 | 11 | September 27, 1860 | 2400681 | 152 | 77 | 28235 | Friendship, NY | F | YES | YES | |||||
| Sherman Ulysses Maxson | Sherman UlyssesAAAAMaxson | MaxsonAAAASherman Ulysses | 0 | January 26, 1865 | 2402263 | 148 | Alfred, Allegany, New York, USA | 0 | 0 | November 2, 1951 | 2433953 | 61 | 86 | 31690 | Forman, Sargent, North Dakota, USA | M | YES | Y100 | |||||
| Silas Maxson | SilasAAAAMaxson | MaxsonAAAASilas | 0 | September 17, 1782 | 2372182 | 230 | Westerly, Washington, Rhode Island, United States of America | 1 | 1 | May 22, 1853 January 22, 1862 | 2401163 | 159 | 70 | 25814 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Silas Maxson | SilasAAAAMaxson | MaxsonAAAASilas | 0 | December 12, 1815 | 2384320 | 197 | Scott, Cortland, New York | 6 | 6 | April 15, 1889 April 15, 1888 | 2410743 | 124 | 73 | 26788 | Adams Center, Jefferson, New York, United States of America Adams, Jefferson Co., New York | M | YES | YES | |||||
| Silas Maxson | SilasAAAAMaxson | MaxsonAAAASilas | 0 | December 29, 1750 December 29, 1750 | 2360597 | 262 | Westerly, Washington, Rhode Island, United States of America Petersburgh Rensselaer, , New York, USA | 1 | 1 | September 17, 1823 1837 September 17, 1823 | 2387156 | 189 | 72 | 26559 | Petersburg, Rensselaer, New York, USA Petersburg, Rensselaer, New York, USA Scott, Cortland CO, New York, USA | M | YES | YES | |||||
| Silas Whitford Maxson | Silas WhitfordAAAAMaxson | MaxsonAAAASilas Whitford | 0 | February 19, 1846 February 9, 1847 | 2395702 | 167 | Adams Centre, Jefferson, NY Rodman, Jefferson Co., New York | 0 | 0 | June 29, 1916 | 2421044 | 96 | 70 | 25697 | Adams Center, Jefferson Co., New York | M | YES | Y100 | |||||
| Simeon Maxson | SimeonAAAAMaxson | MaxsonAAAASimeon | 0 | August 25, 1727 August 25, 1727 | 2352070 | 285 | Westerly, Washington, Rhode Island, America | 3 | 3 | February 26, 1802 | 2379283 | 211 | 74 | 27213 | Salem, Harrison, West Virginia, United States of America | M | YES | YES | |||||
| Sophia Maxson | SophiaAAAAMaxson | MaxsonAAAASophia | 0 | August 15, 1793 | 2376167 | 219 | 0 | 0 | yes | 2419951 | -1 | F | YES | YES | |||||||||
| Stephen Maxson | StephenAAAAMaxson | MaxsonAAAAStephen | 0 | October 16, 1816 | 2384629 | 196 | Alfred, Allegany, New York, United States of America | 0 | 0 | September 28, 1879 | 2407621 | 133 | 62 | 22992 | Walla Walla, Walla Walla, Washington, United States of America | M | YES | YES | |||||
| Stephen Maxson | StephenAAAAMaxson | MaxsonAAAAStephen | 0 | May 3, 1735 | 2354878 | 278 | Westerly, Washington, Rhode Island, United States of America | 8 | 8 | April 29, 1794 | 2376424 | 219 | 58 | 21546 | Hopkinton, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Stephen Maxson Jr. | Stephen Jr.AAAAMaxson | MaxsonAAAAStephen Jr. | 0 | August 25, 1757 | 2363028 | 255 | Hopkinton, Washington, Rhode Island, United States of America | 1 | 1 | 1842 | 2394019 | 171 | 84 | 30809 | Madison, Madison, New York, United States | M | YES | YES | |||||
| Susan Ann Maxson | Susan AnnAAAAMaxson | MaxsonAAAASusan Ann | 0 | June 6, 1840 | 2393263 | 172 | Richburg, Allegany, New York, United States of America | 7 | 7 | August 6, 1923 | 2423638 | 89 | 83 | 30375 | LaClede, Fayette, Illinois, United States | F | YES | Y100 | |||||
| Susanna Maxson | SusannaAAAAMaxson | MaxsonAAAASusanna | 0 | December 19, 1788 | 2374467 | 224 | 0 | 0 | November 10, 1810 | 2382462 | 202 | 21 | 7995 | F | YES | YES | R | ||||||
| Susanna Maxson | SusannaAAAAMaxson | MaxsonAAAASusanna | 0 | December 19, 1788 | 2374467 | 224 | 0 | 0 | November 10, 1810 | 2382462 | 202 | 21 | 7995 | F | YES | YES | |||||||
| Susannah Price Maxson | Susannah PriceAAAAMaxson | MaxsonAAAASusannah Price | 0 | October 19, 1706 | 2344455 | 306 | Westerly, Washington, Rhode Island, America | 13 | 13 | 1774 about 1774 | 2369183 | 239 | 67 | 24546 | Hopkinton, Washington, Rhode Island, United States Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Sutton Maxson | SuttonAAAAMaxson | MaxsonAAAASutton | 0 | about 1821 | 2386349 | 192 | 0 | 0 | yes | 2430178 | -1 | M | YES | Y100 | |||||||||
| Sylvanus Maxson Sr. | Sylvanus Sr.AAAAMaxson | MaxsonAAAASylvanus Sr. | 0 | about 1740 | 2356764 | 273 | 2 | 2 | yes | 2400593 | -1 | M | YES | YES | R | ||||||||
| Sylvia W. Maxson | Sylvia W.AAAAMaxson | MaxsonAAAASylvia W. | 0 | September 20, 1840 September 20, 1840 | 2393369 | 172 | Ohio, United States of America | 1 | 1 | September 17, 1913 | 2420028 | 99 | 72 | 26659 | F | YES | YES | ||||||
