Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname MAXSON, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Maxson | RachelAAAAMaxson | MaxsonAAAARachel | 0 | about 1801 | 2379044 | 212 | 0 | 0 | yes | 2422873 | -1 | F | YES | Y100 | |||||||||
| Rebecca Maxson | RebeccaAAAAMaxson | MaxsonAAAARebecca | 0 | February 6, 1637 1631 1633 | 2317684 | 376 | Portsmouth, Rhode Island, America England?? ?? | 2 | 2 | December 24, 1707 | 2344886 | 305 | 70 | 25887 | Darmouth, Bristol County, Massachusetts | F | YES | YES | |||||
| Rebecca Maxson | RebeccaAAAAMaxson | MaxsonAAAARebecca | 0 | 1799 | 2378314 | 214 | 0 | 0 | yes | 2422142 | -1 | F | YES | Y100 | |||||||||
| Rebecca L. Maxson Rebecca I. Maxson | Rebecca I.AAAAMaxson | MaxsonAAAARebecca I. | 0 | 1807 1807 1817 | 2384888 | 206 | Harrison, West Virginia, United States of America | 4 | 4 | yes | 2425064 | -1 | F | YES | Y100 | ||||||||
| Rebecca L. Maxson Rebecca I. Maxson | Rebecca L.AAAAMaxson | MaxsonAAAARebecca L. | 0 | 1807 1807 1817 | 2384888 | 206 | Harrison, West Virginia, United States of America | 4 | 4 | yes | 2425064 | -1 | F | YES | Y100 | ||||||||
| Richard MAXSON | RichardAAAAMAXSON | MAXSONAAAARichard | 0 | 1602 | 2306361 | 411 | England | 3 | 3 | 1643 1639 | 2319875 | 370 | 41 | 14975 | Throg's Point, Rhode Island ??, Westerly, Washington County, Rhode Island | M | YES | YES | |||||
| Richard Maxson | RichardAAAAMaxson | MaxsonAAAARichard | 0 | about 1630 | 2316588 | 383 | Aquidneck, Washington, Rhode Island | 0 | 0 | 1639 | 2319875 | 374 | 9 | 3287 | Throg's Point, Rhode Island | M | YES | YES | |||||
| Robert E. Maxson | Robert E.AAAAMaxson | MaxsonAAAARobert E. | 0 | December 27, 1917 | 2421590 | 95 | West Virginia, United States of America | 0 | 0 | March 16, 2006 | 2453811 | 7 | 88 | 32221 | M | Y100 | Y100 | ||||||
| Ruth Maxson | RuthAAAAMaxson | MaxsonAAAARuth | 0 | after 1692 | 2339233 | 321 | 0 | 0 | yes | 2383061 | -1 | F | YES | YES | |||||||||
| Ruth Maxson | RuthAAAAMaxson | MaxsonAAAARuth | 0 | about 1702 | 2342885 | 311 | Westerly, Washington, Rhode Island, America | 1 | 1 | June 13, 1801 | 2379025 | 211 | 99 | 36322 | F | YES | YES | R | |||||
| Ruth Tacy Maxson | Ruth TacyAAAAMaxson | MaxsonAAAARuth Tacy | 0 | February 13, 1754 | 2361739 | 259 | Westerly, Kings, Rhode Island, America | 1 | 1 | yes | 2405707 | -1 | F | YES | YES | R | |||||||
