Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname MAXSON, P…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parmelia Maxson | ParmeliaAAAAMaxson | MaxsonAAAAParmelia | 0 | January 20, 1803 January 20, 1804 January 25, 1803 January 25, 1803 January 25, 1803 | 2379616 | 210 | Greenbrier Run, Doddridge, West Virginia, United States of America Salem, Harrison, West Virginia, United States of America Salem, Harrison, West Virginia, United States of America Salem, Harrison, West Virginia, United States of America | 10 | 10 | June 16, 1879 | 2407517 | 133 | 76 | 27906 | Pardee, Atchison, Kansas, United States | F | YES | YES | |||||
| Paul Maxson | PaulAAAAMaxson | MaxsonAAAAPaul | 0 | August 2, 1757 | 2363005 | 255 | Westerly, Washington, Rhode Island, United States of America | 12 | 12 | July 13, 1818 | 2385264 | 194 | 60 | 22259 | Petersburg, Rensselaer, New York, USA | M | YES | YES | |||||
| Paul Maxson | PaulAAAAMaxson | MaxsonAAAAPaul | 0 | October 28, 1780 | 2371493 | 232 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | January 6, 1815 | 2383980 | 198 | 34 | 12487 | Petersburg, Rensselaer, New York, USA | M | YES | YES | |||||
| Peggy Maxson | PeggyAAAAMaxson | MaxsonAAAAPeggy | 0 | about 1807 | 2381235 | 206 | 0 | 0 | yes | 2425064 | -1 | F | YES | Y100 | |||||||||
| Peleg Hazard Maxson | Peleg HazardAAAAMaxson | MaxsonAAAAPeleg Hazard | 0 | March 14, 1815 | 2384047 | 198 | Hopkinton, Washington Co., Rhode Island | 0 | 0 | April 28, 1896 | 2413678 | 117 | 81 | 29631 | Newville, Rock Co., Wisconsin | M | YES | YES | |||||
| Peleg Maxson Jr. | Peleg Jr.AAAAMaxson | MaxsonAAAAPeleg Jr. | 0 | June 27, 1783 | 2372465 | 229 | Hopkinton, Washington, Rhode Island, United States of America | 12 | 12 | June 22, 1848 | 2396201 | 164 | 64 | 23736 | Hopkington, RI, USA | M | YES | YES | |||||
| Peleg Maxson Sr. | Peleg Sr.AAAAMaxson | MaxsonAAAAPeleg Sr. | 0 | August 6, 1752 | 2361183 | 260 | Westerly, Washington, RI, USA | 2 | 2 | June 1820 | 2385967 | 192 | 67 | 24770 | Hopkington, RI, USA | M | YES | YES | |||||
| Perry Maxson | PerryAAAAMaxson | MaxsonAAAAPerry | 0 | 1752 | 2361147 | 261 | Westerly, Washington, Rhode Island, America | 1 | 1 | March 2, 1827 | 2388418 | 186 | 75 | 27453 | Somme, Picardie, France | M | YES | YES | |||||
| Perry Burdick Maxson | Perry BurdickAAAAMaxson | MaxsonAAAAPerry Burdick | 0 | July 20, 1826 | 2388193 | 186 | Washington, RI, USA | 0 | 0 | January 7, 1920 | 2422331 | 93 | 93 | 34138 | Emporia, Lyon, KS, USA | M | YES | Y100 | |||||
| Phebe Helen Maxson | Phebe HelenAAAAMaxson | MaxsonAAAAPhebe Helen | 0 | May 16, 1824 | 2387398 | 189 | Unadilla Forks, Otsego, New York, USA | 0 | 0 | February 1, 1899 | 2414687 | 114 | 74 | 27289 | New York, New York, New York, United States of America | F | YES | YES | |||||
| Phineas Maxson | PhineasAAAAMaxson | MaxsonAAAAPhineas | 0 | April 28, 1793 | 2376058 | 220 | Hopkinton, Rhode Island, United States of America | 0 | 0 | yes | 2419951 | -1 | M | YES | YES | ||||||||
| Piety Maxson | PietyAAAAMaxson | MaxsonAAAAPiety | 0 | December 3, 1780 1782 | 2372105 | 232 | Shrewsbury, Monmouth, New Jersey, United States of America Harrison, (West) Virginia, United States of America | 10 | 10 | March 19, 1847 1845 1845 | 2395115 | 166 | 66 | 24211 | Mechanicsburg, Champaign, Ohio, United States Champaigne, Ohio, United States of America Champaign, Ohio | F | YES | YES | |||||
| Polly Maxson | PollyAAAAMaxson | MaxsonAAAAPolly | 0 | about 1799 | 2378314 | 214 | 0 | 0 | yes | 2422142 | -1 | F | YES | Y100 | |||||||||
| Priscilla Maxson | PriscillaAAAAMaxson | MaxsonAAAAPriscilla | 0 | May 22, 1846 | 2395439 | 167 | Harrison County, (West) Virginia, USA | 5 | 5 | September 18, 1925 | 2424412 | 87 | 79 | 28973 | Salem, Harrison, West Virginia, United States of America | F | YES | Y100 | R | ||||
| Prudence Maxson | PrudenceAAAAMaxson | MaxsonAAAAPrudence | 0 | June 15, 1815 | 2384140 | 197 | Adams, Greene, Ohio, United States of America | 1 | 1 | February 22, 1890 | 2411421 | 123 | 74 | 27281 | Salmonia, Indiana, United States, | F | YES | YES | |||||
| Prudence Maxson | PrudenceAAAAMaxson | MaxsonAAAAPrudence | 0 | August 18, 1765 | 2365943 | 247 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | March 16, 1825 | 2387702 | 188 | 59 | 21759 | Brookfield, Madison, New York, United States of America | F | YES | YES | |||||
| Prudence S. Maxson | Prudence S.AAAAMaxson | MaxsonAAAAPrudence S. | 0 | 1770 | 2367722 | 243 | Salem, Harrison, West Virginia, United States of America | 11 | 11 | December 24, 1815 | 2384332 | 197 | 45 | 16792 | Typhus fever; Burial on Coleman Farm, about two miles from West Union, Doddridge, West Virginia./West Union, Doddridge, West Virginia, United States of America | F | YES | YES | |||||
| Prudence W. Maxson | Prudence W.AAAAMaxson | MaxsonAAAAPrudence W. | 0 | October 10, 1786 | 2373666 | 226 | Hopkinton, Rhode Island, United States of America | 10 | 10 | September 10, 1860 | 2400664 | 152 | 73 | 26998 | Genesee, Allegany, New York, United States | F | YES | YES | |||||
