Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname MAXSON, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob D. Maxson | Jacob D.AAAAMaxson | MaxsonAAAAJacob D. | 0 | April 21, 1802 | 2379337 | 211 | New Jersey, Monmouth, New Jersey, United States | 4 | 4 | November 23, 1860 | 2400738 | 152 | 58 | 21401 | Jackson Center, Shelby, Ohio, United States of America | M | YES | YES | |||||
| Jairus Maxson | JairusAAAAMaxson | MaxsonAAAAJairus | 0 | January 15, 1785 | 2373033 | 228 | 0 | 0 | April 6, 1839 | 2392836 | 174 | 54 | 19803 | M | YES | YES | |||||||
| James Maxson | JamesAAAAMaxson | MaxsonAAAAJames | 0 | March 2, 1788 | 2374175 | 225 | Rhode Island, United States of America | 0 | 0 | about 1866 | 2402785 | 147 | 77 | 28428 | Richburg, Allegany, New York, United States of America | M | YES | YES | |||||
| James Maxson | JamesAAAAMaxson | MaxsonAAAAJames | 0 | December 12, 1806 | 2381033 | 206 | Greene, Ohio, United States of America | 2 | 2 | March 6, 1837 | 2392075 | 176 | 30 | 11042 | Greene, Ohio, United States of America | M | YES | YES | |||||
| James M. Maxson | James M.AAAAMaxson | MaxsonAAAAJames M. | 0 | May 24, 1857 | 2399459 | 155 | 0 | 0 | yes | 2443327 | -1 | M | YES | Y100 | |||||||||
| Jane Maxson | JaneAAAAMaxson | MaxsonAAAAJane | 0 | September 30, 1809 | 2382056 | 203 | Greenbrier Run, Doddridge, West Virginia | 1 | 1 | April 25, 1843 | 2394316 | 170 | 33 | 12260 | Harrison, Marion, West Virginia, United States of America | F | YES | YES | |||||
| Jared Maxson | JaredAAAAMaxson | MaxsonAAAAJared | 0 | May 4, 1816 | 2384464 | 197 | Rhode Island | 0 | 0 | February 27, 1872 | 2404851 | 141 | 55 | 20387 | New York, New York, New York, United States of America | M | YES | YES | |||||
| Jared Maxson | JaredAAAAMaxson | MaxsonAAAAJared | 0 | June 15, 1810 | 2382314 | 202 | Berlin, Rensselaer, New York, United States of America | 0 | 0 | September 13, 1896 | 2413816 | 116 | 86 | 31502 | BROCKPORT, NEW YORK | M | YES | YES | |||||
| Jared Maxson | JaredAAAAMaxson | MaxsonAAAAJared | 0 | December 30, 1764 | 2365712 | 248 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | September 9, 1850 | 2397010 | 162 | 85 | 31298 | Albion, Dane, Wisconsin, United States of America | M | YES | YES | |||||
| Jarius Maxson | JariusAAAAMaxson | MaxsonAAAAJarius | 0 | January 15, 1785 | 2373033 | 228 | Westerly, Washington, Rhode Island, United States of America | 1 | 1 | December 12, 1824 | 2387608 | 188 | 39 | 14575 | Berlin, Rensselaer, New York, United States of America | M | YES | YES | |||||
| Jesse Maxson | JesseAAAAMaxson | MaxsonAAAAJesse | 0 | October 8, 1772 | 2368551 | 240 | Shrewsbury, Monmouth, New Jersey, United States of America | 6 | 6 | March 24, 1851 | 2397206 | 162 | 78 | 28655 | North Hampton, Clark, Ohio, United States of America | M | YES | YES | |||||
| Jesse Maxson | JesseAAAAMaxson | MaxsonAAAAJesse | 0 | June 12, 1791 | 2375372 | 221 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | June 6, 1874 | 2405681 | 138 | 82 | 30309 | Adams, Jefferson, New York, USA | M | YES | YES | |||||
| Jesse Elton Maxson | Jesse EltonAAAAMaxson | MaxsonAAAAJesse Elton | 0 | August 29, 1914 | 2420374 | 98 | Salem, Harrison, West Virginia, United States of America | 0 | 0 | August 31, 1974 | 2442291 | 38 | 60 | 21917 | Broward County, Florida, USA | M | Y100 | Y100 | |||||
| Joel Maxson | JoelAAAAMaxson | MaxsonAAAAJoel | 0 | March 21, 1767 | 2366523 | 246 | Hopkinton, Washington, Rhode Island, United States of America | 10 | 10 | 1816 | 2384522 | 197 | 48 | 17817 | Albion, Dane, Wisconsin, United States of America | M | YES | YES | |||||
| Joel C. Maxson | Joel C.AAAAMaxson | MaxsonAAAAJoel C. | 0 | 1816 | 2384522 | 197 | 0 | 0 | December 30, 1889 | 2411367 | 123 | 73 | 27027 | M | YES | YES | |||||||
| Joel Crandall Maxson | Joel CrandallAAAAMaxson | MaxsonAAAAJoel Crandall | 0 | June 23, 1828 | 2388897 | 184 | Hopkinton, Washington, Rhode Island, United States of America | 1 | 1 | September 24, 1863 | 2401773 | 149 | 35 | 12876 | Hopkinton, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| John Maxson | JohnAAAAMaxson | MaxsonAAAAJohn | 0 | about 1765 | 2365896 | 248 | 0 | 0 | yes | 2409725 | -1 | M | YES | YES | R | ||||||||
| John MAXSON | JohnAAAAMAXSON | MAXSONAAAAJohn | 0 | about 1586 about 1586 | 2300517 | 427 | Cumberland, England | 2 | 2 | 1643 1643 | 2321336 | 370 | 57 | 20819 | Long Island City, Queens, New York, New York, America | M | YES | YES | R | ||||
| John Maxson | JohnAAAAMaxson | MaxsonAAAAJohn | 0 | about 1805 | 2380505 | 208 | 1 | 1 | yes | 2424334 | -1 | M | YES | Y100 | |||||||||
| John MAXSON | JohnAAAAMAXSON | MAXSONAAAAJohn | 0 | 1694 | 2339964 | 319 | Westerly, Washington, Rhode Island, America | 5 | 5 | 1775 1775 | 2369548 | 238 | 81 | 29584 | Hopkinton, Washington, Rhode Island, America Hopkinton, Washington, Rhode Island, America | M | YES | YES | |||||
| John Maxson | JohnAAAAMaxson | MaxsonAAAAJohn | 0 | November 1, 1755 | 2362365 | 257 | Brookfield, Madison, New York, United States of America | 0 | 0 | June 25, 1815 | 2384150 | 197 | 59 | 21785 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| John Maxson | JohnAAAAMaxson | MaxsonAAAAJohn | 0 | February 14, 1761 | 2364297 | 252 | Middletown, Cape May, New Jersey, United States | 0 | 0 | December 18, 1835 | 2391631 | 177 | 74 | 27334 | Navesink, Monmouth, New Jersey, United States | M | YES | YES | |||||
| John Maxson | JohnAAAAMaxson | MaxsonAAAAJohn | 0 | March 2, 1714 | 2347146 | 299 | Westerly, Washington, Rhode Island, United States of America | 8 | 8 | March 2, 1778 | 2370522 | 235 | 64 | 23376 | Newport, Newport, Rhode Island, USA | M | YES | YES | |||||
| John Maxson | JohnAAAAMaxson | MaxsonAAAAJohn | 0 | April 1, 1751 | 2360690 | 262 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | April 16, 1822 | 2386637 | 191 | 71 | 25947 | Newport, Newport, Rhode Island, USA | M | YES | YES | |||||
| John Maxson | JohnAAAAMaxson | MaxsonAAAAJohn | 0 | about 1783 | 2372470 | 230 | Connecticut, United States of America | 1 | 1 | yes | 2416298 | -1 | M | YES | YES | R | |||||||
| John Maxson | JohnAAAAMaxson | MaxsonAAAAJohn | 0 | June 25, 1792 | 2375751 | 220 | Newport, Newport, Rhode Island, USA | 2 | 2 | May 19, 1876 | 2406394 | 137 | 83 | 30643 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| John B. Maxson | John B.AAAAMaxson | MaxsonAAAAJohn B. | 0 | December 29, 1833 1833 | 2390732 | 179 | 0 | 0 | yes | 2434561 | -1 | M | YES | Y100 | |||||||||
| John Davis Maxson | John DavisAAAAMaxson | MaxsonAAAAJohn Davis | 0 | March 10, 1788 | 2374183 | 225 | Hopkinton, Washington, Rhode Island, America | 0 | 0 | yes | 2418124 | -1 | M | YES | YES | ||||||||
| John J. MAXSON Jr. John Maxson II | John IIAAAAMaxson | MaxsonAAAAJohn II | 0 | October 12, 1666 | 2329839 | 346 | Westerly, Washington, Rhode Island, America | 10 | 10 | October 28, 1748 | 2359805 | 264 | 82 | 29966 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| John Maxson III | John IIIAAAAMaxson | MaxsonAAAAJohn III | 0 | April 21, 1701 | 2342448 | 312 | Westerly, Washington, Rhode Island, America | 6 | 6 | 1786 | 2373566 | 227 | 84 | 30936 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| John Maxson IV | John IVAAAAMaxson | MaxsonAAAAJohn IV | 0 | August 27, 1725 | 2351342 | 287 | Westerly, Washington, Rhode Island, America | 1 | 1 | after 1763 | 2365165 | 250 | 37 | 13641 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| John J. MAXSON | John J.AAAAMAXSON | MAXSONAAAAJohn J. | 0 | March 24, 1639 | 2319775 | 374 | Island of Aquidneck, Portsmouth, Rhode Island | 6 | 6 | December 17, 1720 | 2349628 | 292 | 81 | 29853 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| John J. MAXSON Jr. John Maxson II | John J. Jr.AAAAMAXSON | MAXSONAAAAJohn J. Jr. | 0 | October 12, 1666 | 2329839 | 346 | Westerly, Washington, Rhode Island, America | 10 | 10 | October 28, 1748 | 2359805 | 264 | 82 | 29966 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| John Lucas Maxson | John LucasAAAAMaxson | MaxsonAAAAJohn Lucas | 0 | April 9, 1811 | 2382612 | 202 | 0 | 0 | January 3, 1815 | 2383977 | 198 | 3 | 1365 | M | YES | YES | |||||||
| Jonathan Maxson | JonathanAAAAMaxson | MaxsonAAAAJonathan | 0 | 1680 1680 | 2334850 | 333 | Westerly, Washington, County, Rhode Island | 3 | 3 | November 20, 1732 | 2353984 | 280 | 52 | 19316 | Westerly, Washington, County, Rhode Island | M | YES | YES | |||||
| Jonathan Maxson | JonathanAAAAMaxson | MaxsonAAAAJonathan | 0 | November 11, 1810 | 2382463 | 202 | Clark, Ohio, United States, | 1 | 1 | 1878 | 2407168 | 135 | 67 | 24523 | Deerfield, Randolph Co., Indiana | M | YES | YES | |||||
| Jonathan Maxson | JonathanAAAAMaxson | MaxsonAAAAJonathan | 0 | August 24, 1737 | 2355722 | 275 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | July 31, 1823 | 2387108 | 189 | 85 | 31386 | Newport, Newport, Rhode Island, USA | M | YES | YES | |||||
| Joseph Maxson | JosephAAAAMaxson | MaxsonAAAAJoseph | 0 | December 1709 | 2345609 | 303 | Westerly, Washington, Rhode Island, America | 0 | 0 | yes | 2389271 | -1 | M | YES | YES | ||||||||
| Joseph Maxson | JosephAAAAMaxson | MaxsonAAAAJoseph | 0 | April 25, 1771 | 2368019 | 242 | Hopkinton, Washington, Rhode Island, America | 0 | 0 | January 28, 1856 | 2398977 | 157 | 84 | 30958 | Genesee, Allegany County, New York | M | YES | YES | |||||
| Joseph Grafton Maxson | Joseph GraftonAAAAMaxson | MaxsonAAAAJoseph Grafton | 0 | June 29, 1828 | 2388903 | 184 | Harrison, Virginia, United States of America | 0 | 0 | October 9, 1865 | 2402519 | 147 | 37 | 13616 | Jackson Center, Shelby, Ohio, United States of America | M | YES | YES | |||||
| Joseph MAXSON I | Joseph IAAAAMAXSON | MAXSONAAAAJoseph I | 0 | March 10, 1672 | 2331815 | 341 | Westerly, Washington, Rhode Island, America | 7 | 7 | September 1750 | 2360492 | 262 | 78 | 28663 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| Joseph MAXSON II | Joseph IIAAAAMAXSON | MAXSONAAAAJoseph II | 0 | March 10, 1692 March 10, 1692 March 10, 1692 | 2339120 | 321 | Westerly, Washington, Rhode Island, America Westerly, Washington, Rhode Island, America Westerly, Washington, Rhode Island, America | 9 | 9 | 1747 | 2359321 | 266 | 54 | 20019 | Shrewsbury, Monmouth, New Jersey, United States of America | M | YES | YES | |||||
| Joseph Maxson III | Joseph IIIAAAAMaxson | MaxsonAAAAJoseph III | 0 | January 20, 1723 January 20, 1723 | 2350392 | 290 | Westerly, Washington, Rhode Island, America | 4 | 4 | June 26, 1778 | 2370638 | 234 | 55 | 20246 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Joseph Stillman Maxson | Joseph StillmanAAAAMaxson | MaxsonAAAAJoseph Stillman | 0 | August 3, 1797 | 2377616 | 215 | Adams, Jefferson, New York, United States of America | 0 | 0 | January 23, 1836 | 2391667 | 177 | 38 | 14051 | Adams, Jefferson, New York, United States of America | M | YES | YES | |||||
| Josephine Adelia Maxson Josephine A. Maxson | Josephine A.AAAAMaxson | MaxsonAAAAJosephine A. | 0 | June 11, 1842 June 10, 1842 | 2393997 | 170 | Adams Center, Jefferson, New York, United States of America Adams, Jefferson Co., New York | 6 | 6 | June 5, 1907 | 2417732 | 105 | 64 | 23734 | Adams, Jefferson Co, New York (UNION CEMETERY) | F | YES | YES | |||||
| Josephine Adelia Maxson Josephine A. Maxson | Josephine AdeliaAAAAMaxson | MaxsonAAAAJosephine Adelia | 0 | June 11, 1842 June 10, 1842 | 2393997 | 170 | Adams Center, Jefferson, New York, United States of America Adams, Jefferson Co., New York | 6 | 6 | June 5, 1907 | 2417732 | 105 | 64 | 23734 | Adams, Jefferson Co, New York (UNION CEMETERY) | F | YES | YES | |||||
| Joshua Maxson | JoshuaAAAAMaxson | MaxsonAAAAJoshua | 0 | February 1, 1722 | 2350039 | 291 | Westerly, Washington, Rhode Island, America | 1 | 1 | yes | 2394019 | -1 | M | YES | YES | ||||||||
| Joshua Maxson | JoshuaAAAAMaxson | MaxsonAAAAJoshua | 0 | January 27, 1763 | 2365009 | 250 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | May 29, 1845 | 2395081 | 167 | 82 | 30072 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| Joshua Babcock Maxson | Joshua BabcockAAAAMaxson | MaxsonAAAAJoshua Babcock | 0 | December 12, 1788 | 2374460 | 224 | Newport, Newport, Rhode Island, USA | 0 | 0 | September 8, 1865 | 2402488 | 147 | 76 | 28028 | Stephentown, Rensselaer, New York, United States of America | M | YES | YES | |||||
| Josiah G. Maxson | Josiah G.AAAAMaxson | MaxsonAAAAJosiah G. | 0 | April 6, 1793 | 2376036 | 220 | 0 | 0 | yes | 2419951 | -1 | M | YES | YES | |||||||||
| Judith MAXSON | JudithAAAAMAXSON | MAXSONAAAAJudith | 0 | September 17, 1720 | 2349537 | 292 | Westerly, Washington, Rhode Island, America | 8 | 8 | May 14, 1773 | 2368769 | 240 | 52 | 19232 | Shrewsbury, Monmouth, New Jersey, America | F | YES | YES | |||||
| Judith Maxson | JudithAAAAMaxson | MaxsonAAAAJudith | 0 | September 23, 1689 | 2338221 | 323 | Westerly, Washington, Rhode Island, America | 0 | 0 | yes | 2381966 | -1 | F | YES | YES | ||||||||
| Judith Maxson | JudithAAAAMaxson | MaxsonAAAAJudith | 0 | after 1692 | 2339233 | 321 | 0 | 0 | yes | 2383061 | -1 | F | YES | YES | |||||||||
| Judith MAXSON | JudithAAAAMAXSON | MAXSONAAAAJudith | 0 | January 17, 1731 January 17, 1731 | 2353311 | 282 | Westerly, Washington, Rhode Island, America | 2 | 2 | 1790 | 2375027 | 223 | 58 | 21534 | F | YES | YES | ||||||
| Judith Maxson | JudithAAAAMaxson | MaxsonAAAAJudith | 0 | September 13, 1749 September 13, 1749 | 2360125 | 263 | Westerly, Washington, Rhode Island, United States of America Newport, Newport, Rhode Island, United States | 0 | 0 | July 10, 1819 | 2385626 | 193 | 69 | 25501 | Hopkinton, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Judith Maxson | JudithAAAAMaxson | MaxsonAAAAJudith | 0 | June 19, 1756 | 2362596 | 256 | Hopkinton, Washington, Rhode Island, USA | 2 | 2 | June 13, 1838 | 2392539 | 174 | 81 | 29943 | Scott, Cortland, New York, USA | F | YES | YES | |||||
