Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname MAXSON, H…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Maxson | HannahAAAAMaxson | MaxsonAAAAHannah | 0 | about 1665 | 2329372 | 348 | Westerly, Washington, Rhode Island, America | 2 | 2 | 1752 | 2361147 | 261 | 87 | 31775 | F | YES | YES | ||||||
| Hannah Maxson | HannahAAAAMaxson | MaxsonAAAAHannah | 0 | 1799 | 2378314 | 214 | 0 | 0 | October 24, 1816 | 2384637 | 196 | 17 | 6505 | HP022, 1st. Hop. Cemetery, Hopkinton, Washington Co., RI | F | YES | YES | ||||||
| Hannah Maxson | HannahAAAAMaxson | MaxsonAAAAHannah | 0 | March 24, 1806 | 2380770 | 207 | Pike, Clark, Ohio | 3 | 3 | July 4, 1892 | 2412284 | 120 | 86 | 31514 | Ohio, United States of America | F | YES | YES | |||||
| Hannah Maxson | HannahAAAAMaxson | MaxsonAAAAHannah | 0 | April 11, 1792 | 2375676 | 221 | Hopkinton, Washington, Rhode Island, America | 0 | 0 | yes | 2419585 | -1 | F | YES | YES | ||||||||
| Hannah MAXSON | HannahAAAAMAXSON | MAXSONAAAAHannah | 0 | June 13, 1698 | 2341406 | 314 | Westerly, Washington, Rhode Island, America | 5 | 5 | March 19, 1752 1744 1744 | 2358225 | 261 | 53 | 19637 | Hopkinton, Washington, Rhode Island, America Hopkinton, Washington, Rhode Island, United States of America Hopkinton, Washington, Rhode Island, America | F | YES | YES | |||||
| Hannah Maxson | HannahAAAAMaxson | MaxsonAAAAHannah | 0 | December 17, 1770 | 2367890 | 242 | Westerly, Washington, Rhode Island, United States of America | 9 | 9 | December 28, 1850 | 2397120 | 162 | 80 | 29230 | Hopkinton, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Hannah Maxson | HannahAAAAMaxson | MaxsonAAAAHannah | 0 | February 26, 1769 | 2367231 | 244 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | yes | 2411186 | -1 | F | YES | YES | ||||||||
| Hannah Maxson | HannahAAAAMaxson | MaxsonAAAAHannah | 0 | 1765 | 2365896 | 248 | Middleton, Monmouth, New Jersey, America | 0 | 0 | 1850 | 2396941 | 163 | 85 | 31045 | Pike, Clark, Ohio, United States | F | YES | YES | |||||
| Helen Emma Maxson | Helen EmmaAAAAMaxson | MaxsonAAAAHelen Emma | 0 | February 20, 1813 | 2383295 | 200 | Or Westerly RI/Pawcatuck, New London, Connecticut, USA | 0 | 0 | May 9, 1883 | 2408940 | 130 | 70 | 25645 | Leonardsville New York | F | YES | YES | |||||
| Henry Maxson | HenryAAAAMaxson | MaxsonAAAAHenry | 0 | August 1, 1794 | 2376518 | 218 | Rhode Island, United States of America | 0 | 0 | yes | 2420316 | -1 | M | YES | Y100 | ||||||||
| Henry Clarke Maxson | Henry ClarkeAAAAMaxson | MaxsonAAAAHenry Clarke | 0 | March 8, 1828 | 2388790 | 185 | , , New York, USA | 0 | 0 | August 3, 1863 | 2401721 | 149 | 35 | 12931 | Sandy Hook, Fairfield, Connecticut, USA | M | YES | YES | |||||
| Herman Maxson | HermanAAAAMaxson | MaxsonAAAAHerman | 0 | March 30, 1820 | 2385890 | 193 | Harrison, (West) Virginia, United States of America | 1 | 1 | March 31, 1893 | 2412554 | 120 | 73 | 26664 | Grundy, Missouri, United States of America | M | YES | YES | |||||
| Holly Maxson | HollyAAAAMaxson | MaxsonAAAAHolly | 0 | November 9, 1779 | 2371139 | 233 | Hopkinton, Washington, Rhode Island, United States of America | 5 | 5 | November 11, 1827 | 2388672 | 185 | 48 | 17533 | Scott, Cortland County, New York | M | YES | YES | |||||
| Holly Wellcome Maxson | Holly WellcomeAAAAMaxson | MaxsonAAAAHolly Wellcome | 0 | January 5, 1812 | 2382883 | 201 | Brookfield, Madison, New York, United States of America | 0 | 0 | yes | 2426890 | -1 | West Virginia, United States of America | M | YES | Y100 | |||||||
| Horace Maxson | HoraceAAAAMaxson | MaxsonAAAAHorace | 0 | 1867 | 2403150 | 146 | Genesee, Allegany, New York, USA | 0 | 0 | 1868 | 2403515 | 145 | 1 | 365 | Little Genesee, Allegany, New York, USA | M | YES | YES | |||||
| Huldah Maxson | HuldahAAAAMaxson | MaxsonAAAAHuldah | 0 | August 17, 1808 | 2381647 | 204 | Hopkinton, Washington, Rhode Island, United States of America | 10 | 10 | December 1, 1885 | 2409877 | 127 | 77 | 28230 | Genesee, Allegany, New York, USA | F | YES | YES | |||||
