Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname MAXSON, D…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Maxson | DanielAAAAMaxson | MaxsonAAAADaniel | 0 | March 8, 1801 | 2378928 | 212 | Berlin, Rensselaer, New York, United States of America | 0 | 0 | July 26, 1879 | 2407557 | 133 | 78 | 28629 | Albion, Wisconsin | M | YES | YES | |||||
| Darthula Mildred Maxson | Darthula MildredAAAAMaxson | MaxsonAAAADarthula Mildred | 0 | March 10, 1909 | 2418376 | 104 | Greenbrier, Doddridge, West Virginia, USA | 0 | 0 | February 1988 | 2447207 | 25 | 78 | 28817 | Maryland | F | YES | Y100 | |||||
| David Maxson David Maxon | DavidAAAAMaxson | MaxsonAAAADavid | 0 | August 29, 1766 | 2366319 | 246 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | August 15, 1839 | 2392967 | 173 | 72 | 26648 | Petersburg, Rensselaer, New York, USA | M | YES | YES | |||||
| David Maxson | DavidAAAAMaxson | MaxsonAAAADavid | 0 | November 20, 1802 | 2379550 | 210 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | November 28, 1825 | 2387959 | 187 | 23 | 8409 | Petersburg, Rensselaer, New York, USA | M | YES | YES | |||||
| David Maxson | DavidAAAAMaxson | MaxsonAAAADavid | 0 | September 27, 1788 | 2374384 | 224 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | July 19, 1865 | 2402437 | 147 | 76 | 28053 | Adams, Jefferson, New York, United States of America | M | YES | YES | |||||
| David Maxson | DavidAAAAMaxson | MaxsonAAAADavid | 0 | December 4, 1801 | 2379199 | 211 | Rhode Island Births/Hopkinton, Washington, Rhode Island, United States of America | 2 | 2 | yes | 2422873 | -1 | M | YES | Y100 | ||||||||
| David III Maxson | David IIIAAAAMaxson | MaxsonAAAADavid III | 0 | September 27, 1788 | 2374384 | 224 | Westerly, Washington Co., Rhode Island | 1 | 1 | July 19, 1865 | 2402437 | 147 | 76 | 28053 | Adams, Jefferson Co., New York | M | YES | YES | R | ||||
| David Kenyon Maxson | David KenyonAAAAMaxson | MaxsonAAAADavid Kenyon | 0 | 1827 | 2388540 | 186 | 0 | 0 | March 28, 1828 | 2388810 | 185 | 1 | 452 | Genesee, Allegany, New York, USA | M | YES | YES | ||||||
| David S. Maxson | David S.AAAAMaxson | MaxsonAAAADavid S. | 0 | July 24, 1729 | 2352769 | 283 | Westerly, Washington, Rhode Island, United States of America | 10 | 10 | December 26, 1786 | 2373743 | 226 | 57 | 20974 | Accident with hay fork/Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| David Stillman Maxson | David StillmanAAAAMaxson | MaxsonAAAADavid Stillman | 0 | about 1793 | 2376123 | 220 | 0 | 0 | yes | 2419951 | -1 | M | YES | YES | |||||||||
| Diantha Maxson | DianthaAAAAMaxson | MaxsonAAAADiantha | 0 | February 4, 1805 | 2380357 | 208 | 0 | 0 | yes | 2424334 | -1 | F | YES | Y100 | |||||||||
| Dorothy Maxson | DorothyAAAAMaxson | MaxsonAAAADorothy | 0 | 1666 | 2329737 | 347 | 2 | 2 | January 22, 1715 | 2347472 | 298 | 49 | 17917 | F | YES | YES | |||||||
| Dorothy Maxson | DorothyAAAAMaxson | MaxsonAAAADorothy | 0 | October 20, 1703 1703 | 2343250 | 309 | Westerly, Washington, Rhode Island, America | 3 | 3 | 1741 1741 | 2357130 | 272 | 37 | 13588 | Westerly, Washington, Rhode Island, America | F | YES | YES | |||||
| Druzilla Maxson Drusilla Maxson | DrusillaAAAAMaxson | MaxsonAAAADrusilla | 0 | December 2, 1812 December 2, 1812 | 2383215 | 200 | Greenbrier Run, Doddridge, West Virginia | 2 | 2 | March 25, 1874 | 2405608 | 139 | 61 | 22393 | Indian Fork, Doddridge, West Virginia USA | F | YES | YES | |||||
| Druzilla Maxson Drusilla Maxson | DruzillaAAAAMaxson | MaxsonAAAADruzilla | 0 | December 2, 1812 December 2, 1812 | 2383215 | 200 | Greenbrier Run, Doddridge, West Virginia | 2 | 2 | March 25, 1874 | 2405608 | 139 | 61 | 22393 | Indian Fork, Doddridge, West Virginia USA | F | YES | YES | |||||
