Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Lucie Mather | Addie LucieAAAAMather | MatherAAAAAddie Lucie | 0 | estimated 1866 | 2402785 | 0 | 0 | before 1971 | 2441135 | -1 | F | YES | Y100 | ||||||||||
| Cotton Smith Mather | Cotton SmithAAAAMather | MatherAAAACotton Smith | 0 | March 25, 1830 | 2389537 | 183 | 2 | 2 | December 16, 1883 | 2409161 | 129 | 53 | 19624 | M | YES | YES | |||||||
| Mary Elizabeth "Libby" Mather | Mary ElizabethAAAAMather | MatherAAAAMary Elizabeth | 0 | 1858 | 2399863 | 155 | Iowa, USA | 2 | 2 | November 1884 | 2409496 | 128 | 26 | 9801 | Webster, Iowa, USA | F | YES | YES | |||||
| Sanford Mather | SanfordAAAAMather | MatherAAAASanford | 0 | estimated 1790 | 2375027 | 1 | 1 | before 1895 | 2413377 | -1 | M | YES | YES | R | |||||||||
