Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | 1793 | 2376123 | 220 | 1 | 1 | before 1898 | 2414473 | -1 | F | YES | YES | R | ||||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | estimated 1914 | 2420316 | 3 | 3 | before 2003 | 2452823 | 10 | -1 | F | Y100 | Y100 | R | ||||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | estimated 1771 | 2368087 | 12 | 12 | March 3, 1813 | 2383306 | 200 | -1 | Ellington, Tolland, Connecticut | F | YES | YES | R | |||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | estimated 1838 | 2392558 | 1 | 1 | before 1943 | 2430908 | -1 | F | YES | Y100 | R | |||||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | about 1668 | 2330467 | 345 | Lebanon, New London, Connecticut | 9 | 9 | before 1773 | 2368818 | -1 | Lebanon, New London, Connecticut | F | YES | YES | R | ||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | about 1607 | 2308187 | 406 | Rehoboth, , Notts, England | 1 | 1 | before 1712 | 2346537 | -1 | F | YES | YES | R | |||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | estimated 1819 | 2385618 | 0 | 0 | before 1924 | 2423968 | -1 | F | YES | Y100 | R | |||||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | about 1609 | 2308918 | 404 | 1 | 1 | before 1714 | 2347268 | -1 | F | YES | YES | R | ||||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | estimated 1659 | 2327180 | 0 | 0 | before 1764 | 2365530 | -1 | F | YES | YES | R | |||||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | about 1888 | 2410820 | 125 | NC | 4 | 4 | before 1993 | 2449171 | -1 | F | YES | Y100 | R | |||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | about 1800 | 2378679 | 213 | Ireland | 1 | 1 | before 1905 | 2417029 | -1 | F | YES | YES | R | |||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | estimated 1722 | 2350190 | 1 | 1 | before 1827 | 2388540 | -1 | F | YES | YES | R | |||||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | 1886 | 2410090 | 127 | NY | 0 | 0 | before 1991 | 2448440 | -1 | F | YES | Y100 | R | |||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | about 1837 | 2392193 | 176 | Ireland | 1 | 1 | before 1942 | 2430543 | -1 | F | YES | Y100 | R | |||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | estimated 1593 | 2303074 | 4 | 4 | 1645 | 2322067 | 368 | -1 | F | YES | YES | R | ||||||||
| … Mary | AAAAAAAAMary | MaryAAAAAAAA | 0 | estimated 1612 | 2310013 | 1 | 1 | before 1717 | 2348364 | -1 | F | YES | YES | R | |||||||||
