Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Maplet | ElizabethAAAAMaplet | MapletAAAAElizabeth | 0 | 0 | 2 | 2 | 0 | -1 | F | YES | YES | ||||||||||||
| John Maplet | JohnAAAAMaplet | MapletAAAAJohn | 0 | 0 | St. Martin's le Grand, London, England | 4 | 4 | 0 | -1 | Gent. of St. Martin's le Grand, London | M | YES | YES | R | |||||||||
| John Maplet | JohnAAAAMaplet | MapletAAAAJohn | 0 | estimated 1618 | 2312205 | 0 | 0 | 1670 | 2331198 | 343 | -1 | doctor to the then King James | M | YES | YES | ||||||||
| Josceline Maplet | JoscelineAAAAMaplet | MapletAAAAJosceline | 0 | 0 | 0 | 0 | 0 | -1 | F | YES | YES | ||||||||||||
| Mary Maplet | MaryAAAAMaplet | MapletAAAAMary | 0 | estimated 1611 | 2309648 | England | 9 | 9 | before 1716 | 2347998 | -1 | Warwick, Kent, Rhode Island, USA | F | YES | YES | ||||||||
