Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice Low | AliceAAAALow | LowAAAAAlice | 0 | 1771 | 2368087 | 242 | 1 | 1 | October 30, 1852 | 2397792 | 160 | 81 | 29887 | F | YES | YES | |||||||
| Andrew Low | AndrewAAAALow | LowAAAAAndrew | 0 | estimated 1621 | 2313301 | 0 | 0 | before 1726 | 2351651 | -1 | M | YES | YES | R | |||||||||
| Deacon Stephen Low | Deacon StephenAAAALow | LowAAAADeacon Stephen | 0 | estimated 1731 | 2353477 | 1 | 1 | before 1836 | 2391827 | -1 | M | YES | YES | R | |||||||||
| George Low | GeorgeAAAALow | LowAAAAGeorge | 0 | about 1890 | 2411551 | 123 | Spennymoor, Durham, England | 0 | 0 | before 1995 | 2449901 | -1 | M | YES | Y100 | ||||||||
| Madge Estelle Low | Madge EstelleAAAALow | LowAAAAMadge Estelle | 0 | about 1903 | 2416298 | 110 | Newmarket, Suffolk, England | 2 | 2 | before 2008 | 2454649 | -1 | F | YES | Y100 | ||||||||
| Percy Low | PercyAAAALow | LowAAAAPercy | 0 | about 1897 | 2414108 | 116 | Newmarket, Suffolk, England | 0 | 0 | before 2002 | 2452458 | -1 | M | YES | Y100 | ||||||||
| Robert Hewson Low | Robert HewsonAAAALow | LowAAAARobert Hewson | 0 | about 1854 | 2398402 | 159 | Newcastle Upon Tyne, Northumberland, England | 3 | 3 | before 1959 | 2436752 | -1 | M | YES | Y100 | R | |||||||
