Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrish Lamping | ChrishAAAALamping | LampingAAAAChrish | 0 | about 1878 | 2407168 | 135 | Ohio | 0 | 0 | before 1983 | 2445518 | -1 | M | YES | Y100 | ||||||||
| Edward Lamping | EdwardAAAALamping | LampingAAAAEdward | 0 | about 1869 | 2403881 | 144 | Ohio | 0 | 0 | before 1974 | 2442231 | -1 | M | YES | Y100 | ||||||||
| Helen Lamping | HelenAAAALamping | LampingAAAAHelen | 0 | August 1890 | 2411596 | 122 | OH | 2 | 2 | before 1995 | 2449901 | 18 | 104 | 38138 | F | YES | Y100 | ||||||
| Henry Lamping | HenryAAAALamping | LampingAAAAHenry | 0 | about 1828 | 2388905 | 185 | Westphalia, Germany | 5 | 5 | before 1933 | 2427256 | -1 | M | YES | Y100 | R | |||||||
| Henry Lamping | HenryAAAALamping | LampingAAAAHenry | 0 | about 1856 | 2399132 | 157 | Ohio | 0 | 0 | before 1961 | 2437483 | -1 | M | YES | Y100 | ||||||||
| John F. Lamping | John F.AAAALamping | LampingAAAAJohn F. | 0 | July 1863 | 2401703 | 149 | Ohio | 2 | 2 | before 1968 | 2440039 | -1 | M | YES | Y100 | ||||||||
| Kate Lamping | KateAAAALamping | LampingAAAAKate | 0 | about 1875 | 2406072 | 138 | Ohio | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | ||||||||
| Ruth Lamping | RuthAAAALamping | LampingAAAARuth | 0 | March 1893 | 2412539 | 120 | Ohio | 0 | 0 | before 1998 | 2450997 | -1 | F | YES | Y100 | ||||||||
